Dollar to Cedi Exchange rate for 1st January 2024

The Dollar to Cedi Exchange rate for 1st January 2024 from various banks, forex bureaus, and fintecs is out. A dollar is selling for between GHS12.30 and GHS12.40 in the Fintech space while it is selling between GHS15.00 and GHS12.35 in banks.
At the Visa Payment Processor, a dollar is selling at GHS12.84 on the first day of the new year.
| Name | Buying | Selling | MidRate | |
|---|---|---|---|---|
| CediConvert Crypto Exchange | 12.16 | 12.35 | 12.25 | |
| Binance P2P Crypto Exchange | 12.14 | 12.15 | 12.14 | |
| AfriSwap Forex Bureau | 12.10 | 12.20 | 12.15 | |
| Express Forex Bureau | 12.10 | 12.30 | 12.20 | |
| WeWire Africa Fintech | 12.03 | 12.32 | 12.17 | |
| GAFORB Forex Bureau | 12.00 | 12.35 | 12.17 | |
| Western Union Money Transfer | 11.88 | – | – | |
| Bank Of Ghana Central Bank | 11.87 | 11.88 | 11.88 | |
| Revolut Money Transfer | 11.84 | – | – | |
| CBG Bank Commercial Bank | 11.80 | 12.15 | 11.97 | |
| Ecobank Commercial Bank | 11.70 | 12.15 | 11.92 | |
| Stanbic Bank Commercial Bank | 11.70 | 12.04 | 11.87 | |
| Access Bank Commercial Bank | 11.65 | 12.00 | 11.82 | |
| Wise Money Transfer | 11.64 | – | – | |
| Zenith Bank Commercial Bank | 11.63 | 12.13 | 11.88 | |
| GTBank Commercial Bank | 11.62 | 12.12 | 11.87 | |
| GCB Bank Commercial Bank | 11.60 | 12.05 | 11.82 | |
| Absa Bank Commercial Bank | 11.60 | 12.12 | 11.86 | |
| Fidelity Bank Commercial Bank | 11.60 | 12.10 | 11.85 | |
| CalBank Commercial Bank | 11.60 | 12.15 | 11.87 | |
| Standard Chartered Commercial Bank | 11.50 | 12.07 | 11.78 | |
| UBA Commercial Bank | 11.50 | 12.05 | 11.77 | |
| Remitly Money Transfer | 11.39 | – | – | |
| Sendwave Money Transfer | 11.39 | – | – | |
| WorldRemit Money Transfer | 11.38 | – | – | |
| Visa Payment Processor | – | 12.84 | – |
WAEC Launches Digital Certificate (DigiCert) Services in Ghana and West Africa
GES to Host Meet the Subject Teacher’ Conference for 2026 BECE Prep
NTC Opens Registration for 2026 Ghana Teacher Licensure Examination (GTLE) 1
6 Dead in Fatal Fuel Tanker Explosion on Accra-Nsawam Highway