2023/2024 EPL Table; See Your Team’s Current Position
Over the past weekend, a total of 10 English Premier League (EPL) matches were played. Let’s take a look at the current positions of each team on the 2023/2024 EPL table.
Match Results For The Week (Match Day 8)
Luton Town 0 -1 Tottenham Hotspurs
Burnley 1- 4 Chelsea
Everton 3 – 0 AFC Bournemouth
Fulham 3 – 1 Sheffield United
Manchester United 2 – 1 Brentford
Crystal Palace 0 – 0 Nottingham Forest
Brighton 2 – 2 Liverpool
West Ham 2 – 2 Newcastle United
Wolves 1 – 1 Aston Villa
Arsenal 1 – 0 Manchester City
After these results, a number of changes were observed on the EPL table which is currently as follows:
According to the standings, Tottenham Hotspurs are at the top tied up at 20 points and 10 goals with second placed Arsenal.Manchester City are third with 18 points followed by Liverpool who have 17 points.Burnley, AFC Bournemouth and Sheffield United are at the relegation zone with 4, 3 and 1 point(s) respectively.
READ ALSO: BECE and WASSCE Scripts Tracing: Everything You Need to Know
2023/2024 ENGLISH PREMIER LEAGUE TABLE
Position | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Totenham | 8 | 6 | 2 | 0 | 10 | 20 |
2 | Arsenal | 8 | 6 | 2 | 0 | 10 | 20 |
3 | Man City | 8 | 6 | 0 | 2 | 11 | 18 |
4 | Liverpool | 8 | 5 | 2 | 1 | 9 | 17 |
5 | Aston Villa | 8 | 5 | 1 | 2 | 7 | 16 |
6 | Brighton | 8 | 5 | 1 | 2 | 5 | 16 |
7 | West Ham | 8 | 4 | 2 | 2 | 3 | 14 |
8 | Newcastle | 8 | 4 | 1 | 3 | 11 | 13 |
9 | Crystal Palace | 8 | 3 | 3 | 2 | 0 | 12 |
10 | Man Utd | 8 | 4 | 0 | 4 | -3 | 12 |
11 | Chelsea | 8 | 3 | 2 | 3 | 4 | 11 |
12 | Fulham | 8 | 3 | 2 | 3 | -5 | 11 |
13 | Nottm Forest | 8 | 2 | 3 | 3 | -2 | 9 |
14 | Wolves | 8 | 2 | 2 | 4 | -5 | 8 |
15 | Brentford | 8 | 1 | 4 | 3 | -1 | 7 |
16 | Everton | 8 | 2 | 1 | 5 | -3 | 7 |
17 | Luton | 8 | 1 | 1 | 6 | -9 | 4 |
18 | Burnley | 8 | 1 | 1 | 6 | -13 | 4 |
19 | Bournemouth | 8 | 0 | 3 | 5 | -13 | 3 |
20 | Sheff Utd | 8 | 0 | 1 | 7 | -16 | 1 |
ABOUT ENGLISH PREMIER LEAGUE