What are the Foreign Exchange Rates for Today: Dollar, Pound & Euro?
What are the Foreign Exchange Rates for Today: Dollar, Pound & Euro?
The Foreign Exchange Rates for Today 4th May 2023 Are Out. Banks such as CBG, Access Bank, UBA, ABSA, and the rest have all released their exchange rates for trading today for all major currencies.
What is the Dollar to Cedi Black Market Rate for Today?
What is the Euro to Cedi Black Market Rate for Today?
Per Forbes, 1 EUR = 13.115202 GHS May 03, 2023, 23:50 UTC.
What is the Pound to Cedi Black Market Rate for Today?
Today, 1 GBP = 14.887595 GHS as of May 03, 2023, 21:45 UTC. Thus, the rate may change upwards or downward based on the prevailing market conditions.
WANT TO PASS 2027 BECE? REGISTER FOR BECE HOME MOCK
Register your ward for Ghana's premier Home Mock service, active since 2022.
REGISTER YOUR WARD NOW
Dollar, Pound & Euro Foreign Exchange Rates for Today
What are the Foreign Exchange Rates for Today From Forex Bureaus
| Currency | Buy Rate |
| 11.50 | |
| 14.30 | |
| 12.50 | |
| 07.50 | |
| 12.00 | |
| 14.00 | |
| 0.30 | |
| 17.00 |
| Currency | Sell Rate |
| 12.10 | |
| 15.20 | |
| 13.40 | |
| 9.50 | |
| 13.20 | |
| 19.00 | |
| 0.90 | |
| 21.00 |
What are the Foreign Exchange Rates for Today for the Dollar?
# |
Name |
Buying |
Selling |
MidRate |
|---|---|---|---|---|
| Binance P2P | 11.99 | 12.00 | 11.99 | |
| CBG Bank | 11.60 | 12.05 | 11.82 | |
| GAFORB | 11.50 | 12.30 | 11.90 | |
| Access Bank | 11.40 | 12.06 | 11.73 | |
| Ecobank | 11.00 | 11.95 | 11.47 | |
| Stanbic Bank | 10.98 | 12.10 | 11.54 | |
| Absa Bank | 10.98 | 12.00 | 11.49 | |
| Bank Of Ghana | 10.94 | 10.95 | 10.94 | |
| GCB Bank | 10.90 | 12.00 | 11.45 | |
| Fidelity Bank | 10.90 | 12.06 | 11.48 | |
| Zenith Bank | 10.90 | 12.05 | 11.47 | |
| CalBank | 10.90 | 12.21 | 11.55 | |
| Visa | 10.79 | 12.90 | 11.84 | |
| UBA | 10.60 | 12.10 | 11.35 |
What are the Foreign Exchange Rates for Today for the Pound?
# |
Name |
Buying |
Selling |
MidRate |
|---|---|---|---|---|
| CBG Bank | 14.37 | 14.98 | 14.68 | |
| Access Bank | 14.06 | 15.29 | 14.68 | |
| GAFORB | 14.00 | 15.00 | 14.50 | |
| Ecobank | 13.76 | 14.95 | 14.36 | |
| Absa Bank | 13.74 | 15.02 | 14.38 | |
| Bank Of Ghana | 13.65 | 13.67 | 13.66 | |
| Stanbic Bank | 13.61 | 15.20 | 14.40 | |
| UBA | 13.61 | 15.17 | 14.39 | |
| GCB Bank | 13.60 | 15.00 | 14.30 | |
| Fidelity Bank | 13.59 | 15.10 | 14.35 | |
| CalBank | 13.35 | 15.56 | 14.46 | |
| Zenith Bank | 13.08 | 15.07 | 14.07 | |
| Standard Chartered | 12.70 | 15.00 | 13.85 | |
| Visa | – | – | – | |
| Binance P2P | – | – | – |
READ: Weekend Dollar to Cedi Exchange Rates For Banks Vs Black Market Vs Forex Bureaus Out
What are the Foreign Exchange Rates for Today for the Euro?
# |
Name |
Buying |
Selling |
MidRate |
|---|---|---|---|---|
| CBG Bank | 12.67 | 13.21 | 12.94 | |
| GAFORB | 12.50 | 13.50 | 13.00 | |
| Access Bank | 12.34 | 13.45 | 12.89 | |
| Ecobank | 12.13 | 13.18 | 12.65 | |
| Absa Bank | 12.11 | 13.24 | 12.68 | |
| Stanbic Bank | 12.07 | 13.40 | 12.73 | |
| Bank Of Ghana | 12.04 | 12.05 | 12.04 | |
| GCB Bank | 12.00 | 13.25 | 12.63 | |
| Fidelity Bank | 11.99 | 13.32 | 12.65 | |
| Zenith Bank | 11.97 | 13.32 | 12.64 | |
| UBA | 11.96 | 13.38 | 12.67 | |
| CalBank | 11.77 | 13.71 | 12.74 | |
| Standard Chartered | 11.20 | 13.40 | 12.30 | |
| Visa | – | – | – | |
| Binance P2P | – | – | – |

Download August 2026 BECE Home Mock English Language Questions Here
GES Clarifies Salary Adjustment for Newly Promoted Teachers, Says No Application Is Required
2026 WASSCE Results: If you FAIL, you cannot RESIT in SEPTEMBER
WAEC holds final 2026 WASSCE Result Release Meeting: All Malpractices To Be Punished
Ghana unlock US$40m for education via Jacobs Foundation
2026 WASSCE result is loading, buy your result checkers on waecghresultscard.com