Let’s take a look at the list of all public TVET Institutions in Ghana. As you already know, the aim of TVET is to provide students with the skills and knowledge they need to succeed in their chosen career, and to help address any skills gaps in the job market.
Public TVET Institutions In Ghana(2023)
| NAME OF PROVIDER | LOCATION | CATEGORY | TYPE OF ACCREDITATION | DATE OF ACCREDITATION | DATE OF EXPIRATION | PROGRAMMES ACCREDITED TO OFFER | NTVETQF LEVEL | QUALIFICATION | ACCREDITTION NO./CODE |
|---|---|---|---|---|---|---|---|---|---|
| Winneba Vocational Training Institute (NVTI) | Winneba, C/R | Public-NVTI | Full Approval | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 1 | National Proficiency I | P03200005 |
| Tamale Vocational Training Institute (TVTI) | Tamale, N/R | Public-NVTI | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P07180003 |
| St. Mary’s Vocational Training Institute | Asamankese, E/R | Public-NVTI | Full Approval | 29th October, 2019 | 29th October, 2024 | Garment Making | Level 1 | National Proficiency I | P02190006 |
| National Vocational Training Institute- Burma Camp | Burma Camp, Gt. A/R | Public-NVTI | Full Approval | 9th January, 2018 | 9th January, 2022 | Automotive Engineering Technology | Level 1 | National Proficiency I | P01180015 |
| National Vocational Training Institute – Pilot Training Centre | Kokomlemle, Gt. A/R | Public-NVTI | Full Approval | 19th June, 2018 | 19th June, 2023 | Welding and Fabrication | Level 1 | National Proficiency I | P01180016 |
| Kumawuman Institute of Skills Training (KIST) | Kumawu, A/R | Public-NVTI | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P05180011 |
| Kumasi Vocational Training Institute (KVTI) | Suame-Kumasi, A/R | Public-NVTI | Full Approval | 9th January, 2018 | 9th January, 2023 | Automotive Engineering Technology | Level 1 | National Proficiency I | P05180003 |
| Atorkor Vocational Training Institute | Atorkor, Volta | Public-NVTI | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P09190010 |
| Anum Presby Vocational | Anum, E/R | Public-NVTI | Full Approval | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 1 | National Proficiency I | P02200008 |
| Abetifi Vocational Training Institute | Abetifi, E/R | Public-NVTI | Full Approval | 29th October, 2019 | 29th October, 2024 | Garment Making | Level 1 | National Proficiency I | P02190004 |
| Wa Technical Institute | Wa, UW/R | Public-GES | Full Approval | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 1 | National Proficiency I | P10200001 |
| Tema Technical Institute | Tema, Gt. A/R | Public-GES | Full Approval | 16th October, 2018 | 16th October, 2023 | Automotive Engineering Technology | Level 1 | National Proficiency I | P01180021 |
| Takoradi Technical Institute (TTI) | Takoradi, W/R | Public-GES | Full Approval | 19th December, 2019 | 19th December, 2024 | Automotive Engineering Technology | Level 1 | National Proficiency I | P04190002 |
| St. Pauls Technical Institute | Kukurantumi, E/R | Public-GES | Full Approval | 29th October, 2019 | 29th October, 2024 | Welding and Fabrication | Level 1 | National Proficiency I | P02190005 |
| St. Mary’s Vocational | Donkorkrom, E/R | Public-GES | Full Approval | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 1 | National Proficiency I | P02200009 |
| Kpando Technical Institute | Kpando,V/R | Public-GES | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P09180004 |
| Fr. Dogli Memorial Technical Institute | New Ayoma, V/R | Public-GES | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P09180002 |
| Dabokpa Technical Institute | Tamale, N/R | Public-GES | Full Approval | 19th June, 2018 | 19th June, 2023 | Electronics Engineering Technology | Level 1 | National Proficiency I | P07180002 |
| Comboni Technical Institute | Sogakope, V/R | Public-GES | Full Approval | 28th April, 2020 | 28th April, 2025 | Garment Making | Level 1 | National Proficiency I | P09200011 |
| C.Y.O Technical Vocational Institute, Sovie | Sovie,V/R | Public-GES | Full Approval | 18th December, 2018 | 18th December, 2023 | Garment Making | Level 1 | National Proficiency I | P09180008 |
| Asuansi Technical Institute | Asuansi, C/R | Public-GES | Full Approval | 28th July, 2020 | 28th July, 2025 | Oil Palm Value Chain | Level 3 | National Certificate I | P03200004 |
| Accra Technical Training Centre (ATTC) | Kokomlemle, Gt. A/R | Public-GES | Full Approval | 16th October, 2018 | 16th October, 2023 | Welding and Fabrication | Level 1 | National Proficiency I | P01180022 |
| Walewale Technical Institute | Walewale, NE/R | Public (GES) | Full Approval | 7th October, 2020 | 7th October, 2025 | Garment Making | Level 1 | National Proficiency I | P16200001 |
| St. Basilides’s Technical/Vocational Institute | Kaleo, UW/R | Public (GES) | Full Approval | 7th October, 2020 | 7th October, 2025 | Garment Making | Level 1 | National Proficiency I | P10200002 |
| Savelugu Vocational Institute | Savelugu, N/R | Public (GES) | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P07180006 |
| Kikam Technical Institute | Kikam, W/R | Public (GES) | Full Approval | 7th October, 2020 | 7th October, 2025 | Welding and Fabrication | Level 1 | National Proficiency I | P04200009 |
| Wenchi Farm Institute | Wenchi, BA/R | Public | Full Approval | 29th November, 2016 | 29th November, 2021 | Pineapple and Citrus Value Chains | Level 3 | National Certificate I | P06160001 |
| Tetrefu ICCES | Tetrefu, A/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Block laying and Tilling | Level 1 | National Proficiency I | P05210028 |
| Tamale Technical University | Tamale, N/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Cosmetology | Level 1 | National Proficiency I | P07180005 |
| Tamale Community Development Vocational And Technical Institute | Tamale, N/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P07180004 |
| Takoradi Technical University (TTU) | Takoradi, W/R | Public | Full Approval | 19th December, 2019 | 19th December, 2024 | Automotive Engineering Technology | Level 1 | National Proficiency I | P04190007 |
| Suhum Community /Vocational Technical Institute | Suhum, E/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Garment Making | Level 1 | National Proficiency I | P02210016 |
| St. John’s Vocational Technical Institute | Nandom, W/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Automotive Mechanic | Level 1 | National Proficiency I | P10210003 |
| Kumasi Technical University | Kumasi, Ashanti | Public | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P05190016 |
| Kumasi Technical Institute (KTI) | Kumasi, A/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Automotive Mechanic | Level 1 | National Proficiency I | P05210030 |
| Koforidua Technical Institute | Koforidua, E/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Electronics Engineering Technology | Level 1 | National Proficiency I | PO2210013 |
| Kibi Community Development Technical Institute | Kibi, E/R | Public | Full Approval | 28th April, 2020 | 28th April, 2025 | Garment Making | Level 1 | National Proficiency I | P02200007 |
| Jachie Training Centre | Jachie, A/R | Public | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P05180009 |
| Institute of Business Studies (IBS), Kumasi | Agogo-Kumasi, A/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Electrical Installation | Level 1 | National Proficiency I | P05210033 |
| ICCES, Shama | Shama, W/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Garment Making | Level 1 | National Proficiency I | P04210010 |
| Ho Technical University | Ho, V/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P09180003 |
| Ghana Atomic Energy Commission | Kwabenya, Gt. A/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Welding and Fabrication | Level 1 | National Proficiency I | P01180011 |
| Forestry Commission Training Centre (FCTC) | Ejisu, A/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Furniture Work | Level 1 | National Proficiency I | P05210034 |
| CSIR-Institute of Industrial Research | American House, Gt. A/R | Public | Full Approval | 28th April, 2020 | 28th April, 2025 | Electronics Engineering Technology | Level 1 | National Proficiency I | P01200046 |
| College of Technology Education, Kumasi (COLTEK) | Tanoso-Kumasi, A/R | Public | Full Approval | 30th July, 2019 | 30th July, 2024 | Garment Making | Level 1 | National Proficiency I | P05190018 |
| Bolgatanga Technical University | Bolgatanga, UE/R | Public | Full Approval | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 1 | National Proficiency I | P08200001 |
| Biriwa Vocational Training & Rehabilitation Institute | Biriwa, C/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Garment Making | Level 1 | National Proficiency I | P03210010 |
| Asuansi Farm Institute | Asuansi, C/R | Public | Full Approval | 29th November, 2016 | 29th November, 2021 | Pineapple and Citrus Value Chains | Level 3 | National Certificate I | P03160001 |
| Amankwakrom Fisheries and Agricultural Technical Institute | Amankwakrom, E/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Cashew Value Chain | Level 1 | National Proficiency I | P02210020 |
| Adidome Farm Institute | Adidome, V/R | Public | Full Approval | 13th December, 2016 | 13th December, 2021 | Pineapple and Citrus Value Chains | Level 3 | Certificate of Competence, National Cert. I | P09160001 |
| Ada Technical Institute | Ada, Gt. A/R | Public | Full Approval | 28th October, 2021 | 28th October, 2026 | Garment Making | Level 1 | National Proficiency I | P01210061 |
2026 BECE HOME MOCK
Professional Assessment from the Comfort of Your Home
Prepare your ward for the 2026 BECE with our specialized Home Mock series. Our marking and grading follow strict WAEC standards to ensure your child is ready for the real deal.
| ✅ Standard Questions based on the NACCA Curriculum. |
| ✅ Detailed Marking with examiner comments. |
| ✅ Result Analysis to identify weak areas. |
Secure Your Child's Future Today!
| WhatsApp Register | Call For Info |
Ghana Education News Editorial Team
Research • Journalism • Policy Analysis
The Ghana Education News Editorial Team is a specialized group of education researchers, journalists, and policy analysts dedicated to providing high-fidelity reports on the Ghanaian academic landscape. With over a decade of combined experience, our team serves as a primary bridge between official bodies like the GES and WAEC and the students, parents, and educators they serve.
Our Expertise & Mission
- National Examination Prep: Verified BECE/WASSCE trial questions and examiner reports.
- Policy Analysis: Breakdowns of GES recruitment, promotions, and payroll.
- Educational Resources: Step-by-step guides for university admissions and scholarships.
Have a story or want to advertise?
| WhatsApp Us | Email Stories |
WhatsApp: 0550360658 | Email: stories@ghanaeducation.org
