Euro to Cedi Exchange Rates Today 31st December 2023
The Euro to Cedi exchange rate as of today, December 31st, 2023, is approximately 1 EUR = 13.253 GHS.
Here are some sources for reference:
- Forbes Advisor: https://www.forbes.com/places/ghana/
- Bank of Ghana Historical Interbank FX Rates: https://www.bog.gov.gh/economic-data/exchange-rate/
- Stanbic Bank Ghana: https://www.stanbicbank.com.gh/static_file/ghana/Downloadable%20Files/Rates/Daily_Forex_Rates.pdf
Please keep in mind that exchange rates can fluctuate throughout the day, so this is just an approximate rate. If you need a more precise rate for a specific transaction, I recommend contacting a currency exchange or your bank.
Do you have any other questions about the Euro to Cedi exchange rate, or anything else for that matter?
READ: Euro to Cedi Exchange Rates Today 31st December 2023
CHEAP NON-EXPIRING DATA
MTN
Telecel
AT
Buy affordable data bundles that never expire. Reliable and Instant Delivery!
BUY CHEAP DATA NOW| Name | Buying | Selling | MidRate | |
|---|---|---|---|---|
| WeWire Africa Fintech | 13.22 | 13.73 | 13.47 | |
| Bank Of Ghana Central Bank | 13.12 | 13.13 | 13.12 | |
| Revolut Money Transfer | 13.06 | – | – | |
| Stanbic Bank Commercial Bank | 12.96 | 13.43 | 13.20 | |
| Ecobank Commercial Bank | 12.94 | 13.42 | 13.18 | |
| CBG Bank Commercial Bank | 12.92 | 13.36 | 13.14 | |
| GCB Bank Commercial Bank | 12.90 | 13.40 | 13.15 | |
| Zenith Bank Commercial Bank | 12.88 | 13.53 | 13.20 | |
| Wise Money Transfer | 12.84 | – | – | |
| Absa Bank Commercial Bank | 12.83 | 13.41 | 13.12 | |
| Western Union Money Transfer | 12.82 | – | – | |
| Access Bank Commercial Bank | 12.81 | 13.59 | 13.20 | |
| GAFORB Forex Bureau | 12.80 | 13.40 | 13.10 | |
| AfriSwap Forex Bureau | 12.80 | 13.30 | 13.05 | |
| Sendwave Money Transfer | 12.79 | – | – | |
| GTBank Commercial Bank | 12.76 | 13.59 | 13.17 | |
| WorldRemit Money Transfer | 12.71 | – | – | |
| UBA Commercial Bank | 12.71 | 13.27 | 12.99 | |
| Fidelity Bank Commercial Bank | 12.70 | 13.40 | 13.05 | |
| Express Forex Bureau | 12.70 | 13.30 | 13.00 | |
| Standard Chartered Commercial Bank | 12.68 | 13.66 | 13.17 | |
| Remitly Money Transfer | 12.59 | – | – | |
| CalBank Commercial Bank | 12.58 | 13.60 | 13.09 | |
| Visa Payment Processor | – | 14.23 | – |
