Dollar to Cedi Exchange Rates for January 12, 2023: $1 selling for 12.86 (VISA)

As of January 12, 2023, $1 US dollar was selling for 12.86 Ghanaian cedis, according to Visa. However, the exchange rate can vary depending on the platform you use to exchange your currency.
READ: Make payment of nursing trainee allowances obligatory for every government – Nurse-Midwife Trainees
Dollar to Cedi Exchange Rates for January 12, 2023
Here is a breakdown of the dollar-to-cedi exchange rates from some popular platforms provided by Cedirates
| Platform | Type | Buying Rate | Selling Rate | Mid-Rate |
|---|---|---|---|---|
| Binance P2P | Crypto Exchange | 12.42 | 12.43 | 12.42 |
| CediConvert | Crypto Exchange | 12.28 | 12.48 | 12.38 |
| GAFORB | Forex Bureau | 12.10 | 12.35 | 12.22 |
| AfriSwap | Forex Bureau | 12.10 | 12.35 | 12.22 |
| WeWire Africa | Fintech | 12.03 | 12.32 | 12.17 |
| Bank Of Ghana | Central Bank | 11.88 | 11.89 | 11.89 |
| Wise | Money Transfer | 11.88 | – | – |
| CBG Bank | Commercial Bank | 11.85 | 12.25 | 12.05 |
| Western Union | Money Transfer | 11.84 | – | – |
| GCB Bank | Commercial Bank | 11.80 | 12.10 | 11.95 |
| Revolut | Money Transfer | 11.78 | – | – |
| Zenith Bank | Commercial Bank | 11.78 | 12.14 | 11.96 |
| GTBank | Commercial Bank | 11.78 | 12.12 | 11.95 |
| Ecobank | Commercial Bank | 11.70 | 12.00 | 11.85 |
| Stanbic Bank | Commercial Bank | 11.65 | 12.15 | 11.90 |
| Fidelity Bank | Commercial Bank | 11.65 | 12.12 | 11.88 |
| Access Bank | Commercial Bank | 11.65 | 12.00 | 11.82 |
| Absa Bank | Commercial Bank | 11.62 | 12.15 | 11.88 |
| CalBank | Commercial Bank | 11.60 | 12.15 | 11.87 |
| UBA | Commercial Bank | 11.55 | 12.09 | 11.82 |
| Standard Chartered | Commercial Bank | 11.45 | 12.06 | 11.75 |
| Remitly | Money Transfer | 11.41 | – | – |
| Sendwave | Money Transfer | 11.41 | – | – |
| WorldRemit | Money Transfer | 11.38 | – | – |
| Visa | Payment Processor | – | 12.86 | – |
What do these numbers mean?
The buying rate is the rate at which a platform will buy dollars from you. The selling rate is the rate at which a platform will sell you dollars. The mid-rate is the average of the buying and selling rates.
For example, if you want to exchange $100 US dollars at Binance P2P, you would receive 12.42 * 100 = 1242 Ghanaian cedis. However, if you wanted to exchange 1000 Ghanaian cedis for US dollars at Visa, you would receive 1000 / 12.86 = 77.75 US dollars.

6 Dead in Fatal Fuel Tanker Explosion on Accra-Nsawam Highway
Terrorist Attack Ghanaian Tomato Traders in Burkina Faso
CAGD Salary Suspension 2026: Deadlines and Actions for Affected Staff
A Plus Defends Paternity Fraud Bill: “Stand Up for the Brotherhood”
Ghana to Criminalize Paternity Fraud as ‘A Plus’ Proposes Mandatory DNA Testing Bill
Everything You Need to Know About Fugu, Batakari, and Northern Smock Types
Practice 2026 Ghana Security Services Aptitude Test On Skulmanager.com
How to Install the WAEC DigiCert App: Step-by-Step Guide and Public Reaction
How to Recover Your Lost WAEC Index Number Using DigiCert App
WAEC Launches Digital Certificate (DigiCert) Services in Ghana and West Africa