Kindly be informed that the KNUST admission list for freshmen fee-paying students for the KNUST 2023/2024 Academic Year has been released.
Students who applied for fee-paying admission are advised to go to the admission portal at https://apps.knust.edu.gh/admissions/check to check their admission status.
Below are some successfully admitted WASSCE applicants
Recommended SSSCE/WASSCE Applicants -Provisional
| # | Applicant Id | Full Name | Programme | Action |
|---|---|---|---|---|
| 1 | 21007794 | 0SMAN, TUNTEEYA SALIMA | BSC. ELECTRICAL/ELECTRONIC ENG. | View Details |
| 2 | 21036771 | AA-AREKUU, PAULINUS AACHAABE | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) (OBUASI CAMPUS) | View Details |
| 3 | 21030652 | AAM ASSANTE, SOLOMON KWABENA JUNIOR | BSC. MATHEMATICS | View Details |
| 4 | 21025897 | AANTUOREKUU, ERICA | BSC. BIOCHEMISTRY | View Details |
| 5 | 20973843 | ABAA, CELESTINA ADENGTOLE | BSC. HOSPITALITY AND TOURISM MANAGEMENT | View Details |
| 6 | 20986171 | ABAA, DIANA ZOPOKA | BSC. STATISTICS | View Details |
| 7 | 20983398 | ABABASA, ROGER | BSC. CIVIL ENG. | View Details |
| 8 | 20999975 | ABABE, THERESA | BSC. AGRICULTURE | View Details |
| 9 | 21049467 | ABABIO, BENEDICTA | BSC. MEDICAL IMAGING (BSC. SONOGRAPHY) | View Details |
| 10 | 21032748 | ABABIO, EMMANUEL OPOKU | BSC. COMPUTER SCIENCE | View Details |
| 11 | 21008789 | ABABIO, GABRIELLA | BSC. MEDICAL IMAGING (BSC. SONOGRAPHY) | View Details |
| 12 | 21044929 | ABABIO, IMMACULATE KLEMESU | BSC. MARINE ENG. | View Details |
| 13 | 21027267 | ABABIO, ISHMAEL KWAKU | BA. ECONOMICS | View Details |
| 14 | 21032338 | ABABIO, KWABENA OWUSU | BSC. MATERIALS ENG. | View Details |
| 15 | 21027265 | ABABIO, MATILDA | BSC. PACKAGING TECHNOLOGY | View Details |
| 16 | 21016171 | ABABIO, NATHANIEL OPARE | BSC. BIOCHEMISTRY | View Details |
| 17 | 21049006 | ABABIO, PIETY NTI | BSC. AGRIBUSINESS MANAGEMENT | View Details |
| 18 | 20996527 | ABABU, EMMANUELLA | BSC. COMPUTER SCIENCE | View Details |
| 19 | 21027852 | ABADU, CHARLOTTE | BSC. AGRICULTURE | View Details |
| 20 | 21042636 | ABAGALE, MARY-ANN AZANGYIRE | BSC. AGRICULTURAL ENG. | View Details |
| 21 | 21036719 | ABAGNA, THOMAS AZOTIYINE | BA. LINGUISTICS | View Details |
| 22 | 20983611 | ABAIDOO, EMMANUEL KOJO | BSC. COMPUTER SCIENCE | View Details |
| 23 | 21040163 | ABAKAH, BENJAMIN ESSEL | BSC. MATERIALS ENG. (OBUASI CAMPUS) | View Details |
| 24 | 21025945 | ABAKAH, PERPETUAL EWURASI | BSC. BIOCHEMISTRY | View Details |
| 25 | 20971152 | ABAKEH, EMMANUELLA AWELANA | BSC. AUTOMOBILE ENG. | View Details |
| 26 | 20973184 | ABAKISI, LANCELOT ANYAWEN | BSC. FOREST RESOURCES TECHNOLOGY | View Details |
| 27 | 21015193 | ABALA, WALKER YVETTE | BSC. LANDSCAPE DESIGN AND MGT. | View Details |
| 28 | 21047734 | ABAMBILLA, DOMINIC | BSC. AQUACULTURE AND WATER RESOURCES MGT. | View Details |
| 29 | 21006790 | ABANA, DENNIS AWINGURA | BSC. AGRICULTURE | View Details |
| 30 | 21010599 | ABANDE, PRINCE ABUGRI | BSC. ELECTRICAL/ELECTRONIC ENG.(OBUASI CAMPUS) | View Details |
| 31 | 20989972 | ABANGA, ABDUL-LATEEF AYAWIN | DOCTOR OF VETERINARY MEDICINE | View Details |
| 32 | 21034367 | ABANGA, ELIASU | BA. HISTORY | View Details |
| 33 | 21015683 | ABANGA, RAZACK | B.ED. JUNIOR HIGH SCHOOL EDUCATION (MATHS,SCIENCE,ICT,AGRIC. SCI,HISTORY, VISUAL ART, GEOGRAPHY) | View Details |
| 34 | 20975444 | ABANGYA, DIVINE JUNIOR | BSC. PHYSIOTHERAPY AND SPORTS SCIENCE (BSC. SPORTS AND EXERCISE SCIENCE) | View Details |
| 35 | 20972814 | ABANKWA, LORDINA MANFOAH | BSC. CHEMISTRY | View Details |
| 36 | 21026116 | ABANKWAH, EMMANUEL KWAKU DANKWAH | BSC. DEVELOPMENT PLANNING | View Details |
| 37 | 20984852 | ABANKWAH, MARK TWUM | BSC. BIOLOGICAL SCIENCES | View Details |
| 38 | 21033641 | ABARIKA, EBENEZER MALTITI | BSC. AGRICULTURAL ENG. | View Details |
| 39 | 20973683 | ABASIMI, EUNICE | BA. HISTORY | View Details |
| 40 | 21032023 | ABASS, ARAFAT | BSC. ENVIRONMENTAL SCIENCE (OBUASI CAMPUS) | View Details |
| 41 | 21013505 | ABASS, CLAUDE | BSC. INDUSTRIAL ENG. | View Details |
| 42 | 21005252 | ABASS, FARIDA | BSC. TELECOMMUNICATION ENG. | View Details |
| 43 | 21030792 | ABASS, MAJEED NSOBUNO | BSC. GEOLOGICAL ENG. | View Details |
| 44 | 21021691 | ABASS, MOHAMMED JALAL-DEEN RAMADAN | BSC. ELECTRICAL/ELECTRONIC ENG. | View Details |
| 45 | 21032714 | ABASS, MOHAMMED WAHAB | BSC. NATURAL RESOURCES MANAGEMENT | View Details |
| 46 | 20972635 | ABASS, MUJIB | BSC. AGRICULTURE | View Details |
| 47 | 20979359 | ABASS, OSMAN | BSC. ELECTRICAL/ELECTRONIC ENG.(OBUASI CAMPUS) | View Details |
| 48 | 21029850 | ABASS, SADAT ANWAR | PHARM D (DOCTOR OF PHARMACY) | View Details |
| 49 | 20971473 | ABASS, SHERIFATU | BSC. FOREST RESOURCES TECHNOLOGY | View Details |
| 50 | 20977045 | ABASS, SHOLA IRAN | BA. GEOGRAPHY AND RURAL DEVELOPMENT |

Will there be another admission list for fee paying students?
Can I still do the fee paying