New cut-off grades for KNUST 2024/2025 undergraduate admissions
Kwame Nkrumah University of Science and Technology (KNUST) has released cut-off grades for the KNUST 2024/2025 undergraduate admissions. This was announced after the release of the 2024 WASSCE results for students.
The university has also called on students to check and correct any errors in their data already submitted for admission. The information students are to verify before close of admissions on 3rd January are as follows:
- names
- dates of birth
- examination records such as index numbers, exam type, and year.
Applicants are also encouraged to review their programme choices, referencing the 2023/2024 cut-off points to guide realistic decisions.
New cut-off grades for KNUST 2024/2025 undergraduate admissions
READ: KNUST Engineering Courses Career Options
Section A: MAIN CAMPUS
College of Agriculture and Natural Resources
Program | Aggregate |
---|---|
BSc. Agriculture | 22 |
BSc. Agricultural Biotechnology | 18 |
BSc. Agribusiness Management | 17 |
BSc. Landscape Design and Management | 19 |
BSc. Natural Resources Management | 18 |
BSc. Forest Resources Technology | 23 |
BSc. Aquaculture and Water Resources Management | 22 |
BSc. Packaging Technology | 16 |
College of Art and Built Environment
Program | Aggregate |
---|---|
BSc. Architecture | 09 |
BSc. Construction Technology and Management | 12 |
BSc. Quantity Surveying and Construction Economics | 11 |
BSc. Development Planning | 10 |
BSc. Human Settlement Planning | 12 |
BSc. Land Economy | 09 |
BSc. Real Estate | 10 |
BFA. Painting and Sculpture | 15 |
BA. Communication Design (Graphic Design) | 13 |
BA. Integrated Rural Art and Industry | 15 |
BA. Publishing Studies | 15 |
BSc. Metal Product Design Technology | 17 |
BSc. Textile Design and Technology | 13 |
BSc. Fashion Design | 12 |
BSc. Ceramics Design Technology | 24 |
B.Ed. Junior High School Specialism | 18 |
College of Engineering
Program | Aggregate |
---|---|
BSc. Aerospace Engineering | 10 |
BSc. Agricultural Engineering | 16 |
BSc. Automobile Engineering | 13 |
BSc. Biomedical Engineering | 07 |
BSc. Chemical Engineering | 10 |
BSc. Civil Engineering | 10 |
BSc. Computer Engineering | 09 |
BSc. Electrical/Electronic Engineering | 08 |
BSc. Geological Engineering | 12 |
BSc. Geomatic (Geodetic) Engineering | 13 |
BSc. Industrial Engineering | 13 |
BSc. Marine Engineering | 11 |
BSc. Materials Engineering | 13 |
BSc. Mechanical Engineering | 10 |
BSc. Metallurgical Engineering | 14 |
BSc. Petrochemical Engineering | 09 |
BSc. Petroleum Engineering | 08 |
BSc. Telecommunication Engineering | 12 |
College of Health Sciences
Program | Aggregate |
---|---|
Bachelor of Dental Surgery (Fee-Paying Only) | 06 |
Doctor of Veterinary Medicine (DVM) | 13 |
BSc. Disability and Rehabilitation Studies | 14 |
Bachelor of Herbal Medicine | 15 |
BSc. Human Biology (Medicine) | 06 |
BSc. Medical Laboratory Sciences | 07 |
BSc. Medical Imaging | 09 |
BSc. Midwifery | 09 |
BSc. Nursing | 08 |
BSc. Physiotherapy and Sports Science | 12 |
Pharm D (Doctor of Pharmacy) | 07 |
College of Humanities and Social Sciences
Program | Aggregate |
---|---|
BA. Akan Language and Culture | 20 |
BA. Economics | 13 |
BA. English | 16 |
BA. French and Francophone Studies | 14 |
BA. Geography and Rural Development | 12 |
BA. History | 16 |
BA. Linguistics | 15 |
BA. Media and Communication Studies | 10 |
BA. Political Studies | 10 |
BA. Religious Studies | 18 |
BA. Sociology | 11 |
BA. Social Work | 12 |
BSc. Business Administration (HR/Management) | 09 |
BSc. Business Administration (Marketing/Int’l Business) | 10 |
BSc. Business Administration (Accounting/Banking & Finance) | 07 |
BSc. Business Administration (Logistics & Supply Chain Mgt/Bus. Info. Tech.) | 09 |
BSc. Hospitality and Tourism Management | 10 |
LLB | 07 |
College of Science
Program | Aggregate |
---|---|
BSc. Biochemistry | 12 |
BSc. Food Science and Technology | 13 |
BSc. Biological Science | 12 |
BSc. Environmental Sciences | 15 |
BSc. Chemistry | 16 |
BSc. Computer Science | 11 |
BSc. Mathematics | 17 |
BSc. Actuarial Science | 11 |
BSc. Statistics | 12 |
BSc. Physics | 18 |
BSc. Meteorology and Climate Science | 19 |
Doctor of Optometry | 09 |
SECTION B: OBUASI CAMPUS
READ: KNUST 2024/2025 Undergraduate Programmes – Full List
Program | Aggregate |
---|---|
BSc. Civil Engineering (Obuasi Campus) | 14 |
BSc. Electrical/Electronic Engineering (Obuasi Campus) | 13 |
BSc. Geological Engineering (Obuasi Campus) | 16 |
BSc. Geomatic (Geodetic) Engineering (Obuasi Campus) | 17 |
BSc. Materials Engineering (Obuasi Campus) | 18 |
BSc. Mechanical Engineering (Obuasi Campus) | 14 |
BSc. Metallurgical Engineering (Obuasi Campus) | 19 |
BSc. Medical Laboratory Sciences (Obuasi Campus) | 10 |
BSc. Midwifery (Obuasi Campus) | 12 |
BSc. Nursing (Obuasi Campus) | 11 |
BBA (HR/Management) (Obuasi Campus) | 16 |
BBA (Marketing/International Business) (Obuasi Campus) | 17 |
BBA (Accounting/Banking & Finance) (Obuasi Campus) | 13 |
BBA (Logistics & Supply Chain Mgt/Bus. Info. Tech.) (Obuasi Campus) | 15 |
BSc. Environmental Sciences (Obuasi Campus) | 18 |
can a general knowledge in art and picture making can apply for University of Ghana
Check their programmes and the ones that match your subjects and grades
So nice to hear from KNUST
Please can i offer social welfare and community development with aggregate 17 at Kumasi campus
The new course information technology cuts off point
please can I offer media and environmental development with grade 28 at KNUST
Check from the school’s portal and cut off points
Please, I offered business in my shs and I had B3 in social,C4 in English,C5 in science,D7 in core mathematical,A1 in business management,B3 in elective mathematical,B3 in economics,E8 in financial accounting.Please which programs can I use my grade to offer
Please, I offered business in my shs and I had B3 in social,C4 in English,C5 in science,D7 in core mathematical,A1 in business management,B3 in elective mathematical,B3 in economics,E8 in financial accounting.Please which programs can I use my grade to offer
Better resit Core Maths and Financial Accounting. Do not waste time and money in a private University.