University of Cape Coast (UCC) Cut-Off Points for 2025/2026 Academic Year

UCC Cut Off Points for 2025/2026 Academic Year
UCC Cut-off points for 2025/2026 admission year has been released. Here is a detailed guide regarding all the cut-off points for all the available undergraduate courses at UCC.
Cut Off Points are an important part of the UCC admissions process. This is one of the criteria for assessing whether students are qualified for admission to the University.
The Cut-Off Points serve as a filter, separating applicants based on academic performance. The goal of this article is to provide a table of the University of Cape Coast Cut Off Points for 2025/2026, investigate the significance of university cut off points, and shed light on the factors influencing them.
Understanding this system allows prospective students to better prepare for the challenges of the admissions process and make informed decisions about their future academic endeavors.
Cut Off Points are the minimum test scores or grade requirements used by educational institutions to determine an applicant’s eligibility for admission.
These scores are frequently influenced by a variety of factors, including the number of open seats, the program’s level of competitiveness, and the institution’s general academic standards.
Universities can select the most qualified applicants from a large pool of applicants by using cut-off points as a guideline. While the specific standards used to establish cutoff points vary by institution, they frequently consider academic accomplishments, standardized test results, and, on occasion, other variables such as interviews, portfolios, or extracurricular activities.
UCC Cut-Off Points for 2025/2026 Academic Year
PROGRAMME | MALE | FEMALE |
Bachelor of Commerce (Finance) | 15 | 15 |
Bachelor of Commerce (Accounting) | 12 | 12 |
Bachelor of Commerce (Human Resource Management) | 20 | 20 |
Bachelor of Commerce (Marketing) | 20 | 20 |
Bachelor of Commerce (Procurement & Supply Chain Management) | 17 | 17 |
Bachelor of Commerce (Management) | 17 | 17 |
B.A. (Social Sciences) Econs/Geo/Maths | 25 | 25 |
B.A. (Population & Health) | 26 | 26 |
B.A. (Anthropology) | 28 | 28 |
B.A. (Geography & Regional Planning) | 18 | 19 |
B.Sc. (Tourism Management) | 32 | 32 |
B.Sc. (Hospitality Management) | 20 | 20 |
B.A. (Arts) | 33 | 33 |
B.A. (Communication Studies) | 19 | 19 |
B.A. (Theatre Studies) | 28 | 28 |
B. Music | 28 | 28 |
B.A. (African Studies) | 30 | 30 |
B.A. (Linguistics) | 26 | 26 |
B.A. (Film Studies) | 33 | 33 |
Bachelor of Medicine & Bachelor of Surgery | ||
B.Sc. (Fisheries & Aquatic Science) | 30 | 33 |
B.Sc. (Biochemistry) | 15 | 15 |
B.Sc. (Nursing) | 11 | 11 |
B.Sc. (Environmental Science) | 29 | 29 |
B.Sc. (Molecular Biology & Biotechnology) | 28 | 29 |
B.Sc. (Entomology & Wildlife). | 28 | 28 |
B.Sc. (Biomedical Science) | 19 | 19 |
B.Sc. (Forensic Science) | 25 | 25 |
B.Sc. (Information Technology) | 19 | 19 |
B.Sc. (Computer Science) | 21 | 21 |
B.Sc. (Optometry) | 11 | 11 |
B.Sc. (Laboratory Technology) | 20 | 20 |
B. Sc. (Medical Laboratory Technology) | 15 | 15 |
B.Sc. (Chemistry) | 27 | 27 |
B.Sc. (Industrial Chemistry) | 23 | 23 |
B.Sc. (Water & Sanitation) | 28 | 28 |
B.Sc. (Physics) | 27 | 27 |
B.Sc. (Engineering Physics) | 27 | 27 |
B.Sc. (Meteorology & Atmospheric Physics) | 27 | 27 |
B.Sc. (Mathematics) | 29 | 29 |
B.Sc. (Actuarial Science) | 14 | 14 |
B.Sc. (Statistics) | 27 | 27 |
B.Sc. (Mathematics with Economics) | 19 | 19 |
B.Sc. (Mathematics & Statistics) | 28 | 28 |
B.Sc. (Mathematics with Business) | 19 | 19 |
B.Sc. (Agriculture) | 32 | 33 |
B.Sc. (Agricultural Extension & Comm. Devt.) | 30 | 30 |
B.Sc. (Agri-Business) | 29 | 29 |
B.Sc. (Agro-Processing) | 34 | 34 |
B.Sc. (Psychology) | 20 | 20 |
B.ED. Home Economics (Food & Nutrition) | 30 | 30 |
B.ED. Home Economics (Clothing & Textile) | 30 | 30 |
B.ED. (Physical Education) | 34 | 34 |
B.ED. (Social Sciences) Geo/Econs/History | 14 | 14 |
B.ED. (Accounting) | 13 | 13 |
B.ED. (Management) | 15 | 16 |
B.ED. (Arts) | 18 | 19 |
B.ED. (Social Studies) | 18 | 19 |
B.ED. (Basic Education) | 23 | 24 |
B.ED. (Early Childhood Education) | 25 | 25 |
B.ED. (Science) | 23 | 23 |
B.ED. (Mathematics) | 18 | 19 |
B.ED. (Computer Science) | 28 | 28 |
READ ALSO: Borno State University Courses and Admission Requirements – Full Guide