University Of Ghana 2023/2024 School Fees – College Of Health Sciences
Management of University of Ghana has released the fees schedule for the 2023/2024 academic year. Let’s take a look at the fees for college of Health Science
GHANAIAN STUDENTS
SCHEDULE A: UNDERGRADUATE – REGULAR | |||
REGULAR | APPROVED FEES
CLINICAL YEARS (1ST, 2ND & 3RD ) |
THIRD PARTY ADDITIONS | APPROVED FEES
2023-2024 CLINICAL YEARS (1ST, 2ND & 3RD ) |
GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | 2,860.00 | 255.00 | 3,115.00 |
DENTAL SCHOOL | 2,931.00 | 255.00 | 3,186.00 |
SCHOOL OF PHARMACY | 2,939.00 | 255.00 | 3,194.00 |
SCHOOL OF PHARMACY TOP UP | – | ||
SCHOOL OF BIOMEDICAL & ALLIED HEALTH SCIENCES | – | ||
SCHOOL OF NURSING* | – | ||
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 and 300 will pay GH¢ 3,980.00 and GH¢ 3,578.00 respectively |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING | ||||||
FULLFEE PAYING | APPROVED
FEES YEAR 4 |
THIRD PARTY ADDITIONS | APPROVED
FEES 20232024 YEAR 4 |
APPROVED FEES
CLINICAL YEARS (1ST, 2ND AND 3RD ) |
THIRD PARTY ADDITIONS | APPROVED FEES
2023-2024 CLINICAL YEARS (1ST, 2ND AND 3RD ) |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICAL SCHOOL | – | – | – | 10,118.00 | 255.00 | 10,373.00 |
DENTAL SCHOOL | – | – | – | 10,278.00 | 255.00 | 10,533.00 |
SCHOOL OF PHARMACY | – | – | – | 9,078.00 | 255.00 | 9,333.00 |
SCHOOL OF PHARMACY TOP UP | – | – | – | – | – | – |
SCHOOL OF BIOMEDICAL & ALLIED HEALTH SCIENCES | 9,477.00 | 255.00 | 9,732.00 | – | – | – |
SCHOOL OF NURSING* | 8,294.00 | 255.00 | 8,549.00 | – | – | – |
SCHOOL OF PUBLIC HEALTH | 7,901.00 | 255.00 | 8,156.00 | – | – | – |
GEMP | – | 24,230.00 | 255.00 | 24,485.00 | ||
* Freshmen in the SCHOOL OF NURSING at LEVEL 200 and 300 will pay GH¢ 9,500.00 and GH¢ 9,291.00 respectively |
SCHEDULE C: POSTGRADUATE | |||||||||||||
POSTGRADUATE | APPROVED
FEES 1ST TIER |
THIRD
PARTY ADDITION S |
APPROVED
FEES 2023- 2024 1ST TIER |
APPROVED
FEES 2ND TIER |
THIRD
PARTY ADDITIO NS |
APPROVED
FEES 2023- 2024 2ND TIER |
APPROVED
FEES 3RD TIER |
THIRD
PARTY ADDITI ONS |
APPROVE
D FEES 2023- 2024 3RD TIER |
||||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |||||
ONE YEAR MSC. | 12,958.00 | 355.00 | 13,313.00 | 11,412.00 | 355.00 | 11,767.00 | 7,531.00 | 355.00 | 7,886.00 | ||||
M. PHIL & TWO
YEAR MSC. – YEAR ONE |
12,993.00 | 355.00 | 13,348.00 | 11,500.00 | 355.00 | 11,855.00 | 7,642.00 | 355.00 | 7,997.00 | ||||
M. PHIL & TWO
YEAR MSC – YEAR TWO |
11,707.00 | 355.00 | 12,062.00 | 10,595.00 | 355.00 | 10,950.00 | 6,377.00 | 355.00 | 6,732.00 | ||||
ONE-YEAR MPHIL PROG. | 12,316.00 | 355.00 | 12,671.00 | 10,844.00 | 355.00 | 11,199.00 | 6,986.00 | 355.00 | 7,341.00 | ||||
SCHEDULE D: SCHOOL OF PUBLIC HEALTH | |||||||||||||
POSTGRADUATE | APPROVED FEES WEEKEND | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | ||||||||||
GH¢ | GH¢ | GH¢ | |||||||||||
MPH | 18,374.00 | 355.00 | 18,729.00 | ||||||||||
SCHEDULE E: PHD | |||
PHD – FULL TIME | APPROVED FEES
SCI/APPLIED SCI |
THIRD PARTY ADDITIONS | APPROVED FEES
2023-2024 SCI/APPLIED SCI |
GH¢ | GH¢ | GH¢ | |
YEAR ONE | 11,261.00 | 355.00 | 11,616.00 |
YEAR TWO | 11,638.00 | 355.00 | 11,993.00 |
YEAR THREE | 15,081.00 | 355.00 | 15,436.00 |
YEAR FOUR | 11,638.00 | 355.00 | 11,993.00 |
Crick Africa Network Career Acceleration Fellowships for Early-Career Scientists 2024
SCHEDULE F: THESIS EXTENSION AND REFERRAL | ||
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
ONE YEAR MSC | 1,909.00 | 3,540.00 |
M. PHIL & TWO YEAR MSC | 1,909.00 | 3,540.00 |
PHD | 3,177.00 | 5,079.00 |
INTERNATIONAL STUDENTS
SCHEDULE A: UNDERGRADUATE FOREIGN | ||||||||||
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS (1ST, 2ND and 3rd ) | |||||
REGULAR | AFRICAN
NATIONAL S |
NON
AFRICAN NATIONAL |
AFRICAN
NATIONAL S |
NON
AFRICAN NATIONAL |
AFRICAN
NATIONAL S |
NON
AFRICAN NATIONAL |
AFRICAN
NATIONAL S |
NON
AFRICAN NATIONAL |
AFRICAN
NATIONAL S |
NON
AFRICAN NATIONAL |
2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | |
USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | |
MEDICAL SCHOOL | 10,082.00 | 13,946.00 | 10,012.00 | 13,218.00 | 10,012.00 | 13,218.00 | – | – | 11,755.00 | 11,755.00 |
DENTAL SCHOOL | 10,071.00 | 13,930.00 | 10,001.00 | 13,218.00 | 10,001.00 | 13,218.00 | – | – | 11,755.00 | 11,755.00 |
SCHOOL OF
PHARMACY |
8,752.00 | 12,046.00 | 8,682.00 | 11,421.00 | 8,682.00 | 11,421.00 | 11,421.00 | 11,421.00 | 11,421.00 | 11,421.00 |
SCHOOL OF
BIOMEDICAL & ALLIED HEALTH SCIENCES |
9,743.00 | 13,591.00 | 9,673.00 | 13,082.00 | 9,673.00 | 12,792.00 | 12,792.00 | 12,792.00 | – | – |
SCHOOL OF NURSING | 6,813.00 | 9,276.00 | 6,743.00 | 8,814.00 | 6,743.00 | 8,814.00 | 8,814.00 | 8,814.00 | – | – |
GEMP | – | – | – | – | 12,532.00 | 12,532.00 | – | – | 12,350.00 | 12,350.00 |
SCHEDULE H: POSTGRADUATE | |||||
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN NATIONALS | ||
USD | USD | USD | |||
ONE YEAR MSC | 9,628.00 | 5,692.00
|
7,267.00 | ||
MPHIL & TWO-YEAR PROG. – APPLIED SCIENCE | 9,578.00 | 5,642.00
|
7,217.00 | ||
MPHIL YEAR TWO | 4,610.00 | 4,610.00
|
4,610.00 | ||
SCHEDULE I: PHD | |||||
PHD – FULL TIME | PHD | ||||
USD | |||||
YEAR ONE | 8,728.00 | ||||
YEAR TWO | 8,264.00 | ||||
YEAR THREE | 8,264.00 | ||||
YEAR FOUR | 8,975.00 | ||||
SCHEDULE J: THESIS EXTENSION AND REFERRAL | |||||
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL | |||
USD | USD | ||||
ONE YEAR MSC | 300.00 | 600.00 | |||
M. PHIL & TWO YEAR MSC | 300.00 | 600.00 | |||
PHD | 750.00 | 1,100.00 | |||
SCHEDULE K: PUBLIC HEALTH POSTGRADUATE | |||||
PUBLIC HEALTH | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN NATIONALS | ||
USD | USD | USD | |||
ONE YEAR MSC | 12,019.00 | 6,887.00 | 8,940.00 | ||
MPHIL – YEAR ONE | 12,062.00 | 6,884.00 | 8,955.00 | ||
MPHIL YEAR TWO | 5,334.00 | 5,334.00 | 5,334.00 | ||
SCHEDULE L: PUBLIC HEALTH PHD | |
PHD – PUBLIC HEALTH | PHD |
USD | |
YEAR ONE | 11,438.00 |
YEAR TWO | 10,974.00 |
YEAR THREE | 11,974.00 |
YEAR FOUR | 11,986.00 |