University Of Ghana Science Courses And Cut Off Points 2023
University of Ghana is known for its numerous Science programmes which are being offered by both undergraduate and postgraduate students.
GENERAL ADMISSION REQUIREMENTS FOR SCIENCE PROGRAMMES AT LEGON
First of all, WASSCE applicants must get at least from A1 to C6 in all the subjects written to get admission to read a general art course at UG Legon.. For this reason, you must obtain from A1 to C6 in all your core subjects
Below is the list of all Science Programmes Offered At University Of Ghana and its cut off points
Programme | 1st Choice | 2nd Choice | Subject Requirements |
BSc. Biological Sciences | 20 (22) | 15 (17) | C6 in Chemistry |
BSc. Agriculture | 20 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 16 (18) | C6 in Chemistry & Physics |
BSc. Agricultural Engineering | 22(23) | 20 | B3 in Elective Maths |
BSc. Agricultural Engineering (Full-Feepaying) | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 9(10) | B3 in Elective Maths | |
BSc. Biomedical Engineering (Full-Feepaying) | 12 | B3 in Elective Maths | |
BSc. Computer Engineering | 8(9) | B3 in Elective Maths | |
BSc. Computer Engineering (Full-Feepaying) | 10 | B3 in Elective Maths | |
BSc. Food Process Engineering | 17(18) | 15 | B3 in Elective Maths |
BSc. Food Process Engineering (Full-Feepaying) | 19 | B3 in Elective Maths | |
BSc. Materials Science & Engineering | 16(17) | 15 | B3 in Elective Maths |
BSc. Materials Science & Engineering (Full-Feepaying) | 18 | B3 in Elective Maths | |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 10(12) | B3 in Core Maths | |
BSc. Information Technology (Full-Feepaying) | 14 | B3 in Core Maths | |
BSc. Mathematical Sciences | 17(19) | 15 | B3 in Elective Maths |
BSc. Mathematical Sciences (Full-Feepaying) | 24 | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 24 | C6 in Chemistry & Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 20 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 9 | ||
BSc. Midwifery | 9 | ||
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 9 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Nutrition & Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 13 | 10 | |
BSc. Occupational Therapy | 18 | 14 | |
BSc. Respiratory Therapy | 16 | 14 |
READ ALSO: SHS 3 And SHS 2 Students To Vacate Next Week (Details)