WAEC Releases Names Of All Candidates Whose 2022 WASSCE PC Results Were Withheld – Full List Here

The West African Examination Council has commenced investigations into the 2022 Withheld NOVDEC results.
Candidates who took part in the 2022 West African Senior School Certificate Examination for Private Candidates (WASSCE PC) and had their results withheld due to alleged involvement in examination irregularities, are being invited to the WAEC Regional Offices.
The invitation is to assist the Council to conclude its investigations into the alleged irregularities. Candidates who fails to attend this invitation for investigation will find themselves wanting on the final determination of their results’ fate.
“The listed candidates who took part in the West African Senior School Certificate Examination for Private Candidates, 2022 and were allegedly involved in examination irregularities, are being kindly invited to the Regional Offices of The West African Examinations Council from 1st to 2nd June, 2023.
The invitation is to assist the Council conclude its investigations into the alleged irregularities.
Candidates are being informed that their refusal to honour this invitation shall not preclude the Council from making a final determination on the cases”
Below is the full list of all candidates whose results have been withheld.
| S/N | INDEX NO. | NAME OF CANDIDATE |
| 1 | 1014504503 | QUIST LOVELACE |
| 2 | 1014504504 | QUIST LOVEGRACE |
| 3 | 1017500792 | JEJAH THOMUR |
| 4 | 1017502630 | JEJAH THOMAS |
| 5 | 1021500788 | ADU-TWUM AARON |
| 6 | 1021504554 | KWAO MAVIS |
| 7 | 1025500578 | TAWIAH FRANCIS |
| 8 | 1026500703 | OFORI DORINDA |
| 9 | 1026500704 | OFORI DOREEN |
| 10 | 1035500793 | KUDEMOR DANIEL |
| 11 | 1035506632 | KUDEMOR DAVID |
| 12 | 1042502581 | BOAKYE EMMANUEL ANSAH |
| 13 | 1042502672 | DADZIE BELINDA |
| 14 | 1042502773 | KPODOTEY ISRAEL KOFI |
| 15 | 1043502663 | ACKAH EDWIN OPPONG |
| 16 | 1051501517 | FRIMPONG ATAA SERWAA PANIN |
| 17 | 1051501518 | FRIMPONG ATAA SERWAA KAKRA |
| 18 | 1052500501 | BOATENG MICHAEL |
| 19 | 1052501595 | ODOOM AUGUSTUS |
| 20 | 1054500677 | OSMAN SEIDU YAHUZA |
| 21 | 1054505617 | BANSON EMMANUEL |
| 22 | 1059501586 | OWUSU OBED |
| 23 | 1059501722 | APPIAH-ADJEI JONES |
| S/N | INDEX NO. | NAME OF CANDIDATE |
| 24 | 1061501730 | OPPONG BEA ISABELLA |
| 25 | 1061501751 | AKWABOAH MATILDA |
| 26 | 1061504566 | AWINE FARHATU AWINBONO |
| 27 | 1061504785 | ABDUL RAHAMAN NURIDEEN |
| 28 | 1062500620 | DOKURUGU GODFRED |
| 29 | 1062500649 | WIAFE PATIENCE |
| 30 | 1062500690 | DONKOR TWENEBOAH JOSEPHINE |
| 31 | 1062500690 | DONKOR TWENEBOAH JOSEPHINE |
| 32 | 1062501506 | BENIN HARRIS |
| 33 | 1062501526 | DZEDIKU ALBERTA EMEFA YAWA |
| 34 | 1062501729 | BOAFO JOHN |
| 35 | 1062501750 | SAMUEL LOUIS ASIGRI |
| 36 | 1062501773 | BENIN IBRAHIM MANAF |
| 37 | 1081502739 | BOCHIN JOHN |
| 38 | 1081503717 | BOCHIN NPAKBI TABITHA |
| 39 | 1081505616 | ABDULAI FATIMAH |
| 40 | 1082500537 | ABDULAI SADIA |
| 41 | 1083500657 | IBRAHIM ISMAEL |
| 42 | 1083501540 | ALHAJI ABARIKA TAWFIK |
| 43 | 1083501552 | WUNPINI NASIR MUZAMIR |
| 44 | 1083501664 | BAWA ALHASSAN ASANA |
| 45 | 1083501682 | MAHAMADU AMINA |
| 46 | 1084500748 | BOAR YOSAH |
READ ALSO: WAEC Opens Examiners Portal For 2023 WASSCE And BECE; APPLY HERE
| S/N | INDEX NO. | NAME OF CANDIDATE |
| 47 | 1084500757 | SAMINI ZAKARI |
| 48 | 1084500763 | FUSEINI ABDUL RAHIM |
| 49 | 1084500781 | IDDRISU ZELIYATU |

How to Install the WAEC DigiCert App: Step-by-Step Guide and Public Reaction
How to Recover Your Lost WAEC Index Number Using DigiCert App
WAEC Launches Digital Certificate (DigiCert) Services in Ghana and West Africa
GES to Host Meet the Subject Teacher’ Conference for 2026 BECE Prep
NTC Opens Registration for 2026 Ghana Teacher Licensure Examination (GTLE) 1
New Term 2 End of Term Question: Nursery to Grade 8 Exam Packs (2026)
6 Dead in Fatal Fuel Tanker Explosion on Accra-Nsawam Highway
Terrorist Attack Ghanaian Tomato Traders in Burkina Faso
Why MTN Ghana’s Ghs399 Bundle is the Best Data Deal in 2026
CAGD Salary Suspension 2026: Deadlines and Actions for Affected Staff