Management of Accra Technical University has released the fees schedule for the 2023/2024 academic year for BTECH, HND, DIPLOMA And Non-Tertiary Programmes.
BACHELOR OF TECHNOLOGY: 4-YEAR PROGRAMMES
PROGRAMME | 2023/2024 | |||
Fresh Students | Continuing Students | |||
Year 1 | Year 2 | Year 3 | Year 4 | |
GH₵ | GH₵ | GH₵ | GH₵ | |
FACULTY OF APPLIED SCIENCES | ||||
Medical Laboratory Science | 3,680 | 3,590 | 3,590 | 3,590 |
Science Laboratory Technology | 3,680 | 3,590 | 3,590 | 3,590 |
Cyber Security | 3,549 | 3,495 | 3,495 | 3,495 |
Management Information System | 3,549 | 3,495 | 3,495 | 3,495 |
Medical Imaging Laboratory | 3,680 | 3,590 | 3,590 | 3,590 |
Applied Statistics | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF APPLIED ARTS | ||||
Fashion Design and Textiles | 3,680 | 3,590 | 3,590 | 3,590 |
FACULTY OF ENGINEERING | ||||
Civil Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Electrical/Electronic Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Mechanical Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Automotive Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Biomedical Equipment Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Water and Sanitation | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF BUILT ENVIRONMENT | ||||
Building Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Construction Engineering Management | 3,549 | 3,495 | 3,495 | 3,495 |
Interior Design and Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Furniture Design and Production | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF BUSINESS | ||||
Accounting and Finance Analytics | 3,481 | 3,350 | 3,350 | 3,350 |
Secretaryship and Administrative Practice | 3,481 | 3,350 | 3,350 | 3,350 |
Public Relations and Digital Communication | 3,481 | 3,350 | 3,350 | 3,350 |
Marketing | 3,481 | 3,350 | 3,350 | 3,350 |
Logistics and Transport Management | 3,481 | 3,350 | 3,350 | 3,350 |
NOTE
- The fees are for the duration of the programmes
OR
- 60% upon registration – 1st Semester AND
- 40% upon registration – 2nd Semester
- All fees should be paid at either Bank of Africa, Fidelity Bank or Access Bank (any branch)
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The above excludes bridging fees of GH₵500.00
- The fees include SRC and Departmental Association dues
BACHELOR OF TECHNOLOGY PROGRAMMES (TOP-UP, EVENING)
FACULTIES/DEPARTMENTS | FRESH STUDENTS |
GH₵ | |
FACULTY OF APPLIED SCIENCES | |
Statistics | 6,061 |
Computer Science | 6,061 |
Medical Laboratory Science | 7,247 |
Food Laboratory Technology | 7,247 |
Clinical Biochemistry Laboratory | 7,247 |
Industrial Biochemistry Laboratory Technology | 7,247 |
Environmental Laboratory Technology | 7,247 |
Analytical Chemistry Laboratory Technology | 7,247 |
FACULTY OF APPLIED ARTS | |
Fashion Design and Textiles | 7,247 |
Hospitality Management | 7,247 |
FACULTY OF ENGINEERING | |
Civil Engineering | 6,917 |
Electrical and Electronic Engineering | 6,917 |
Automobile Engineering | 6,917 |
Mechanical Engineering | 6,917 |
FACULTY OF BUILT ENVIRONMENT | |
Building Technology | 6,917 |
Interior Design and Technology | 6,917 |
FACULTY OF BUSINESS | |
Banking and Finance | 6,061 |
Accounting | 6,061 |
Secretaryship and Management Studies | 6,061 |
Marketing | 6,061 |
Procurement and Supply Chain Management | 6,061 |
NOTE
- The fees are for the duration of the programmes
- 100 % on Registration
OR
- 40% on registration
- 30% at the beginning of the 2nd Semester AND
- 30% at the beginning of the 3rd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at either Bank of Africa or Fidelity Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
HND (MORNING) PROGRAMMES
FACULTIES/DEPARTMENTS | Fresh Students | Continuing Students | |
GH₵ | GH₵ | GH₵ | |
Year 1 | Year 2 | Year 3 | |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 2,594 | 2,124 | 2,247 |
Statistics | 2,487 | 2,071 | 2,232 |
Computer Science | 2,487 | 2,071 | 2,232 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering and Institutional Management | 2,594 | 2,124 | 2,247 |
Fashion Design and Textiles | 2,594 | 2,124 | 2,247 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,487 | 2,071 | 2,232 |
Electrical and Electronic Engineering | 2,487 | 2,071 | 2,232 |
Mechanical Engineering | 2,487 | 2,071 | 2,232 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,487 | 2,071 | 2,232 |
Interior Design and Technology | 2,487 | 2,071 | 2,232 |
Furniture Design and Technology | 2,487 | 2,071 | 2,232 |
FACULTY OF BUSINESS | |||
Accountancy | 2,423 | 2,041 | 2,180 |
Marketing | 2,423 | 2,041 | 2,180 |
Purchasing and Supply | 2,423 | 2,041 | 2,180 |
Secretaryship and Management Studies | 2,423 | 2,041 | 2,180 |
Bilingual Secretaryship and Management Studies | 2,423 | 2,041 | 2,180 |
NOTE:
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- The fees include SRC and Departmental dues
HND (EVENING) PROGRAMMES
FACULTIES/DEPARTMENTS | Fresh Students | Continuing Students | |
GH₵ | GH₵ | GH₵ | |
Year 1 | Year 2 | Year 3 | |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 3,080 | 2,900 | 2,900 |
Statistics | 2,947 | 2,807 | 2,807 |
Computer Science | 2,947 | 2,807 | 2,807 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering and Institutional Management | 3,080 | 2,900 | 2,900 |
Fashion Design and Textiles | 3,080 | 2,900 | 2,900 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,947 | 2,807 | 2,807 |
Electrical and Electronic Engineering | 2,947 | 2,807 | 2,807 |
Mechanical Engineering | 2,947 | 2,807 | 2,807 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,947 | 2,807 | 2,807 |
Interior Design and Technology | 2,947 | 2,807 | 2,807 |
Furniture Design and Technology | 2,947 | 2,807 | 2,807 |
FACULTY OF BUSINESS | |||
Accountancy | 2,807 | 2,788 | 2,788 |
Marketing | 2,807 | 2,788 | 2,788 |
Purchasing and Supply | 2,807 | 2,788 | 2,788 |
Secretaryship and Management Studies | 2,807 | 2,788 | 2,788 |
Bilingual Secretaryship and Management Studies | 2,807 | 2,788 | 2,788 |
NOTE
- Payment of fees:
- 100 % on Registration
OR
- 60 % on Registration – 1st Semester AND
- 40 % on Registration – 2nd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity card would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
NON-TERTIARY PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2022/2023 | |
TWO-YEAR PROGRAMMES | Year 1 | Year 2 |
GH₵ | GH₵ | |
DBS Accounting | 1,339 | 1,278 |
DBS Marketing | 1,339 | 1,278 |
DBS Purchasing | 1,339 | 1,278 |
DBS Management | 1,339 | 1,278 |
DBS Secretarial | 1,339 | 1,278 |
Advance Fashion | 1,339 | 1,278 |
REF TECH II ( 884/2) | 1,339 | 1,278 |
Science Laboratory Technician | 1,339 | 1,278 |
Advance Business Certificate Examination ( ABCE ) | 1,339 | 1,278 |
General Business Certificate Examination ( GBCE) | 1,339 | 1,278 |
ONE-YEAR PROGRAMMES | |
Advance Cookery ( 812/2 ) | 1,339 |
EET I (859/1) | 1,339 |
EET II (859/2) | 1,339 |
CTC I (862/1) | 1,339 |
CTC II (862/2) | 1,339 |
MET I (858/1) | 1,339 |
MET II (858/2) | 1,339 |
MVT I (885/1) | 1,339 |
MVT II (885/2) | 1,339 |
Pre-HND | 1,339 |
Biomedical Equipment Maintenance | 3,513 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- The fees include SRC and Departmental dues
DIPLOMA PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2022/2023 | |
Year 1 | Year 2 | |
GH₵ | GH₵ | |
Diploma in Computerised Accounting | 2,766 | 2,303 |
Diploma in Banking Technology | 2,766 | 2,303 |
Diploma in Public Relations | 2,534 | 2,056 |
Diploma in Business Administration | 2,534 | 2,056 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fees exclude hostel fees
- Students must demand official receipts for all payments
- The fees include SRC and Departmental Association dues