Dollar to Cedi Rates Today: Bank rates, Forex Bureau Rates, Black Market Rates
The June 22, 2023 Dollar to Cedi Rates are out, and we share with you the latest rates from Bank rates, Forex Bureau Rates, and the Black Market Rates.
The Bank of Ghana rates for the day show a GHS10.99 Selling price and a GHS10.98 buying price, but prices quoted by banks are higher.
Source: https://currencyrate.today/exchangerates-widget
How much is dollar to cedi today in black market?
1 USD = 11.323519 GHS Jun 21, 2023 13:26 UTC.
Access Bank is selling the Dollar at GHS11.88 and its buying rate is GHS11.00. Below are the full rates quoted by the banks, VISA, etc for the dollar trading opens.
# | Name | Buying | Selling | MidRate |
---|---|---|---|---|
Binance P2P | 11.67 | 11.67 | 11.67 | |
WeWire Africa | 11.56 | 11.80 | 11.68 | |
GAFORB | 11.30 | 12.00 | 11.65 | |
Access Bank | 11.00 | 11.88 | 11.44 | |
Bank Of Ghana | 10.98 | 10.99 | 10.98 | |
GCB Bank | 10.90 | 11.90 | 11.40 | |
Ecobank | 10.80 | 11.80 | 11.30 | |
Stanbic Bank | 10.80 | 11.90 | 11.35 | |
Absa Bank | 10.70 | 11.82 | 11.26 | |
CBG Bank | 10.70 | 11.85 | 11.27 | |
UBA | 10.70 | 11.85 | 11.27 | |
Zenith Bank | 10.65 | 11.88 | 11.26 | |
Fidelity Bank | 10.60 | 11.85 | 11.22 | |
Standard Chartered | 10.60 | 11.90 | 11.25 | |
CalBank | 10.60 | 11.91 | 11.25 | |
Visa | 10.30 | 12.63 | 11.46 |
Dollar to Cedi Rates Today From Forex Bureau Rates (Buying Rates for Dollar and other Currencies)
Currency | Buy Rate |
US Dollar¹ (USD) | 11.50 |
British Pound (GBP) | 14.50 |
Euros (EUR) | 12.30 |
Canadian Dollar (CAD) | 8.00 |
Swiss Franc (CHF) | 12.00 |
Naira² (NGN) | 12.00 |
South African Rand (ZAR) | 0.30 |
West African CFA² (XOF) | 17.00 |
Dollar to Cedi Rates Today From Forex Bureau Rates (Selling Rates for Dollar and other Currencies)
Currency | Sell Rate |
US Dollar¹ (USD) | 11.90 |
British Pound (GBP) | 15.25 |
Euros (EUR) | 12.80 |
Canadian Dollar (CAD) | 9.50 |
Swiss Franc (CHF) | 13.00 |
Naira² (NGN) | 19.00 |
South African Rand (ZAR) | 0.90 |
West African CFA² (XOF) | 21.00 |