List Of All Senior High Schools In Eastern Region

Here are the names of all senior high schools in the Eastern region, its location, school type, and email address or contact address
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
1 | EASTERN | AKWAPIM NORTH | METHODIST GIRLS SENIOR HIGH SCHOOL, MAMFE | MAMFE | FEMALE | DAY/BOARDING | methodistgirlsmamfeshs@ges.gov.gh |
2 | EASTERN | AKWAPIM NORTH | PRESBY SENIOR HIGH/TECH SCHOOL, LARTEH | LARTEH-
KUBEASE |
MIXED | DAY/BOARDING | presbylartehshs@ges.gov.gh |
3 | EASTERN | AKWAPIM NORTH | MAMPONG/AKW SENIOR HIGH/TECH SCHOOL FOR
THE DEAF |
MAMPONG | MIXED | DAY/BOARDING | mampongakwshstforthedeaf@ges.gov.gh |
4 | EASTERN | AKWAPIM NORTH | PRESBY SENIOR HIGH SCHOOL, MAMPONG AKWAPIM |
MAMPONG-
AKWAPIM |
MIXED | DAY/BOARDING | presbymampongakwshs@ges.gov.gh |
5 | EASTERN | AKWAPIM SOUTH | PRESBY SENIOR HIGH/TECH SCHOOL, ABURI | ABURI | MIXED | DAY/BOARDING | presbytaburishs@ges.gov.gh |
6 | EASTERN | AKWAPIM SOUTH | ADONTEN SENIOR HIGH SCHOOL | ABURI | MIXED | DAY/BOARDING | adontenshs@ges.gov.gh |
7 | EASTERN | AKWAPIM SOUTH | ABURI GIRLS SENIOR HIGH SCHOOL | ABURI | FEMALE | DAY/BOARDING | aburigirlsshs@ges.gov.gh |
8 | EASTERN | AKWAPIM SOUTH | DIASPORA GIRLS’ SENIOR HIGH SCHOOL | OBODAN-
NSAWAM |
FEMALE | DAY/BOARDING | diasporagirlsshs@ges.gov.gh |
9 | EASTERN | AKYEMANSA | AKOKOASO SENIOR HIGH/TECH SCHOOL | AKIM AKOKOASO | MIXED | DAY/BOARDING | akokoasoshs@ges.gov.gh |
10 | EASTERN | AKYEMANSA | AYIREBI SENIOR HIGH SCHOOL | AYIREBI | MIXED | DAY/BOARDING | ayirebishs@ges.gov.gh |
11 | EASTERN | ASUOGYAMAN | BOSO SENIOR HIGH TECHNICAL SCHOOL | BOSO | MIXED | DAY/BOARDING | bososhst@ges.gov.gh |
12 | EASTERN | ASUOGYAMAN | ANUM PRESBY SENIOR HIGH SCHOOL | ANUM | MIXED | DAY/BOARDING | presbyanumshs@ges.gov.gh |
13 | EASTERN | ASUOGYAMAN | ADJENA SENIOR HIGH/TECH SCHOOL | ADJENA | MIXED | DAY/BOARDING | adjenashst@ges.gov.gh |
14 | EASTERN | ASUOGYAMAN | APEGUSO SENIOR HIGH SCHOOL | APEGUSO | MIXED | DAY/BOARDING | apegusoshs@ges.gov.gh |
15 | EASTERN | ASUOGYAMAN | AKWAMUMAN SENIOR HIGH SCHOOL | ATIMPOKUAKOSOMBO | MIXED | DAY/BOARDING | akwamumanshs@ges.gov.gh |
16 | EASTERN | ATIWA | S.D.A. SENIOR HIGHSCHOOL, AKIM SEKYERE | AKIM SEKYERE | MIXED | DAY/BOARDING | sdasksakimsekyereshs@ges.gov.gh |
17 | EASTERN | ATIWA | KWABENG ANGLICAN SENIOR HIGH/TECH SCHOOL | KWABENG | MIXED | DAY/BOARDING | kwabenganglicanshst@ges.gov.gh |
18 | EASTERN | AYENSUANO | ANUM APAPAM COMM. DAY SENIOR HIGH SCHOOL | ANUM APAPAM | MIXED | DAY | anumapapamcommshs@ges.gov.gh |
19 | EASTERN | AYENSUANO | KRABOA-COALTAR PRESBY SENIOR HIGH SCHOOL HIGH/TECH. | KRABOA-
COALTAR |
MIXED | DAY/BOARDING | presbykraboacoaltarshst@ges.gov.gh |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
20 | EASTERN | BIRIM CENTRAL MUNICIPAL | ODA SENIOR HIGH SCHOOL | AKIM ODA | MIXED | DAY/BOARDING | odashs@ges.gov.gh |
21 | EASTERN | BIRIM CENTRAL MUNICIPAL | ST. FRANCIS SENIOR HIGH/TECH SCHOOL, AKIM
ODA |
AKIM ODA | MIXED | DAY/BOARDING | stfrancisshst@ges.gov.gh |
22 | EASTERN | BIRIM CENTRAL MUNICIPAL | ATTAFUAH SENIOR HIGH/TECH SCHOOL | AKIM ODA | MIXED | DAY/BOARDING | attafuahshst@ges.gov.gh |
23 | EASTERN | BIRIM CENTRAL MUNICIPAL | ATWEAMAN SENIOR HIGH SCHOOL | AKIM MANSO | MIXED | DAY/BOARDING | atweamanshs@ges.gov.gh |
24 | EASTERN | BIRIM CENTRAL MUNICIPAL | AKROSO SENIOR HIGH/TECH SCHOOL | AKROSO | MIXED | DAY/BOARDING | akrososhst@ges.gov.gh |
25 | EASTERN | BIRIM NORTH | AMOANA PRASO SENIOR HIGH SCHOOL | AMOANA PRASO | MIXED | DAY | amoanaprasoshs@ges.gov.gh |
26 | EASTERN | BIRIM NORTH | ST. MICHAEL’S SENIOR HIGH SCHOOL, AKOASE
(NKAWKAW) |
AKOASE,
NKAWKAW |
MIXED | DAY | st.michaelsakoaseshs@ges.gov.gh |
27 | EASTERN | BIRIM NORTH | NEW ABIREM/AFOSU SENIOR HIGH SCHOOL | NEW ABIREM | MIXED | DAY/BOARDING | newabiremafosushs@ges.gov.gh |
28 | EASTERN | BIRIM SOUTH | AKIM SWEDRU SENIOR HIGH SCHOOL | AKIM SWEDRU | MIXED | DAY/BOARDING | akimswedrushs@ges.gov.gh |
29 | EASTERN | BIRIM SOUTH | ACHIASE SENIOR HIGH SCHOOL | ACHIASE | MIXED | DAY/BOARDING | achiaseshs@ges.gov.gh |
30 | EASTERN | BIRIM SOUTH | APERADE SENIOR HIGH/TECH SCHOOL | AKIM APERADE | MIXED | DAY | aperadeshst@ges.gov.gh |
31 | EASTERN | DENKYEMBOUR | AKWATIA TECH. INST. | AKWATIA | MIXED | DAY/BOARDING | akwatiatechinst@ges.gov.gh |
32 | EASTERN | DENKYEMBOUR | ST. ROSE’S SENIOR HIGH SCHOOL, AKWATIA | AKWATIA | FEMALE | DAY/BOARDING | strosesshs@ges.gov.gh |
33 | EASTERN | DENKYEMBOUR | TARKROSI COMM. SENIOR HIGH SCHOOL | TARKROSI | MIXED | DAY | tarkrosicommshs@ges.gov.gh |
34 | EASTERN | DENKYEMBOUR | SALVATION ARMY SENIOR HIGH SCHOOL, AKIM
WENCHI |
AKIM WENCHI | MIXED | DAY/BOARDING | salvationarmywenchishs@ges.gov.gh |
35 | EASTERN | EAST AKIM | ST. PAUL’S TECH. SCHOOL | KUKURANTUMI | MIXED | DAY/BOARDING | st.paulstechshs@ges.gov.gh |
36 | EASTERN | EAST AKIM MUNICIPAL | W.B.M. ZION SENIOR HIGH SCHOOL, OLD TAFO | OLD TAFO | MIXED | DAY/BOARDING | wbmzionshs@ges.gov.gh |
37 | EASTERN | EAST AKIM MUNICIPAL | ST. STEPHEN’S PRESBY SENIOR HIGH/TECH
SCHOOL, ASIAKWA |
ASIAKWA | MIXED | DAY/BOARDING | ststephenspresbyshst@ges.gov.gh |
38 | EASTERN | EAST AKIM MUNICIPAL | SAVIOUR SENIOR HIGH SCHOOL, OSIEM | OSIEM | MIXED | DAY/BOARDING | saviourshs@ges.gov.gh |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
39 | EASTERN | EAST AKIM MUNICIPAL | OFORI PANIN SENIOR HIGH SCHOOL | KUKURANTUMI | MIXED | DAY/BOARDING | oforipaninshs@ges.gov.gh |
40 | EASTERN | EAST AKIM MUNICIPAL | AKIM ASAFO SENIOR HIGH SCHOOL | AKIM ASAFO | MIXED | DAY/BOARDING | akimasafoshs@ges.gov.gh |
41 | EASTERN | EAST AKIM MUNICIPAL | ABUAKWA STATE COLLEGE | KIBI | MIXED | DAY/BOARDING | abuakwastateshs@ges.gov.gh |
42 | EASTERN | EAST AKIM MUNICIPAL | KIBI SENIOR HIGH/TECH SCHOOL | KIBI | MIXED | DAY/BOARDING | kibishst@ges.gov.gh |
43 | EASTERN | EAST AKIM MUNICIPAL | APEDWA PRESBY SENIOR HIGH SCHOOL | APEDWA | MIXED | DAY | presbyshsapedwa@ges.gov.gh |
44 | EASTERN | FANTEAKWA | PRESBY SENIOR HIGH SCHOOL, BEGORO | BEGORO | MIXED | DAY/BOARDING | presbybegoroshs@ges.gov.gh |
45 | EASTERN | FANTEAKWA | OSINO PRESBY SENIOR HIGH/TECH SCHOOL | OSINO | MIXED | DAY/BOARDING | osinopresbyshst@ges.gov.gh |
46 | EASTERN | FANTEAKWA | NEW NSUTAM SENIOR HIGH/TECH SCHOOL | NEW NSUTAM | MIXED | DAY/BOARDING | newnsutamshst@ges.gov.gh |
47 | EASTERN | KWAEBIBIREM | ASUOM SENIOR HIGH SCHOOL | ASUOM | MIXED | DAY/BOARDING | asuomshs@ges.gov.gh |
48 | EASTERN | KWAEBIBIREM | KADE SENIOR HIGH/TECH SCHOOL | KADE | MIXED | DAY/BOARDING | kadeshst@ges.gov.gh |
49 | EASTERN | KWAHU AFRAM PLAINS
NORTH |
AMANKWAKROM FISHERIES AGRIC. TECH. INST. | AMANKWAKROM | MIXED | DAY | amankwakromfisheriesagrictechinst@ges.gov.g |
50 | EASTERN | KWAHU AFRAM PLAINS
NORTH |
ST. MARY’S VOC./TECH. INST. | ADIEMBRA | FEMALE | DAY/BOARDING | stmarytechvocinst@ges.gov.gh |
51 | EASTERN | KWAHU EAST | ST. DOMINIC’S SENIOR HIGH/TECH SCHOOL,
PEPEASE |
PEPEASE | MIXED | DAY/BOARDING | stdominicsshs@ges.gov.gh |
52 | EASTERN | KWAHU EAST | ABETIFI TECH. INST. | ABETIFI | MIXED | DAY/BOARDING | abetifitechinst@ges.gov.gh |
53 | EASTERN | KWAHU EAST | ABETIFI PRESBY SENIOR HIGH SCHOOL | ABETIFI | MIXED | DAY/BOARDING | abetifipresbyshs@ges.gov.gh |
54 | EASTERN | KWAHU EAST | KWAHU TAFO SENIOR HIGH SCHOOL | KWAHU TAFO | MIXED | DAY/BOARDING | kwahutafoshs@ges.gov.gh |
55 | EASTERN | KWAHU EAST | NKWATIA PRESBY SENIOR HIGH/COMM SCHOOL | NKWATIA | MIXED | DAY/BOARDING | presbynkwatiacomshs@ges.gov.gh |
56 | EASTERN | KWAHU EAST | ST. PETER’S SENIOR HIGH SCHOOL, NKWATIA | NKWATIA | MALE | DAY/BOARDING | stpetersshs@ges.gov.gh |
57 | EASTERN | KWAHU SOUTH | ST. PAUL’S SENIOR HIGH SCHOOL, ASAKRAKA
KWAHU |
ASAKRAKA-
KWAHU |
MIXED | DAY/BOARDING | stpaulskwahushs@ges.gov.gh |
Fresh 2023 BECE School Selection Update Out Plus Key Details
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
58 | EASTERN | KWAHU SOUTH | BEPONG SENIOR HIGH SCHOOL | BEPONG | MIXED | DAY/BOARDING | bepongshs@ges.gov.gh |
59 | EASTERN | KWAHU SOUTH | MPRAESO SENIOR HIGH SCHOOL | MPRAESO | MIXED | DAY/BOARDING | mpraesoshs@ges.gov.gh |
60 | EASTERN | KWAHU SOUTH | KWAHU RIDGE SENIOR HIGH SCHOOL | OBO-KWAHU | MIXED | DAY/BOARDING | kwahuridgeshs@ges.gov.gh |
61 | EASTERN | KWAHU SOUTH | ST. JOSEPH’S TECH. INST. | KWAHU-TAFO | MIXED | DAY/BOARDING | stjosephstechinstkwahu@ges.gov.gh |
62 | EASTERN | KWAHU WEST MUNICIPAL | FODOA COMM. SENIOR HIGH SCHOOL | FODOA
NKAWKAW |
MIXED | DAY | fodoacommshs@ges.gov.gh |
63 | EASTERN | KWAHU WEST MUNICIPAL | NKAWKAW SENIOR HIGH SCHOOL | NKAWKAW | MIXED | DAY/BOARDING | nkawkawshs@ges.gov.gh |
64 | EASTERN | LOWER MANYA KROBO | MANYA KROBO SENIOR HIGH SCHOOL | NEW NUASO | MIXED | DAY/BOARDING | manyakroboshs@ges.gov.gh |
65 | EASTERN | LOWER MANYA KROBO | AKRO SENIOR HIGH/TECH SCHOOL | ODUMASE | MIXED | DAY/BOARDING | akroshst@ges.gov.gh |
66 | EASTERN | LOWER MANYA KROBO | KROBO GIRLS SENIOR HIGH SCHOOL | ODUMASE | FEMALE | DAY/BOARDING | krobogirlsshs@ges.gov.gh |
67 | EASTERN | LOWER MANYA KROBO | AKUSE METHODIST SENIOR HIGH/TECH SCHOOL | AKUSE | MIXED | DAY/BOARDING | akusemethodistshst@ges.gov.gh |
68 | EASTERN | NEW JUABEN | KOFORIDUA TECH. INST. | KOFORIDUA | MIXED | DAY/BOARDING | koforiduatechinst@ges.gov.gh |
69 | EASTERN | NEW JUABEN | PENTECOST SENIOR HIGH SCHOOL,KOFORIDUA | KOFORIDUA | MIXED | DAY/BOARDING | pentecostkoforiduashs@ges.gov.gh |
70 | EASTERN | NEW JUABEN MUNICIPAL | OYOKO METHODIST SENIOR HIGH SCHOOL | OYOKO | MIXED | DAY/BOARDING | oyokomethodistshs@ges.gov.gh |
71 | EASTERN | NEW JUABEN MUNICIPAL | S.D.A SENIOR HIGH SCHOOL, KOFORIDUA | ASOKORE-
KOFORIDUA |
MIXED | DAY/BOARDING | sdakoforiduashs@ges.gov.gh |
72 | EASTERN | NEW JUABEN MUNICIPAL | GHANA SENIOR HIGH SCHOOL, KOFORIDUA | KOFORIDUA | MIXED | DAY/BOARDING | ghanashskoforidua@ges.gov.gh |
73 | EASTERN | NEW JUABEN MUNICIPAL | OTI BOATENG SENIOR HIGH SCHOOL | ADA/KOFORIDUA | MIXED | DAY/BOARDING | otiboatengshs@ges.gov.gh |
74 | EASTERN | NEW JUABEN MUNICIPAL | POPE JOHN SENIOR HIGH & MIN. SEM. SCHOOL,
KOFORIDUA |
KOFORIDUA | MALE | DAY/BOARDING | popejohnshs@ges.gov.gh |
75 | EASTERN | NEW JUABEN MUNICIPAL | KOFORIDUA SENIOR HIGH/TECH SCHOOL | KOFORIDUA | MIXED | DAY/BOARDING | koforiduashst@ges.gov.gh |
76 | EASTERN | NEW JUABEN MUNICIPAL | NEW JUABEN SENIOR HIGH/COMM SCHOOL | KOFORIDUA | MIXED | DAY/BOARDING | newjuabencomshs@ges.gov.gh |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
77 | EASTERN | NSAWAM ADOAGYIRI | ST. MARTIN’S SENIOR HIGH SCHOOL, NSAWAM | NSAWAM | MIXED | DAY/BOARDING | stmartinsshs@ges.gov.gh |
78 | EASTERN | NSAWAM ADOAGYIRI | NSAWAM SENIOR HIGH SCHOOL | NSAWAM | MIXED | DAY | nsawamshs@ges.gov.gh |
79 | EASTERN | SUHUM MUNICIPAL | PRESBY SENIOR HIGH SCHOOL, SUHUM | SUHUM | MIXED | DAY/BOARDING | presbysuhumshs@ges.gov.gh |
80 | EASTERN | SUHUM MUNICIPAL | SUHUM SENIOR HIGH/TECH SCHOOL | SUHUM | MIXED | DAY/BOARDING | suhumshst@ges.gov.gh |
81 | EASTERN | SUHUM MUNICIPAL | ISLAMIC GIRLS SENIOR HIGH SCHOOL,SUHUM | KORASE-SUHUM | FEMALE | DAY/BOARDING | islamicgirlsshs@ges.gov.gh |
82 | EASTERN | UPPER MANYA KROBO | ASESEWA SENIOR HIGH SCHOOL | ASESEWA | MIXED | DAY/BOARDING | asesewashs@ges.gov.gh |
83 | EASTERN | UPPER WEST AKIM | ADEISO PRESBY SENIOR HIGH SCHOOL | ADEISO | MIXED | DAY/BOARDING | presbyadeisoshs@ges.gov.gh |
84 | EASTERN | UPPER WEST AKIM | KWAOBAAH NYANOA COMM. SENIOR HIGH SCHOOL | NYANOA | MIXED | DAY | kwaobaahnyanoacommshs@ges.gov.gh |
85 | EASTERN | WEST AKIM MUNICIPAL | ASAMANKESE SENIOR HIGH SCHOOL | ASAMANKESE | MIXED | DAY/BOARDING | asamankeseshs@ges.gov.gh |
86 | EASTERN | WEST AKIM MUNICIPAL | ST. THOMAS SENIOR HIGH/TECH SCHOOL | ASAMANKESE | MIXED | DAY/BOARDING | stthomasshs@ges.gov.gh |
87 | EASTERN | YILO KROBO | KLO-AGOGO SENIOR HIGH SCHOOL | KLO-AGOGO | MIXED | DAY | kloagogoshs@ges.gov.gh |
88 | EASTERN | YILO KROBO | YILO KROBO SENIOR HIGH/COMM SCHOOL | SOMANYA | MIXED | DAY/BOARDING | yilokroboshscomm@ges.gov.gh |
89 | EASTERN | AFRAM PLAINS (KWAHU
NORTH) |
DONKORKROM AGRIC SENIOR HIGH SCHOOL | DONKORKROM | MIXED | DAY/BOARDING | donkorkromagricshs@ges.gov.gh |
90 | EASTERN | AFRAM PLAINS (KWAHU
NORTH) |
MEM-CHEMFRE COMM. SENIOR HIGH SCHOOL | MEM-CHEMFRE | MIXED | DAY | memchemfrecommshs@ges.gov.gh |
91 | EASTERN | AFRAM PLAINS (KWAHU
SOUTH) |
MAAME KROBO COMM. SENIOR HIGH SCHOOL | MAAME KROBO | MIXED | DAY | maamekrobocommshs@ges.gov.gh |
92 | EASTERN | AFRAM PLAINS (KWAHU
SOUTH) |
ST. FIDELIS SENIOR HIGH/TECH SCHOOL | TEASE | MIXED | DAY/BOARDING | stfidelisshst@ges.gov.gh |
93 | EASTERN | AKUAPEM NORTH | J.G. KNOL VOC. TECH. INST. | ADUKROM AKW. | MIXED | DAY/BOARDING | jgknoltechvocinst@ges.gov.gh |
94 | EASTERN | AKWAPIM NORTH | NIFA SENIOR HIGH SCHOOL | ADUKROM | MIXED | DAY/BOARDING | nifashs@ges.gov.gh |
95 | EASTERN | AKWAPIM NORTH | PRESBY SENIOR HIGH/TECH SCHOOL, ADUKROM | ADUKROM | MIXED | DAY/BOARDING | presbyadukromshst@ges.gov.gh |
96 | EASTERN | AKWAPIM NORTH | H’MOUNT SINAI SENIOR HIGH SCHOOL | AKROPONG | MIXED | DAY/BOARDING | hmountsinaishs@ges.gov.gh |
97 | EASTERN | AKWAPIM NORTH | OKUAPEMAN SENIOR HIGH SCHOOL | AKROPONG | MIXED | DAY/BOARDING | okuapemanshs@ges.gov.gh |
98 | EASTERN | AKWAPIM NORTH | MANGOASE SENIOR HIGH SCHOOL | MANGOASE | MIXED | DAY/BOARDING | mangoaseshs@ges.gov.gh |
99 | EASTERN | AKWAPIM NORTH | BENKUM SENIOR HIGH SCHOOL | LARTEH-
AKWAPIM |
MIXED | DAY/BOARDING | benkumshs@ges.gov.gh |