We have compiled the list of all senior high schools in the Upper West region its location, school type, and email address or contact address
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 1 | UPPER WEST | NADOWLI | TAKPO SENIOR HIGH SCHOOL | TAKPO | MIXED | DAY | takposhst@ges.gov.gh |
| 2 | UPPER WEST | NADOWLI | KALEO SENIOR HIGH/TECH SCHOOL | KALEO | MIXED | DAY/BOARDING | kaleoshst@ges.gov.gh |
| 3 | UPPER WEST | NADOWLI KALEO | ST. BASILIDES VOC./TECH. INST. | KALEO | MIXED | DAY/BOARDING | stbasilidestechvocinst@ges.gov.gh |
| 4 | UPPER WEST | NADOWLI/KALEO | SOMBO SENIOR HIGH SCHOOL | SOMBO | FEMALE | DAY | somboshs@ges.gov.gh |
| 5 | UPPER WEST | NANDOM | NANDOM SENIOR HIGH SCHOOL | NANDOM | MALE | DAY/BOARDING | nandomshs@ges.gov.gh |
| 6 | UPPER WEST | NANDOM | HOLY FAMILY SENIOR HIGH SCHOOL | HAMILE | MIXED | DAY/BOARDING | holyfamilyshs@ges.gov.gh |
| 7 | UPPER WEST | NANDOM | ST.JOHN’S VOC. TECH. INSTITUTE | NANDOM | MIXED | DAY/BOARDING | stjohnstechvocinst@ges.gov.gh |
| 8 | UPPER WEST | NANDOM | KO SENIOR HIGH SCHOOL | KO-NANDOM | MIXED | DAY/BOARDING | koshs@ges.gov.gh |
| 9 | UPPER WEST | SISALA EAST | TUMU SENIOR HIGH/TECH SCHOOL | TUMU | MIXED | DAY/BOARDING | tumushst@ges.gov.gh |
| 10 | UPPER WEST | SISALA EAST | KANTON SENIOR HIGH SCHOOL | TUMU | MIXED | DAY/BOARDING | kantonshs@ges.gov.gh |
| 11 | UPPER WEST | SISALA WEST | DR. HILA LIMAN SENIOR HIGH SCHOOL | GWOLLU | MIXED | DAY/BOARDING | drhilalimanshs@ges.gov.gh |
| 12 | UPPER WEST | WA EAST | LOGGU COMM. DAY SCHOOL | LOGGU | MIXED | DAY | loggucommshs@ges.gov.gh |
| 13 | UPPER WEST | WA EAST | FUNSI SENIOR HIGH SCHOOL | FUNSI | MIXED | DAY/BOARDING | funsishs@ges.gov.gh |
| 14 | UPPER WEST | WA MUNICIPAL | T. I. AHMADIYYA SENIOR HIGH SCHOOL, WA | WA | MIXED | DAY/BOARDING | tiahmadiyyawashs@ges.gov.gh |
| 15 | UPPER WEST | WA MUNICIPAL | NORTHERN STAR SENIOR HIGH SCHOOL | MANGU, WA | MIXED | DAY | northernstarshs@ges.gov.gh |
| 16 | UPPER WEST | WA MUNICIPAL | JAMIAT AL-HIDAYA ISLAMIC GIRLS SENIOR HIGH SCHOOL | WA | FEMALE | DAY/BOARDING | jamiatalhidayaislamicgirlsshs@ges.gov.gh |
| 17 | UPPER WEST | WA MUNICIPAL | WA SENIOR HIGH/TECH SCHOOL | WA | MIXED | DAY/BOARDING | washst@ges.gov.gh |
| 18 | UPPER WEST | WA MUNICIPAL | WA SENIOR HIGH SCHOOL | WA | MIXED | DAY/BOARDING | washs@ges.gov.gh |
| 19 | UPPER WEST | WA MUNICIPAL | WA TECH. INST. | WA | MIXED | DAY/BOARDING | watechinst@ges.gov.gh |
Fresh 2023 BECE School Selection Update Out Plus Key Details
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 20 | UPPER WEST | WA MUNICIPAL | ISLAMIC SENIOR HIGH SCHOOL, WA | WA | MIXED | DAY/BOARDING | islamicwashs@ges.gov.gh |
| 21 | UPPER WEST | WA WEST | LASSIE-TUOLU SENIOR HIGH SCHOOL | LASSIE | MIXED | DAY/BOARDING | lassietuolushs@ges.gov.gh |
| 22 | UPPER WEST | BUSSIE-ISSA | DAFFIAMAH SENIOR HIGH SCHOOL | DAFFIAMAH | MIXED | DAY/BOARDING | daffiamahshs@ges.gov.gh |
| 23 | UPPER WEST | JIRAPA | ULLO SENIOR HIGH SCHOOL | ULLO | MIXED | DAY/BOARDING | ulloshs@ges.gov.gh |
| 24 | UPPER WEST | JIRAPA | HAN SENIOR HIGH SCHOOL | JIRAPA | MIXED | DAY | hanshs@ges.gov.gh |
| 25 | UPPER WEST | JIRAPA | JIRAPA SENIOR HIGH SCHOOL | JIRAPA-TOWN | MIXED | DAY/BOARDING | jirapashs@ges.gov.gh |
| 26 | UPPER WEST | JIRAPA | ST. FRANCIS GIRLS SENIOR HIGH SCHOOL, JIRAPA | JIRAPA | FEMALE | DAY/BOARDING | stfrancisgirlsshs@ges.gov.gh |
| 27 | UPPER WEST | LAMBUSIE-KARNI | PIINA SENIOR HIGH SCHOOL | PIINA | MIXED | DAY/BOARDING | piinashs@ges.gov.gh |
| 28 | UPPER WEST | LAMBUSIE-KARNI | LAMBUSSIE COMM SENIOR HIGH SCHOOL | LAMBUSSIE | MIXED | DAY | lambussiecommshs@ges.gov.gh |
| 29 | UPPER WEST | LAWRA | EREMON SENIOR HIGH/TECH SCHOOL | EREMON | MIXED | DAY/BOARDING | eremonshst@ges.gov.gh |
| 30 | UPPER WEST | LAWRA | LAWRA SENIOR HIGH SCHOOL | LAWRA | MIXED | DAY/BOARDING | lawrashs@ges.gov.gh |
| 31 | UPPER WEST | LAWRA | BIRIFOH SENIOR HIGH SCHOOL | LAWRA | MIXED | DAY | birifohshs@ges.gov.gh |
| 32 | UPPER WEST | NADOWLI | QUEEN OF PEACE SENIOR HIGH SCHOOL, NADOWLI | NADOWLI | MIXED | DAY/BOARDING | queenofpeaceshs@ges.gov.gh |
| 33 | UPPER WEST | NADOWLI | ST. AUGUSTINE SENIOR HIGH/TECH SCHOOL, SAAN CHARIKPONG | SAAN, CHARIKPONG | MIXED | DAY/BOARDING | st.augustinecharikpongshst@ges.gov.gh |