Check out list of all senior high schools in the Volta region, its location, school type, and email address or contact address
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 1 | VOLTA | ANLO KETA MUNICIPAL | ATIAVI SENIOR HIGH/TECH SCHOOL | ATIAVI | MIXED | DAY | atiavishst@ges.gov.gh |
| 2 | VOLTA | ANLO KETA MUNICIPAL | KETA BUSINESS SENIOR HIGH SCHOOL | KETA | MIXED | DAY/BOARDING | ketabusinessshs@ges.gov.gh |
| 3 | VOLTA | ANLO KETA MUNICIPAL | ANLO SENIOR HIGH SCHOOL | ANLOGA | MIXED | DAY/BOARDING | anloshs@ges.gov.gh |
| 4 | VOLTA | ANLO KETA MUNICIPAL | ZION SENIOR HIGH SCHOOL | ANLOGA | MIXED | DAY/BOARDING | zionshs@ges.gov.gh |
| 5 | VOLTA | ANLO KETA MUNICIPAL | VOLTA SENIOR HIGH SCHOOL | DZITA- AGBLEDOMI | MIXED | DAY | voltashs@ges.gov.gh |
| 6 | VOLTA | CENTRAL TONGU | MAFI-KUMASI SENIOR HIGH/TECH SCHOOL | MAFI-KUMASI | MIXED | DAY/BOARDING | mafikumasishst@ges.gov.gh |
| 7 | VOLTA | CENTRAL TONGU | ADIDOME SENIOR HIGH SCHOOL | ADIDOME | MIXED | DAY/BOARDING | adidomeshs@ges.gov.gh |
| 8 | VOLTA | HO | VOLTA TECH INST | MATSE | MIXED | DAY/BOARDING | voltatechinst@ges.gov.gh |
| 9 | VOLTA | HO MUNICIPAL | SHIA SENIOR HIGHTECHNICAL SCHOOL | SHIA | MIXED | DAY | shiashst@ges.gov.gh |
| 10 | VOLTA | HO MUNICIPAL | TANYIGBE SENIOR HIGH SCHOOL | TANYIGBE | MIXED | DAY/BOARDING | tanyigbeshs@ges.gov.gh |
| 11 | VOLTA | HO MUNICIPAL | OLA GIRLS SENIOR HIGH SCHOOL, HO | HO | FEMALE | DAY/BOARDING | olagirlsshs@ges.gov.gh |
| 12 | VOLTA | HO MUNICIPAL | TAVIEFE COMM. SENIOR HIGH SCHOOL | TAVIEFE | MIXED | DAY/BOARDING | taviefecommshs@ges.gov.gh |
| 13 | VOLTA | HO MUNICIPAL | E.P.C. MAWUKO GIRLS SENIOR HIGH SCHOOL | HO | FEMALE | DAY/BOARDING | epcmawukogirlsshs@ges.gov.gh |
| 14 | VOLTA | HO MUNICIPAL | MAWULI SCHOOL, HO | HO | MIXED | DAY/BOARDING | mawulischoolshs@ges.gov.gh |
| 15 | VOLTA | HO MUNICIPAL | SOKODE SENIOR HIGH/TECH SCHOOL | SOKODE | MIXED | DAY/BOARDING | sokodeshst@ges.gov.gh |
| 16 | VOLTA | HO MUNICIPAL | AWUDOME SENIOR HIGH SCHOOL | TSITO | MIXED | DAY/BOARDING | awudomeshs@ges.gov.gh |
| 17 | VOLTA | HO WEST | AMEDZOFE TECHNICAL INSTITUTE | AMEDZOFE | MIXED | DAY | amedzofetechinst@ges.gov.gh |
| 18 | VOLTA | HO WEST | KPEDZE SENIOR HIGH SCHOOL | KPEDZE | MIXED | DAY/BOARDING | kpedzesehs@ges.gov.gh |
| 19 | VOLTA | HO WEST | AVATIME SENIOR HIGH SCHOOL | VANE | MIXED | DAY/BOARDING | avatimeshs@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 20 | VOLTA | HO WEST | AKOME SENIOR HIGH/TECH SCHOOL | AKOME | MIXED | DAY/BOARDING | akomeshst@ges.gov.gh |
| 21 | VOLTA | HO WEST | DZOLO SENIOR HIGH SCHOOL | DZOLO | MIXED | DAY/BOARDING | dzoloshs@ges.gov.gh |
| 22 | VOLTA | HO WEST | TSITO SENIOR HIGH/TECH SCHOOL | TSITO | MIXED | DAY/BOARDING | tsitoshst@ges.gov.gh |
| 23 | VOLTA | HO WEST | ABUTIA SENIOR HIGH/TCHNICAL SCHOOL | ABUTIA | MIXED | DAY/BOARDING | abutiashst@ges.gov.gh |
| 24 | VOLTA | HOHOE | E. P. TECHNICAL VOCATIONAL INSTITUTE ALAVANYO | FORSON DOTSE | MIXED | DAY/BOARDING | eptechvocinst@ges.gov.gh |
| 25 | VOLTA | HOHOE MUNICIPAL | AKPAFU SENIOR HIGH/TECH SCHOOL | AKPAFU | MIXED | DAY/BOARDING | akpafushst@ges.gov.gh |
| 26 | VOLTA | HOHOE MUNICIPAL | LIKPE SENIOR HIGH SCHOOL | LIKPE-MATE | MIXED | DAY/BOARDING | likpeshs@ges.gov.gh |
| 27 | VOLTA | HOHOE MUNICIPAL | E. P. SENIOR HIGH SCHOOL | HOHOE | MIXED | DAY/BOARDING | epshs@ges.gov.gh |
| 28 | VOLTA | HOHOE MUNICIPAL | ST. MARY’S SEM.& SENIOR HIGH SCHOOL, LOLOBI | LOLOBI | MALE | DAY/BOARDING | stmaryssemshs@ges.gov.gh |
| 29 | VOLTA | HOHOE MUNICIPAL | ALAVANYO SENIOR HIGH/TECH SCHOOL | ALAVANYO- KPEME | MIXED | DAY/BOARDING | alavanyoshst@ges.gov.gh |
| 30 | VOLTA | HOHOE MUNICIPAL | AFADJATO SENIOR HIGH/TECH SCHOOL | GBLEDI-CHEAP NON-EXPIRING DATA
MTN
Telecel
AT Buy affordable data bundles that never expire. Reliable and Instant Delivery! BUY CHEAP DATA NOWGBOGAME | MIXED | DAY/BOARDING | afadjatoshst@ges.gov.gh |
| 31 | VOLTA | KETA | KETA SENIOR HIGH/TECH SCHOOL | KETA | MIXED | DAY/BOARDING | ketashst@ges.gov.gh |
| 32 | VOLTA | KETA | ANLO TECH. INST. | ANLOGA | MIXED | DAY/BOARDING | anlotechinst@ges.gov.gh |
| 33 | VOLTA | KETU NORTH | DZODZE PENYI SENIOR HIGH SCHOOL | DZODZE | MIXED | DAY/BOARDING | dzodzepenyishs@ges.gov.gh |
| 34 | VOLTA | KETU NORTH | WOVENU SENIOR HIGH TECHNICAL SCHOOL | TADZEWU | MIXED | DAY/BOARDING | wovenushst@ges.gov.gh |
| 35 | VOLTA | KETU NORTH | WETA SENIOR HIGH/TECH SCHOOL | WETA | MIXED | DAY/BOARDING | wetashst@ges.gov.gh |
| 36 | VOLTA | KETU NORTH | AFIFE SENIOR HIGH TECH SCHOOL | AFIFE | MIXED | DAY/BOARDING | afifeshst@ges.gov.gh |
| 37 | VOLTA | KETU SOUTH | ST. PAUL’S SENIOR HIGH SCHOOL, DENU | HATSUKOPE/ DENU | MALE | DAY/BOARDING | stpaulsdenushs@ges.gov.gh |
| 38 | VOLTA | KETU SOUTH | THREE TOWN SENIOR HIGH SCHOOL | DENU | MIXED | DAY/BOARDING | threetownshs@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 39 | VOLTA | KETU SOUTH | SOME SENIOR HIGH SCHOOL | AGBOZUME | MIXED | DAY/BOARDING | someshs@ges.gov.gh |
| 40 | VOLTA | KETU SOUTH | KLIKOR SENIOR HIGH/TECH SCHOOL | KLIKOR | MIXED | DAY/BOARDING | klikorshst@ges.gov.gh |
| 41 | VOLTA | KPANDO | BISHOP HERMAN COLLEGE | KPANDO | MALE | DAY/BOARDING | bishophermancollegeshs@ges.gov.gh |
| 42 | VOLTA | KPANDO | KPANDO SENIOR HIGH SCHOOL | KPANDO | MIXED | DAY/BOARDING | kpandoshs@ges.gov.gh |
| 43 | VOLTA | KPANDO | KPANDO TECH. INST. | KPANDO | MIXED | DAY/BOARDING | kpandotechinst@ges.gov.gh |
| 44 | VOLTA | KPANDO | C.Y.O.VOC. TECH. INST. | SOVIE | MIXED | DAY/BOARDING | cyotechvocinst@ges.gov.gh |
| 45 | VOLTA | NORTH DAYI | ANFOEGA SENIOR HIGH SCHOOL | ANFOEGA | MIXED | DAY/BOARDING | anfoegashs@ges.gov.gh |
| 46 | VOLTA | NORTH DAYI | VAKPO SENIOR HIGH/TECH SCHOOL | VAKPO | MIXED | DAY/BOARDING | vakposhst@ges.gov.gh |
| 47 | VOLTA | NORTH DAYI | VAKPO SENIOR HIGH SCHOOL | VAKPO | MIXED | DAY/BOARDING | vakposhs@ges.gov.gh |
| 48 | VOLTA | NORTH TONGU | DOFOR SENIOR HIGH SCHOOL | JUAPONG | MIXED | DAY/BOARDING | doforshs@ges.gov.gh |
| 49 | VOLTA | NORTH TONGU | MEPE ST. KIZITO SENIOR HIGH/TECH SCHOOL | MEPE | MIXED | DAY/BOARDING | mepestkizitoshst@ges.gov.gh |
| 50 | VOLTA | NORTH TONGU | BATTOR SENIOR HIGH SCHOOL | BATTOR | MIXED | DAY/BOARDING | battorshs@ges.gov.gh |
| 51 | VOLTA | NORTH TONGU | VOLO COMM. SENIOR HIGH SCHOOL | VOLO | MIXED | DAY | volocommshs@ges.gov.gh |
| 52 | VOLTA | NORTH TONGU | AVEYIME BATTOR SENIOR HIGH/TECH SCHOOL | AVEYIME- 2026 UPDATED EXCEL IN YOUR EXAMSGet instant access to the most reliable Mocks and Marking Schemes. BUY TOP 2026 BECE MOCKS AND ANSWERSBATTOR | MIXED | DAY/BOARDING | aveyimebattorshst@ges.gov.gh |
| 53 | VOLTA | SOUTH DAYI | KPEVE SENIOR HIGH SCHOOL | KPEVE | MIXED | DAY/BOARDING | kpeveshs@ges.gov.gh |
| 54 | VOLTA | SOUTH DAYI | TONGOR SENIOR HIGH TECH SCHOOL | KPEVE | MIXED | DAY/BOARDING | tongorshst@ges.gov.gh |
| 55 | VOLTA | SOUTH DAYI | PEKI SENIOR HIGH SCHOOL | PEKI | MIXED | DAY/BOARDING | pekishs@ges.gov.gh |
| 56 | VOLTA | SOUTH DAYI | PEKI SENIOR HIGH/TECHNICAL SCHOOL | PEKI | MIXED | DAY/BOARDING | pekishst@ges.gov.gh |
| 57 | VOLTA | SOUTH TONGU | ST. CATHERINE GIRLS SENIOR HIGH SCHOOL | AGBAKOPE | FEMALE | DAY/BOARDING | stcatherinegirlsshs@ges.gov.gh |
Fresh 2023 BECE School Selection Update Out Plus Key Details
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 58 | VOLTA | SOUTH TONGU | COMBONI TECH/VOC INST. | SOGAKOPE | MIXED | DAY/BOARDING | combonitechvocinst@ges.gov.gh |
| 59 | VOLTA | SOUTH TONGU | SOGAKOPE SENIOR HIGH SCHOOL | SOGAKOPE | MIXED | DAY/BOARDING | sogakopeshs@ges.gov.gh |
| 60 | VOLTA | SOUTH TONGU | DABALA SENIOR HIGH/TECH. | DABALA | MIXED | DAY/BOARDING | dabalashst@ges.gov.gh |
| 61 | VOLTA | ADAKLU | ABUADI/TSREFE SENIOR HIGH SCHOOL | ADAKLU – ABUADI | MIXED | DAY | abuaditsrefecomm.shs@ges.gov.gh |
| 62 | VOLTA | ADAKLU-ANYIGBE | ADAKLU SENIOR HIGH SCHOOL | ADAKLU | MIXED | DAY/BOARDING | adaklushs@ges.gov.gh |
| 63 | VOLTA | AFADZATO SOUTH | VE COMM. SENIOR HIGH SCHOOL | VE-KOLOENU | MIXED | DAY/BOARDING | vecommshs@ges.gov.gh |
| 64 | VOLTA | AFADZATO SOUTH | LEKLEBI SENIOR HIGH SCHOOL | LEKLEBI | MIXED | DAY/BOARDING | leklebishs@ges.gov.gh |
| 65 | VOLTA | AFADZATO SOUTH | JIM BOURTON MEM AGRIC. SENIOR HIGH SCHOOL | LOGBA ADZOKOE | MIXED | DAY/BOARDING | jimbourtonmemagricshs@ges.gov.gh |
| 66 | VOLTA | AFADZATO SOUTH | AGATE COMM. SENIOR HIGH SCHOOL | AGATE | MIXED | DAY/BOARDING | agatecommshs@ges.gov.gh |
| 67 | VOLTA | AFADZTO SOUTH | ST. DANIEL COMBONI TECH/VOC INST. | LIATI | MIXED | DAY/BOARDING | stdanielcombonitechvocinst@ges.gov.gh |
| 68 | VOLTA | AFADZTO SOUTH | HAVE TECH. INST. | HAVE | MIXED | DAY/BOARDING | havetechinst@ges.gov.gh |
| 69 | VOLTA | AGORTIME ZIOPE | AGOTIME SENIOR HIGH SCHOOL | KPETOE | MIXED | DAY/BOARDING | agotimeshs@ges.gov.gh |
| 70 | VOLTA | AGORTIME ZIOPE | ZIOPE SENIOR HIGH SCHOOL | ZIOPE | MIXED | DAY | ziopeshs@ges.gov.gh |
| 71 | VOLTA | AKATSI | AKATSI SENIOR HIGH/TECH SCHOOL | AKATSI | MIXED | DAY/BOARDING | akatsishst@ges.gov.gh |
| 72 | VOLTA | AKATSI NORTH | AVE SENIOR HIGH SCHOOL | AVE-DAKPA | MIXED | DAY/BOARDING | aveshs@ges.gov.gh |
| 73 | VOLTA | AKATSI SOUTH | AVENOR SENIOR HIGH SCHOOL | AVENORKPEME | MIXED | DAY | avenorshs@ges.gov.gh |
| 74 | VOLTA | ANLO KETA MUNICIPAL | ABOR SENIOR HIGH SCHOOL | ABOR | MIXED | DAY/BOARDING | aborshs@ges.gov.gh |
| 75 | VOLTA | ANLO KETA MUNICIPAL | ANLO AFIADENYIGBA SENIOR HIGH SCHOOL | ANLO AFIADENYIGBA | MIXED | DAY/BOARDING | anloafiadenyigbashs@ges.gov.gh |
| 76 | VOLTA | ANLO KETA MUNICIPAL | TSIAME SENIOR HIGH SCHOOL | TSIAME | MIXED | DAY | tsiameshs@ges.gov.gh |
| 77 | VOLTA | ANLO KETA MUNICIPAL | ANLO AWOMEFIA SENIOR HIGH SCHOOL | ANYAKO | MIXED | DAY/BOARDING | anloawomefiashs@ges.gov.gh |
