Samsung Galaxy Z Flip – Specs, Price And Reviews

Want to know the price, specs, and other details about the Samsung Galaxy Z Flip in Ghana? You’re in the right place because this post has the full list of specs, a review, the price, and how to get it.
What is the price of a Samsung Galaxy Z Flip in Ghana?
The price of the Samsung Galaxy Z Flip in Ghana is estimated to be GHS 9,963. On this page, you can find the best and most up-to-date price of the Samsung Galaxy Z Flip in Ghana, as well as detailed information about its features and specs. But please keep in mind that the price can change at any time.
SAMSUNG GALAXY Z FLIP SPECIFICATIONS, SPECS, AND REVIEWS
BASIC INFO | |
Brand | Samsung |
Model | Galaxy Z Flip |
Status | Available |
Release Date | 2021, February 11 |
BODY | |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g (6.46 oz) |
Colors | Mirror Black, Mirror Purple, Mirror Gold |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIMs | Nano-SIM, eSIM
Samsung Pay (Visa, MasterCard certified) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2636 pixels (~425 ppi density)
Cover display: 1.06″, Super AMOLED, 116 x 300 pixels (Corning Gorilla Glass 6) |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide) |
Features | LED flash, panorama, HDR |
Videos | 2160p@30/60fps, HDR10+ |
Front | 10 MP, f/2.4, 26mm (wide), PDAF |
HARDWARE | |
OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3300 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W Wireless charging |
WirelessCharging | – |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
READ ALSO: Tecno Phantom X Price in Ghana – Specs, Reviews & More