University Of Ghana 2023/2024 School Fees – College Of Education

Management of University of Ghana has released the fees schedule for the 2023/2024 academic year. Let’s take a look at the fees for college of education.
UNIVERSITY OF GHANA | |||||||
SCHEDULE OF ACADEMIC FEES FOR THE 2023 – 2024 ACADEMIC YEAR COLLEGE OF EDUCATION | |||||||
SCHEDULE A: UNDERGRADUATE – REGULAR (DEGREE) | |||||||
REGULAR STUDENTS | BACHELOR OF ARTS | BACHELOR OF SCIENCE | |||||
APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | ||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
FRESHMEN – 100 | 1,964.00 | 255.00 | 2,219.00 | 2,728.00 | 255.00 | 2,983.00 | |
CONTINUING – 200, 300 & 400 | 1,419.00 | 255.00 | 1,674.00 | 2,183.00 | 255.00 | 2,438.00 | |
LEVEL 200 & 300 FRESHMEN | 2,028.00 | 255.00 | 2,283.00 | 2,792.00 | 255.00 | 3,047.00 | |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING | |||||||
FULL-FEE PAYING | BACHELOR OF ARTS | BACHELOR OF SCIENCE | |||||
APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | ||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
FRESHMEN – 100 | 4,940.00 | 255.00 | 5,195.00 | 6,671.00 | 255.00 | 6,926.00 | |
CONTINUING – 200, 300 & 400 | 4,395.00 | 255.00 | 4,650.00 | 6,126.00 | 255.00 | 6,381.00 | |
LEVEL 200 & 300 FRESHMEN | 5,004.00 | 255.00 | 5,259.00 | 6,735.00 | 255.00 | 6,990.00 | |
Breakdown of third party fees (Undergraduates):
SRC Hostel Development Levy – GHC 100
75th Anniversary Legacy Project – GHC 100
SRC welfare – GHC 50
Reprographic fees – GHC 5
CHS (2023/2024)
SCHEDULE C: NON-DEGREE & UNDERGRADUATE – DISTANCE (DEGREE) | ||||||||||||||
SCDE | BACHELOR OF ARTS | BUSINESS ADMINISTRATION | ||||||||||||
APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | ||||||||||||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |||||||||
FRESHMEN – 100 | 3,713.00 | 255.00 | 3,968.00 | 3,945.00 | 255.00 | 4,200.00 | ||||||||
CONTINUING – 200, 300 & 400 | 3,078.00 | 255.00 | 3,333.00 | 3,310.00 | 255.00 | 3,565.00 | ||||||||
LEVEL 200 & 300 FRESHMEN | 3,441.00 | 255.00 | 3,696.00 | 3,673.00 | 255.00 | 3,928.00 | ||||||||
SCDE | NURSING | IT | ||||||||||||
APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 20232024 | APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 2023-2024 | |||||||||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |||||||||
FRESHMEN – 100 | 3,945.00 | 255.00 | 4,200.00 | 3,945.00 | 255.00 | 4,200.00 | ||||||||
CONTINUING – 200, 300 & 400 | 3,310.00 | 255.00 | 3,565.00 | 3,310.00 | 255.00 | 3,565.00 | ||||||||
LEVEL 200 & 300 FRESHMEN | 3,673.00 | 255.00 | 3,928.00 | 3,673.00 | 255.00 | 3,928.00 | ||||||||
Breakdown of third party fees (Undergraduates):
SRC Hostel Development Levy – GHC 100
75th Anniversary Legacy Project – GHC 100
SRC welfare – GHC 50
Reprographic fees – GHC 5
COE (2023/2024)
Breakdown of third party fees (Undergraduates):
SRC Hostel Development Levy – GHC 100
75th Anniversary Legacy Project – GHC 100
SRC welfare – GHC 50
Reprographic fees – GHC 5
CHS (2023/2024)
SCHEDULE E: POSTGRADUATE | |||
POSTGRADUATE – NON- SCIENCES | 2ND TIER | ||
APPROVED FEES | THIRD PARTY ADDITIONS | APPROVED FEES 20232024 | |
GH¢ | GH¢ | GH¢ | |
M. A | 11,043.00 | 355.00 | 11,398.00 |
Breakdown of third party fees (Postgraduates):
GRASAG Development Levy – GHC 250
75th Anniversary Legacy Project – GHC 100
Reprographic fees – GHC 5
SCHEDULE F: THESIS EXTENSION AND REFERR | AL | |
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
M. A | 1,909.00 | 3,540.00 |
COE (2023/2024) 4
INTERNATIONAL STUDENTS
SCHEDULE A: UNDERGRADUATE – REGULAR (DEGREE) | ||||||||||
REGULAR STUDENTS | BACHELOR OF ARTS | BACHELOR OF SCIENCE | ||||||||
AFRICAN NATIONALS | NON-AFRICAN NATIONALS | AFRICAN NATIONALS | NON- AFRICAN NATIONALS | |||||||
USD | USD | USD | USD | |||||||
FRESHMEN – 100 | 4,328.00 | 5,109.00 | 4,882.00 | 5,794.00 | ||||||
CONTINUING – 200 & 300 | 4,258.00 | 5,039.00 | 4,812.00 | 5,724.00 | ||||||
CONTINUING – 400 | 4,647.00 | 4,647.00 | 5,266.00 | 5,266.00 | ||||||
SCHEDULE B: UNDERGRADUATE – DISTANCE (DEGREE) | ||||||||||
REGULAR STUDENTS | BACHELOR OF ARTS | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION | |||||||
AFRICAN NATIONALS | NONAFRICAN NATIONALS | AFRICAN NATIONALS | NONAFRICAN NATIONALS | AFRICAN NATIONALS | NONAFRICAN NATIONALS | |||||
USD | USD | USD | USD | USD | USD | |||||
FRESHMEN – 100 | 4,328.00 | 5,109.00 | 4,882.00 | 5,794.00 | 5,336.00 | 5,336.00 | ||||
CONTINUING – 200 & 300 | 4,258.00 | 5,039.00 | 4,812.00 | 5,724.00 | 5,266.00 | 5,266.00 | ||||
CONTINUING – 400 | 4,647.00 | 4,647.00 | 5,266.00 | 5,266.00 | 5,266.00 | 5,266.00 | ||||
COE (2023/2024) 5