University of Ghana 2025 WASSCE Applicants Cut-Off Points and New Notice Out

The University of Ghana has issued a fresh advisory to all 2025 WASSCE candidates who applied for undergraduate admission, following the release of this year’s examination results. In a notice dated November 29, 2025, the Academic Affairs Directorate directed applicants to log in again to the university’s online application portal and carefully review their submitted information.
Applicants are required to re-check the accuracy of their personal details, including full name and date of birth, as well as their examination records—specifically index numbers, exam month, and exam year.
READ: Deadline for the closure of KNUST application portal
The University also encouraged candidates to consult the 2024/2025 entry cut-off points, available on its admissions website, to guide them in making realistic programme choices based on their newly released WASSCE results.
The notice further reminded prospective students that the 2025/2026 admission cycle remains open. E-vouchers can be purchased at designated banks or through the USSD code 8879#, accessible on all mobile networks.
READ:Deadline for the closure of UG admissions portal
The University of Ghana emphasized that the application portal will close at 5:00 p.m. on Tuesday, December 2, 2025, urging all applicants to complete any necessary updates before the deadline.
University of Ghana New Cut-Off Points Notice to 2025 WASSCE Applicants
College of Basic & Applied Sciences
| Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
|---|---|---|---|---|
| BSc. Agricultural Engineering | 17 | 19/20 | – | B3 in Elective Maths |
| BSc. Biomedical Engineering | 7 | 9 | – | B3 in Elective Maths |
| BSc. Computer Engineering | 6 | 7 | – | B3 in Elective Maths |
| BSc. Food Process Engineering | 12 | 15 | – | B3 in Elective Maths |
| BSc. Materials Science & Engineering | 12 | 14/15 | – | B3 in Elective Maths |
| BSc. Biological Sciences | 14 | 15/17 | 12 (13 FFP) | C6 in Chemistry, Biology & Physics |
| BSc. Psychology | 18 | 20 | – | – |
| BSc. Actuarial Science | 10/11 | 14 | – | B3 in Elective Maths |
| BSc. Computer Science | 7/9 | 14 | – | B3 in Elective Maths |
| BSc. Information Technology | 7/8 | 11 | – | B2 in Core Maths |
| BSc. Earth Sciences | 17/18 | 20 | – | C6 in Chemistry & Physics |
| BSc. Physical Sciences | 24 | – | – | C6 in Chemistry & Physics |
| BSc. Mathematical Sciences | 12 | 16 | – | B3 in Elective Maths |
| BSc. Agriculture | 20 | – | – | C6 in Chemistry |
| BSc. Family & Child Studies | 15 | – | – | C6 in Management in Living |
| BSc. Food & Clothing | 15 | – | – | C6 in Chemistry |
College of Health Sciences
| Programme | 1st Choice | 2nd Choice | Subject Requirements |
|---|---|---|---|
| Bachelor of Medicine & Surgery | 7 | – | – |
| Bachelor of Dental Surgery | 8 | – | – |
| Doctor of Pharmacy | 8 | – | – |
| BSc. Nursing | 8/9 | – | 08 (Non-Science) / 09 (Science) |
| BSc. Midwifery | 8/9 | – | 08 (Non-Science) / 09 (Science) |
| BSc. Medical Laboratory Sciences | 12 | 11 | – |
| BSc. Physiotherapy | 14 | 12 | – |
| BSc. Dietetics | 14 | 12 | – |
| BSc. Diagnostic Radiography | 13 | 12 | – |
| BSc. Occupational Therapy | 15 | 14 | – |
| BSc. Respiratory Therapy | 14 | 13 | – |
| Bachelor of Public Health | 12 | – | – |
College of Education
| Programme | 1st Choice | Subject Requirements |
|---|---|---|
| B.Ed Social Studies | 20 | – |
| B.Ed English | 18 | C6 in English Literature |
| B.Ed Mathematics | 24 | C6 in Elective Mathematics |
| B.Ed Science (Physics) | 24 | C6 in Physics |
| B.Ed Science (Chemistry) | 24 | C6 in Chemistry |
| B.Ed Science (Biology) | 24 | C6 in Biology |
| B.Ed (Early Grade Specialism) | 24 | – |
| B.Ed (JHS Specialism) | 21 | – |
| B.Ed (Upper Grade Specialism) | 22 | – |
| BA Sports and Physical Culture | 20 | – |
| BSc. Administration (Kumasi & Takoradi Campuses) | 24 | – |
Distance Education
| Programme | 1st Choice |
|---|---|
| Bachelor of Arts | 30 |
| BSc. Administration | 30 |
| BSc. Information Technology | 24 |
| B.Ed Early Grade Specialism | 30 |
| B.Ed Upper Grade Specialism | 30 |
| B.Ed JHS Specialism | 30 |
College of Humanities
| Programme | 1st Choice | Full Fee Paying |
|---|---|---|
| Bachelor of Laws | 6 | – |
| BSc. Administration | 7 | – |
| BSc. Administration (Full Fee Paying) | – | 14 |
| BA (General Arts Background) | 14 (15) | – |
| BA (Full Fee Paying) | 17 | – |
| BA (Bouquet with Business Subject) | 10 | – |
| BA (Business Subject – Full Fee Paying) | – | 17 |
| BA (Business/Science/Vocational Background) | 12 | – |
| Bachelor of Fine Arts | 22 | – |
Accra City Campus
| Programme | 1st Choice |
|---|---|
| Bachelor of Arts | 24 |
| BSc. Administration | 24 |
The announcement was signed by Lydia Anowa Nyako-Danquah, Director of Academic Affairs.
Register for 2026 BECE Home Mock, Pre SHS and 2026 BECE Online Lessons
2025/2026 UCC Admission Cut of Points Out for 20 Programmes
UHAS Issues Urgent Update to 2025 WASSCE Applicants as Deadlines Approach
GES Announces Return to International WASSCE in May/June 2026.
Please I got 19,but I want to do IT
The Cut off points published must serve as your guide. Take a look at it.