Dollar, Pounds and Euro to Ghanaian Cedi Exchange Rates For Banks Today

The Dollar, Pounds, and Euro to Ghanaian Cedi Exchange Rates For Banks Today Are Out For All Banks And Major Trading Currencies.
The Dollar to Ghanaian Cedi Exchange Rates
| Name | Buying | Selling | MidRate | |
|---|---|---|---|---|
| Bank Of Ghana | 11.00 | 11.01 | 11.00 | |
| Binance P2P | 10.93 | 10.95 | 10.94 | |
| CBG Bank | 10.80 | 11.50 | 11.15 | |
| Access Bank | 10.50 | – | 5.25 | |
| UBA | 10.50 | 11.10 | 10.80 | |
| Absa Bank | 10.30 | 11.50 | 10.90 | |
| Fidelity Bank | 10.30 | 11.50 | 10.90 | |
| Zenith Bank | 10.30 | 11.50 | 10.90 | |
| Stanbic Bank | 10.19 | 11.65 | 10.92 | |
| CalBank | 10.10 | 11.21 | 10.66 | |
| Visa | 10.09 | 12.04 | 11.06 | |
| Ecobank | 10.00 | 11.20 | 10.60 | |
| GCB Bank | 10.00 | 10.98 | 10.49 | |
| Standard Chartered | 10.00 | 11.35 | 10.68 | |
| GAFORB | 10.00 | 11.00 | 10.50 |
Dollar, Pounds and Euro to Ghanaian Cedi Exchange Rates For Banks Today
The Pounds to Ghanaian Cedi Exchange Rates
| # | Name | Buying | Selling | MidRate |
|---|---|---|---|---|
| Bank Of Ghana | 13.64 | 13.66 | 13.65 | |
| UBA | 13.40 | 13.87 | 13.63 | |
| CBG Bank | 13.30 | 14.23 | 13.77 | |
| Access Bank | 13.01 | 14.41 | 13.71 | |
| GAFORB | 13.00 | 14.00 | 13.50 | |
| Fidelity Bank | 12.89 | 14.50 | 13.70 | |
| GCB Bank | 12.80 | 13.80 | 13.30 | |
| Absa Bank | 12.80 | 14.30 | 13.55 | |
| Stanbic Bank | 12.64 | 14.54 | 13.59 | |
| Ecobank | 12.50 | 13.82 | 13.16 | |
| CalBank | 12.40 | 14.71 | 13.55 | |
| Visa | 12.38 | 14.96 | 13.67 | |
| Zenith Bank | 12.32 | 14.19 | 13.25 | |
| Standard Chartered | 12.12 | 13.95 | 13.04 |
Euro to Ghanaian Cedi Exchange Rates For Banks Today
READ: $1 dollar selling at GHS12.00: Dollar to Cedi Exchange Rates: Banks, Forex Bureaus and BoG
The Euros to Ghanaian Cedi Exchange Rates
| # | Name | Buying | Selling | MidRate |
|---|---|---|---|---|
| Bank Of Ghana | 11.98 | 11.99 | 11.98 | |
| UBA | 11.90 | 12.15 | 12.03 | |
| CBG Bank | 11.65 | 12.47 | 12.06 | |
| Access Bank | 11.35 | 12.60 | 11.97 | |
| Fidelity Bank | 11.30 | 12.70 | 12.00 | |
| Absa Bank | 11.23 | 12.54 | 11.88 | |
| GCB Bank | 11.20 | 12.10 | 11.65 | |
| Zenith Bank | 11.20 | 12.41 | 11.80 | |
| Stanbic Bank | 11.06 | 12.80 | 11.93 | |
| CalBank | 11.00 | 12.86 | 11.93 | |
| GAFORB | 11.00 | 12.00 | 11.50 | |
| Ecobank | 10.96 | 12.11 | 11.54 | |
| Visa | 10.88 | 13.14 | 12.01 | |
| Standard Chartered | 10.62 | 12.26 | 11.44 |

6 Dead in Fatal Fuel Tanker Explosion on Accra-Nsawam Highway
Terrorist Attack Ghanaian Tomato Traders in Burkina Faso
CAGD Salary Suspension 2026: Deadlines and Actions for Affected Staff
A Plus Defends Paternity Fraud Bill: “Stand Up for the Brotherhood”
Ghana to Criminalize Paternity Fraud as ‘A Plus’ Proposes Mandatory DNA Testing Bill
Everything You Need to Know About Fugu, Batakari, and Northern Smock Types
How to Install the WAEC DigiCert App: Step-by-Step Guide and Public Reaction
How to Recover Your Lost WAEC Index Number Using DigiCert App
WAEC Launches Digital Certificate (DigiCert) Services in Ghana and West Africa
GES to Host Meet the Subject Teacher’ Conference for 2026 BECE Prep