iPhone 12 Pro Max Price in Ghana – Specs & More
In this short article, we’ll talk about the iPhone 12 Pro Max price in Ghana, as well as its features, specifications, and more.
The iPhone 12 Pro Max smartphone was made and sold by Apple Inc. It is the flagship iPhone of the 14th generation, coming after the iPhone 11 Pro and the iPhone 11 Pro Max.
It was announced at an Apple Special Event in Cupertino, California, on October 13, 2020, along with the iPhone 12 and iPhone 12 Mini. The iPhone 12 Pro and iPhone 12 Pro Max came out on October 23, 2020, and November 13, 2020, respectively.
The iPhone 12 is a big improvement over the iPhone 11 Pro and iPhone 11 Pro Max because it supports 5G, has a LiDAR sensor, and has ProRAW (DNG), which lets you take high-quality, lossless 12bit photos with the built-in camera app or with third-party apps.
The Apple A14 Bionic system on a chip (SoC), high-dynamic-range video Dolby Vision 10bit 4:2:0 4K video recording at 30 or 60 fps, larger 6.1-inch and 6.7-inch displays on the iPhone 12 Pro and iPhone 12 Pro Max, respectively, and a move to a base capacity of 128 GB from the previous base capacity of 64 GB, while keeping the other storage capacities of 256 and 5 GB.
The iPhone 12 Pro Max, along with the iPhone 12 and iPhone 12 Mini, are the first Apple iPhone models to come without a power adapter or Ear Pods headphones.
However, a USB-C to Lightning cable is still included, and Apple has made this change to other iPhone models in the past, such as the iPhone XR, iPhone 11, and iPhone SE (2nd generation).
iPhone 12 Pro Max Price in Ghana
- iPhone 12 Pro Max Ghc 6,900
- iPhone 12 Pro Max 256GB Ghc 8,314
- iPhone 12 Pro Max 512GB Ghc 9,212
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water-resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleo phobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colours | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life | Endurance rating 95h |
READ ALSO:Tecno Phantom X Price in Ghana – Specs, Reviews & More