KNUST Undergraduate Admissions Out | Check Admission Status or Apply for Fee Paying
The KNUST Undergraduate Admission for WASSCE graduates is out, and you can check this on the school’s portal. In addition to the above, we explain in detail how to check the KNUST admission status or apply for the fee-paying option if you did not gain admission.
KNUST Undergraduate Admission Out | Check Admission Status or Apply for Fee Paying
All applicants who applied to KNUST are to note that KNUST has started admitting students for the 2023–2024 admission year. Follow the steps below to check your admission status
- Go to apps.knust.edu.gh/admission/check
- Scroll down and click on Login.
- Type your credentials, i.e., serial Number and Pin
- Click on Login to see your admission status.
- Proceed to print your KNUST admission letter if you have been offered admission.
What is the difference between Fee Paying and Regular Fees?
The regular fees are for students who meet the required admission criteria.
Fee-paying fees are for students who do not meet the regular admission criteria but are willing to pay extra fees for admission.
For applicants who did not gain direct admission into KNUST after checking their admission status, note that the fee-paying parallel and vacancy options will be made available.
READ: 2023 KNUST Undergraduate Admissions for WASSCE Candidates Out: Check Your Status Now!
Contact the school now for all the details on how to apply for the fee-paying option if you did not gain admission.
KNUST Fee-Paying Fees and Courses
College of Science
COURSE | FRESHER | CONTINUING STUDENT |
Meteo & Climate | GHS 6,111.40 | GHS 6,002.20 |
Optometry | GHS 7,242.40 | GHS 7,422.65 |
Physics | GHS 6,111.40 | GHS 6,002.20 |
Biochemistry | GHS 6,111.40 | GHS 6,002.20 |
Biological Science | GHS 6,111.40 | GHS 6,002.20 |
Chemistry | GHS 6,111.40 | GHS 6,002.20 |
Food Science & Technology | GHS 6,111.40 | GHS 6,002.20 |
Environmental Science | GHS 6,111.40 | GHS 6,002.20 |
Computer Science | GHS 6,111.40 | GHS 6,002.20 |
Statistics | GHS 5,902.40 | GHS 5,793.20 |
Mathematics | GHS 5,902.40 | GHS 5,793.20 |
Actuarial Science | GHS 6,111.40 | GHS 5,793.20 |
KNUST Fee Paying Fees and Course
College of Engineering
COURSE | FRESHER | CONTINUING STUDENT |
Aerospace Engineering | GHS 7,720.90 | GHS 7,739.20 |
Biomedical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Chemical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Civil Engineering | GHS 7,720.90 | GHS 7,739.20 |
Computer Engineering | GHS 7,720.90 | GHS 7,739.20 |
Electrical & Electronic Engineering | GHS 7,720.90 | GHS 7,739.20 |
Geological Engineering | GHS 7,720.90 | GHS 7,739.20 |
Materials Engineering | GHS 7,720.90 | GHS 7,739.20 |
Mechanical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Metallurgical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Petrochemical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Petroleum Engineering | GHS 7,720.90 | GHS 7,739.20 |
Telecom Engineering | GHS 7,720.90 | GHS 7,739.20 |
Marine Engineering | GHS 7,720.90 | GHS 7,739.20 |
Automobile Engineering | GHS 7,720.90 | GHS 7,739.20 |
Industrial Engineering | GHS 7,720.90 | GHS 7,739.20 |
Agriculture Engineering | GHS 7,720.90 | GHS 7,739.20 |
KNUST Fee-Paying Fees and Course
College of Applied Sciences
COURSE | FRESHER | CONTINUING STUDENT |
Packaging Technology | GHS 6,112.40 | GHS 6,112.40 |
Post Harvest Technology | GHS 6,112.40 | GHS 6,112.40 |
Natural Resources Mgt | GHS 6,112.40 | GHS 6,112.40 |
Landscape Design | GHS 6,112.40 | GHS 6,112.40 |
Forest Resource Design | GHS 6,112.40 | GHS 6,112.40 |
Aquaculture | GHS 6,112.40 | GHS 6,112.40 |
Agric Business Mgt | GHS 6,112.40 | GHS 6,112.40 |
Agric Biotechnology | GHS 6,112.40 | GHS 6,112.40 |
Agiculture | GHS 6,112.40 | GHS 6,112.40 |
Publishing Studies | GHS 6,112.40 | GHS 6,112.40 |
Painting and Sculpture | GHS 6,112.40 | GHS 6,112.40 |
Architecture | GHS 6,112.40 | GHS 6,112.40 |
Cremaics | GHS 6,112.40 | GHS 6,112.40 |
Ceramic Technology | GHS 6,112.40 | GHS 6,112.40 |
Construction Tech & mgt | GHS 6,112.40 | GHS 6,112.40 |
Development Planning | GHS 6,112.40 | GHS 6,112.40 |
Integrated Rural Art | GHS 6,112.40 | GHS 6,112.40 |
Fashion Design | GHS 6,112.40 | GHS 6,112.40 |
Human Settlement Planning | GHS 6,112.40 | GHS 6,112.40 |
Land Economy | GHS 6,112.40 | GHS 6,112.40 |
Metalsmithing & Jewellery Tech | GHS 6,112.40 | GHS 6,112.40 |
Real Estate | GHS 6,112.40 | GHS 6,112.40 |
Quantity Surveying | GHS 6,112.40 | GHS 6,112.40 |
Textile Design and Technology | GHS 6,112.40 | GHS 6,112.40 |
Communication Design | GHS 6,112.40 | GHS 6,112.40 |
Chieftancy and Traditional Leadership studies | GHS 6,112.40 | GHS 6,112.40 |
Hospitality & Tourism Mgt | GHS 6,938.40 | GHS 7,829.20 |
Law (LLB. Degree holders only) | GHS 9,538.40 | GHS 9,429.20 |
Law (LLB) | GHS 8,988.40 | GHS 8,879.20 |
BSc. Business Administration | GHS 6,138.40 | GHS 7,029.20 |
KNUST Fee Paying Fees and Course
College of Humanities and Sociology Sciences
COURSE | FRESHER | CONTINUING STUDENT |
Economics | GHS 5,643.40 | GHS 5,533.70 |
Religious Studies | GHS 5,643.40 | GHS 5,533.70 |
Media and comm studies | GHS 5,643.40 | GHS 5,533.70 |
French & Francophone Studies | GHS 5,643.40 | GHS 5,533.70 |
Social Work | GHS 5,643.40 | GHS 5,533.70 |
Sociology | GHS 5,643.40 | GHS 5,533.70 |
Linguistics | GHS 5,643.40 | GHS 5,533.70 |
Geography/Rural Development/History | GHS 5,643.40 | GHS 5,533.70 |
Political Studies | GHS 5,643.40 | GHS 5,533.70 |
English | GHS 5,643.40 | GHS 5,533.70 |
Akan Language & Culture | GHS 5,643.40 | GHS 5,533.70 |
KNUST Fee Paying Fees and Course
College of Health Science
COURSE | FRESHER | CONTINUING STUDENT |
Bachelor of Education (Science, ICT & Maths) | GHS 6,112.40 | GHS 6,002.00 |
Dental Surgery | GHS 10,836.40 | GHS 10,836.40 |
Human Biology (Medicine) | GHS 10, 836.40 | GHS 10,836.40 |
Physiotherapy & Sports Science | GHS 6,11.40 | GHS 6,002.00 |
Medical Imaging | GHS 6,11.40 | GHS 6,002.00 |
Physical Assistanship | GHS 6,453.40 | GHS 6,453.40 |
Veterinary Medicine | GHS 7,532.40 | GHS 7,739.20 |
Dip. Community Health Nursing (upgrage) | GHS 2,310.00 | GHS 2,310.00 |
Dip. Community Health Nursing (upgrade) | GHS 2,310.00 | GHS 2,310.00 |
Physiotherapy and Sports Science | GHS 6,111.40 | GHS 6,111.40 |
Pharm D (Doctor of Pharmacy) | GHS 7,848.40 | GHS 7,739.20 |
Pharm D (Doctor of Pharmacy) Top-up | GHS 9, 997.40 | GHS 9, 888.20 |
Medical Lab Tech | GHS 6,111.40 | GHS 6,002.00 |
BSc. Midwifery (Sandwich) | GHS 4,1177.10 | GHS 4,067.90 |
BSc. Community Health Nursing (Sandwich) | GHS 4,1177.10 | GHS 4,067.90 |
BSc. Emergency Nursing/Midwifery | GHS 6,111.40 | GHS 6,002.00 |
Herbal Medicine | GHS 8,143.60 | GHS 7,739.20 |
Disability & Rehabilitation | GHS 6,11.40 | GHS 6,002.00 |
For more information visit www.knust.edu.gh
HOW MUCH IS KNUST FEES
The fees for KNUST vary depending on the program and level of study.
we do recommend you to check KNUST Fees Structure for the most accurate and up to date information.