Kumasi Technical University 2023/2024 Fees Schedule
Management of Kumasi Technical University has released the fees schedule for the 2023/2024 academic year for both graduates and undergraduates students.
FACULTY OF HEALTH SCIENCE PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | Btech / BSc Industrial Laboratory Technology | Regular | 2907.4 | 2473.8 | 2473.8 | 2387.65 |
2 | Btech / BSc Laboratory Technology | Regular | 2907.4 | 2473.8 | 2473.8 | 2387.65 |
3 | Btech / BSc Medical Laboratory Technology | Regular | 2907.4 | 2473.8 | 2473.8 | 2387.65 |
4 | Btech / BSc Pharmaceutical Sciences | Regular | 2907.4 | 2473.8 | 2473.8 | 2387.65 |
5 | Btech / BSc Pharmaceutical Sciences | Weekend | 4721.3 | 4287.7 | 4287.7 | 4201.55 |
6 | HND Dispensing Technology | Regular | 2710.3 | 2276.7 | 2190.6 | 0 |
7 | HND Medical Laboratory Technology | Regular | 2710.3 | 2276.7 | 2190.6 | 0 |
8 | HND Science and Industrial Laboratory Technology | Regular | 2710.3 | 2276.7 | 2190.6 | 0 |
FACULTY OF ENTREPRENEURSHIP AND ENTERPRISE DEV’T PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH?) | Year 2 (GH?) | Year 3 (GH?) | Year 4 (GH?) |
1 | HND Agribusiness and Entrepreneurship | Regular | 3646 | 3091 | 2997 | |
2 | BTech / Bsc Agribusiness with Entrepreneurship | Regular | 2876 | 2413 | 2433 | 2347 |
3 | BTech / Bsc Agribusiness with Entrepreneurship (Top UP) | Regular | 2827 | 2413 | 2433 | 2347 |
4 | BTech Agribusiness with Entrepreneurship (Top UP) | Weekend | 4640 | 4227 | 4247 | 4161 |
5 | BTech / Bsc Entrepreneurship | Regular | 2876 | 2413 | 2433 | 2347 |
6 | BTech / Bsc Entrepreneurship | Weekend | 4525 | 4062 | 4082 | 3996 |
7 | BTech Entrepreneurship (Top Up) | Regular | 2827 | 2413 | 2433 | 2347 |
8 | BTech Entrepreneurship (Top Up) | Weekend | 4640 | 4227 | 4247 | 4161 |
9 | HND Entrepreneurship and Finance | Regular | 3646 | 3091 | 2997 | 0 |
FACULTY OF ENGINEERING PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | Access in BTech Electrical Engineering | Regular | 2398.5 | |||
2 | Access in BTech Electrical Engineering | Weekend | 4212.4 | |||
3 | HND Mechanical Engineering(FULL TIME) | Regular | 2651.9 | 2118.3 | 2032.2 | |
4 | HND Mechanical Engineering(FULL TIME) | Weekend | 3979.1 | 3545.5 | 3459.4 | |
5 | HND Automotive Engineering | Regular | 2739.4 | 2205.8 | 2119.7 | |
6 | HND Automotive Engineering | Weekend | 3979.1 | 3545.5 | 3459.4 | |
7 | BTech Automotive Engineering(Top Up) | Regular | 5023.7 | 4639.4 | 4639.4 | 4553.3 |
8 | BTech Automotive Engineering(Top Up) | Weekend | 5023.7 | 4639.4 | 4639.4 | 4553.3 |
9 | Btech/Bsc Automotive Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
10 | Btech/Bsc Automotive Engineering | Weekend | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
11 | Btech/Bsc Agricultural Mechanization Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
12 | Btech/Bsc Civil Engineering(Top-Up) | Weekend | 5023.7 | 4639.4 | 4639.4 | 4553.3 |
13 | Access in BTech Chemical Engineering | Regular | 2398.5 | |||
14 | Access in BTech Chemical Engineering (6months) | Regular | 1481.8 | |||
15 | Btech/Bsc Mechanical Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
16 | Btech/Bsc Mechanical Engineering | Weekend | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
17 | Btech/Bsc Mechanical Engineering | Evening | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
18 | BTech Mechanical Engineering (Top Up) | Regular | 3209.8 | 2825.5 | 2825.5 | 2739.4 |
19 | BTech Mechanical Engineering (Top Up) | Weekend | 5023.7 | 4639.4 | 4639.4 | 4553.3 |
20 | BTech Mechanical Engineering (Top Up) | Evening | 5023.7 | 4639.4 | 4639.4 | 4553.3 |
21 | Btech/Bsc Oil and Gas Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
22 | Btech/Bsc Plant Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
23 | Btech/Bsc Plant Engineering | Weekend | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
24 | Btech/Bsc Plant Engineering | Evening | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
25 | BSc Building Services Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
26 | Btech/Bsc Civil Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
27 | Btech/Bsc Civil Engineering | Weekend | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
28 | Btech/Bsc Civil Engineering | Evening | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
29 | BTech Electrical and Electronic Engineering (Top Up) | Regular | 3209.8 | 2825.5 | 2825.5 | 2739.4 |
30 | BTech Electrical and Electronic Engineering (Top Up) | Weekend | 5023.7 | 4639.4 | 4639.4 | 4553.3 |
31 | Btech/BSc Electrical and Electronic Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
32 | Btech/BSc Electrical and Electronic Engineering | Weekend | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
33 | Btech/Bsc Manufacturing Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
34 | Btech/Bsc Metallurgy and Materials Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
35 | Btech/Bsc Metallurgy and Materials Engineering | Weekend | 5073.1 | 4639.4 | 4639.4 | 4553.3 |
36 | Btech/Bsc Chemical Engineering (Top Up) | Regular | 3209.8 | 2825.5 | 2825.5 | 2739.4 |
37 | BTech Chemical Engineering (Top Up) | Weekend | 4941.3 | 4557 | 4557 | 4470.85 |
38 | Btech/Bsc Chemical Engineering | Regular | 3259.2 | 2825.5 | 2825.5 | 2739.4 |
39 | HND Chemical Engineering | Regular | 2739.4 | 2205.8 | 2119.7 | 0 |
40 | HND Civil Engineering | Regular | 2739.4 | 2205.8 | 2119.7 | 0 |
41 | HND Civil Engineering (GPA) | Regular | 2739.4 | 2205.8 | 2119.7 | 0 |
42 | HND Electrical and Electronic Engineering | Regular | 2739.4 | 2205.8 | 2119.7 | 0 |
43 | HND Electrical and Electronic Engineering | Weekend | 3979.1 | 3545.5 | 3459.4 | 0 |
44 | HND Electrical and Electronic Engineering | Evening | 3979.1 | 3545.5 | 3459.4 | 0 |
45 | HND Mechanical Engineering (Plant) | Regular | 2651.9 | 2118.3 | 2032.2 | 0 |
46 | HND Mechanical Engineering (Plant) | Weekend | 3979.1 | 3545.5 | 3459.4 | 0 |
47 | HND Mechanical Engineering (Production) | Regular | 2651.9 | 2118.3 | 2032.2 | 0 |
48 | Pre Engineering | Regular | 3494 | |||
49 | Bsc Mechatronics Engineering | Regular | 3259.2 |
FACULTY OF CREATIVE ARTS AND TECHNOLOGY PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | BTech Fashion Design and Textiles Studies(Top Up) | Evening | 4735 | 4350.7 | 4350.7 | 4264.55 |
2 | Btech/BSc Fashion Design and Textiles Studies | Regular | 2970.4 | 2536.8 | 2536.8 | 2450.65 |
3 | Btech/BSc Fashion Design and Textiles Studies | Weekend | 4784.3 | 4350.7 | 4350.7 | 4264.55 |
4 | Btech/BSc Fashion Design and Textiles Studies | Evening | 4784.3 | 4350.7 | 4350.7 | 4264.55 |
5 | Btech/BA Communication Design | Regular | 2970.4 | 2536.8 | 2536.8 | 2450.65 |
6 | HND Fashion Design and Textile Studies | Regular | 2747.8 | 2314.2 | 2228.1 | 0 |
7 | HND Fashion Design and Textile Studies | Weekend | 3987.5 | 3553.9 | 3467.8 | 0 |
8 | HND Fashion Design and Textile Studies | Evening | 3987.5 | 3553.9 | 3467.8 | 0 |
FACULTY OF BUILT AND NATURAL ENVIRONMENT PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | BTech / Bsc Architectural Technology | Regular | 3143.7 | 2710 | 2710 | 2623.9 |
2 | BTech / Bsc Building Technology | Regular | 3143.7 | 2710 | 2710 | 2623.9 |
3 | BTech / Bsc Building Technology | Weekend | 4957.6 | 4523.9 | 4523.9 | 4437.8 |
4 | Access in BTech Building Technology | Weekend | 2569.7 | 0 | 0 | 0 |
5 | BTech Building Technology (Top Up) | Weekend | 4908.2 | 4523.9 | 4523.9 | 2665.9 |
6 | BTech Estate Management (Top Up) | Weekend | 4908.2 | 4523.9 | 4523.9 | 4437.8 |
7 | BTech / Bsc Interior Design Technology | Regular | 3143.7 | 2710 | 2710 | 2623.9 |
8 | BTech / Bsc Interior Design Technology | Weekend | 4957.6 | 4523.9 | 4523.9 | 4437.8 |
9 | HND Building Technology | Regular | 2623.9 | 2190.3 | 2104.2 | 0 |
10 | HND Estate Management | Regular | 2623.9 | 2190.3 | 2104.2 | 0 |
11 | HND Interior Design Technology | Regular | 2623.9 |
FACULTY OF APPLIED SCIENCE AND TECHNOLOGY PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | BTech Artificial Intelligence | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
2 | BTech Computer Technology | Regular | 2877 | 2343.3 | 2343.3 | 2257.2 |
3 | BTech Computer Technology | Weekend | 4690.9 | 4257.2 | 4257.2 | 4171.1 |
4 | Btech/Bsc Computer Technology | Evening | 4690.9 | 4257.2 | 4257.2 | 4171.1 |
5 | BTech Computer Technology (Top Up) | Regular | 2827.6 | 2343.3 | 2343.3 | 2257.2 |
6 | BTech Computer Technology (Top Up) | Weekend | 4641.5 | 4257.2 | 4257.2 | 4171.1 |
7 | BTech Computer Technology (Top Up) | Evening | 4641.5 | 4257.2 | 4257.2 | 4171.1 |
8 | BTech Data Science (Top Up) | Regular | 2797.2 | 2412.9 | 2412.9 | 2326.75 |
9 | BTech Data Science | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
10 | BTech Environmental Statistics | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
11 | BTech Food Technology | Regular | 2907.4 | 2473.8 | 2473.8 | 2387.65 |
12 | Btech/BSc Financial Statistics (4 Year) | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
13 | Btech/BSc BTech Applied Statistics (Finance Option)Top Up | Weekend | 4660.4 | 4226.8 | 4226.8 | 4140.65 |
14 | Btech/BSc Health Statistics (4 Year) | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
15 | BTech Applied Statistics ( Health Option)Top Up | Regular | 2797.2 | 2412.9 | 2412.9 | 2326.75 |
16 | BTech Applied Statistics ( Health Option)Top Up | Weekend | 4611.1 | 4226.8 | 4226.8 | 4140.65 |
17 | Btech/BSc Health Statistics (Top Up) | Regular | 2797.2 | 2412.9 | 2412.9 | 2326.75 |
18 | Btech/BSc Applied Statistics(Health Option) | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
19 | Btech/BSc Applied Statistics(Health Option) | Weekend | 4660.4 | 4226.8 | 4226.8 | 4140.65 |
20 | Btech/BSc Library and Information Science (4 year) | Regular | 2846.5 | 2412.9 | 2412.9 | 2326.75 |
21 | Btech/BSc Library and Information Science (4 year) | Weekend | 4660.4 | 4226.8 | 4226.8 | 4140.65 |
22 | BTech Library and Information Science (Top Up) | Regular | 2797.2 | 2412.9 | 2412.9 | 2326.75 |
23 | BTech Library and Information Science (Top Up) | Weekend | 4611.1 | 4226.8 | 4226.8 | 4140.65 |
24 | HND Computer Science | Regular | 2654.4 | 2220.7 | 2134.6 | |
25 | HND Computer Science | Weekend | 3894.1 | 3460.4 | 3374.3 | |
26 | HND Computer Science | Evening | 3894.1 | 3460.4 | 3374.3 | |
27 | Higher Diploma in Health Statistics | Regular | 2623.9 | 2190.3 | 2104.2 | |
28 | Btech/BSc Hospitality Management and Catering Technology (4 Year) | Regular | 2907.4 | 2473.8 | 2473.8 | 2387.65 |
29 | Btech/BSc Hospitality Management and Catering Technology (4 Year) | Weekend | 4721.3 | 4287.7 | 4287.7 | 4201.55 |
30 | Btech/BSc Hospitality Management and Catering Technology (4 Year) | Evening | 4721.3 | 4287.7 | 4287.7 | 4201.55 |
31 | HND Hotel Catering and Institutional Management | Regular | 2654.4 | 2220.7 | 2134.6 | |
32 | HND Hotel Catering and Institutional Management | Weekend | 3924.5 | 3490.9 | 3404.8 | |
33 | HND Hotel Catering and Institutional Management | Evening | 3924.5 | 3490.9 | 3404.8 | |
34 | BTech Hospitality Management and Catering Technology (TOP UP) | Regular | 2858.1 | 2473.8 | 2473.8 | 2387.65 |
35 | BTech Hospitality Management and Catering Technology (TOP UP) | Weekend | 4672 | 4287.7 | 4287.7 | 4201.55 |
36 | HND Statistics | Regular | 2623.9 |
READ ALSO: 2023/2024 UPSA Academic Calendar – Undergraduate
BUSINESS SCHOOL PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | BTech Accounting with Computing | Regular | 3006.1 | 2572.5 | 2572.5 | 2486.35 |
2 | BTech Accounting with Computing | Weekend | 4820 | 4386.4 | 4386.4 | 4300.25 |
3 | BTech Accounting with Computing | Evening | 4820 | 4386.4 | 4386.4 | 4300.25 |
4 | BSc Accountancy with Informatics | Regular | 3006.1 | 2572.5 | 2572.5 | 2486.35 |
5 | BSc Accountancy with Informatics | Weekend | 4820 | 4386.4 | 4386.4 | 4300.25 |
6 | BSc Accountancy with Informatics | Evening | 4820 | 4386.4 | 4386.4 | 4300.25 |
7 | BTech Accounting with Computing (Top Up) | Regular | 2956.8 | 2572.5 | 2572.5 | 2486.35 |
8 | BTech Accounting with Computing (Top Up) | Weekend | 4770.7 | 4386.4 | 4386.4 | 2622.35 |
9 | BTech Accounting with Computing (Top Up) | Evening | 4770.7 | 4386.4 | 4386.4 | 2622.35 |
10 | Btech/BSc Banking and Finance | Regular | 3006.1 | 2572.5 | 2572.5 | 2486.35 |
11 | Btech/BSc Banking and Finance | Weekend | 4820 | 4386.4 | 4386.4 | 4300.25 |
12 | Btech/BSc Marketing | Regular | 2815 | 2381.4 | 2381.4 | 2295.25 |
13 | Btech/BSc Marketing | Weekend | 4628.9 | 4195.3 | 4195.3 | 4109.15 |
14 | Btech/BSc Marketing | Evening | 4628.9 | 4195.3 | 4195.3 | 4109.15 |
15 | BTech Marketing (Top Up) | Regular | 2815 | 2381.4 | 2381.4 | 2295.25 |
16 | BTech Marketing (Top Up) | Weekend | 4579.6 | 4195.3 | 4195.3 | 2507.9 |
17 | BTech Marketing (Top Up) | Evening | 4579.6 | 4195.3 | 4195.3 | 2507.9 |
18 | BTech Procurement and Supply Chain Management (Top Up) | Regular | 2765.7 | 2381.4 | 2381.4 | 2295.25 |
19 | BTech Procurement and Supply Chain Management (Top Up) | Weekend | 4579.6 | 4195.3 | 4195.3 | 4109.15 |
20 | BTech Procurement and Supply Chain Management (Top Up) | Evening | 4579.6 | 4195.3 | 4195.3 | 4109.15 |
21 | BTech Secretaryship and Management Studies (Top Up) | Regular | 2789.8 | 2405.5 | 2405.5 | 2319.4 |
22 | BTech Secretaryship and Management Studies (Top Up) | Weekend | 4603.7 | 4219.4 | 4219.4 | 4133.3 |
23 | BTech Secretaryship and Management Studies (Top Up) | Evening | 4603.7 | 4219.4 | 4219.4 | 4133.3 |
24 | Btech/BA Secretaryship and Management Studies (4 Year) | Regular | 2839.2 | 2405.5 | 2405.5 | 2319.4 |
25 | Btech/BA Secretaryship and Management Studies (4 Year) | Weekend | 4653.1 | 4219.4 | 4219.4 | 4133.3 |
26 | Btech/BA Secretaryship and Management Studies (4 Year) | Evening | 4653.1 | 4219.4 | 4219.4 | 4133.3 |
27 | HND Accounting with Computing | Regular | 2719.5 | 2285.8 | 2199.7 | 0 |
28 | HND Accounting with Computing | Weekend | 3959.2 | 3425.5 | 3339.4 | 0 |
29 | HND Accounting with Computing | Evening | 3959.2 | 3425.5 | 3339.4 | 0 |
30 | HND Accounting with Computing (Top Up) | Evening | 3909.8 | 3525.5 | 3439.4 | 0 |
31 | HND Banking Technology and Finance | Regular | 2719.5 | 2285.8 | 2199.7 | 0 |
32 | HND Marketing | Regular | 2592.4 | 2158.8 | 2072.7 | 0 |
33 | HND Marketing | Weekend | 3832.1 | 3398.5 | 3312.4 | 0 |
34 | HND Marketing | Evening | 3832.1 | 3398.5 | 3312.4 | 0 |
35 | BTech / Bsc Procurement and Supply Chain Management (4 Year) | Regular | 2815 | 2381.4 | 2381.4 | 2295.25 |
36 | BTech / Bsc Procurement and Supply Chain Management (4 Year) | Weekend | 4628.9 | 4195.3 | 4195.3 | 4109.15 |
37 | BTech / Bsc Procurement and Supply Chain Management (4 Year) | Evening | 4628.9 | 4195.3 | 4195.3 | 4109.15 |
38 | HND Purchasing and Supply | Regular | 2592.4 | 2158.8 | 2072.7 | 0 |
39 | HND Purchasing and Supply | Weekend | 3832.1 | 3398.5 | 3312.4 | 0 |
40 | HND Purchasing and Supply | Evening | 3832.1 | 3398.5 | 3312.4 | 0 |
41 | HND Secretaryship and Management Studies | Regular | 2616.6 | 2182.9 | 2096.8 | 0 |
42 | HND Secretaryship and Management Studies | Weekend | 3856.3 | 3422.6 | 3336.5 | 0 |
43 | HND Secretaryship and Management Studies | Evening | 3856.3 |
GRADUATE SCHOOL PROVISIONAL SCHOOL FEES 2023/2023 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | MTech Accounting Information Systems | Regular | 7877.7 | 7122.7 | ||
2 | MTech Accounting Information Systems | Weekend | 7877.7 | 7122.7 | ||
3 | MTech Water And Environmental Engineering | Regular | 8584.9 | 7830 | ||
4 | MTech Water And Environmental Engineering | Weekend | 8584.9 | 7830 | ||
5 | Mtech/Msc Chemical Engineering | Regular | 8584.9 | 7830 | ||
6 | Mtech/Msc Chemical Engineering | Weekend | 8584.9 | 7830 | ||
7 | MTech Construction Technology | Weekend | 8584.9 | 7830 | ||
8 | MTech Environmental Statistics | Regular | 7877.7 | 7122.7 | ||
9 | MTech Financial Statistics | Regular | 7877.7 | 7122.7 | ||
10 | MTech Financial Statistics | Weekend | 7877.7 | 7122.7 | ||
11 | MTech Health Statistics | Regular | 7877.7 | 7122.7 | ||
12 | MTech Health Statistics | Weekend | 7877.7 | 7122.7 | ||
DIPLOMA/TECHNICIAN PROVISIONAL SCHOOL FEES 2023/2024 | ||||||
# | Programmes | Sessions | Freshers (GH¢) | Year 2 (GH¢) | Year 3 (GH¢) | Year 4 (GH¢) |
1 | Diploma in Banking and Small Business Management | Evening | 3428.1 | 2851.7 | ||
2 | Construction Technician Course I | Evening | 2949.6 | 0 | ||
3 | Construction Technician Course II | Evening | 2844.6 | 0 | ||
4 | Construction Technician Course III | Regular | 2292.1 | 0 | ||
5 | Diploma in Automotive Engineering | Evening | 3440.4 | 2920.7 | ||
6 | Diploma in Agribusiness and Finance | Evening | 3301.1 | 2624.6 | ||
7 | Diploma in Business Administration | Evening | 3375.6 | 2799.2 | ||
8 | Diploma in Banking Technology and Finance | Evening | 3428.1 | 2851.7 | ||
9 | Diploma in Computerized Accounting | Evening | 3502.7 | 2926.2 | ||
10 | Diploma in Computerized Accounting(Tertiary)) | Evening | 3502.7 | 2926.2 | ||
11 | Diploma in Construction Technology | Evening | 3373.5 | 2797.1 | ||
12 | Post Graduate Diploma in Education | Weekend | 5268.2 | 5268.2 | ||
13 | Diploma in Electrical and Electronic Engineering | Evening | 3391.1 | 2814.6 | ||
14 | Diploma in Electronic Marketing | Evening | 3375.6 | 2799.2 | ||
15 | Diploma in Fashion and Textiles Studies | Evening | 3425 | 2848.5 | ||
16 | Diploma in Hospitality Operations and Management | Evening | 3373.5 | 2797.1 | ||
17 | Diploma in Hardware and Networking | Evening | 3301.1 | 2724.6 | ||
18 | Diploma in Health Statistics | Evening | 3301.1 | 2724.6 | ||
19 | Diploma in Health Statistics (tertiary) | Evening | 3301.1 | 2724.6 | ||
20 | Diploma in Library and Information Science | Evening | 3301.1 | 2624.6 | ||
21 | Diploma in Information Technology | Evening | 3301.1 | 2624.6 | ||
22 | Diploma in Mechanical Engineering | Evening | 3440.4 | 2920.7 | ||
23 | Diploma in Procurement and Materials Management | Evening | 3375.6 | 2799.2 | ||
24 | Diploma in Public Relations | Evening | 3375.6 | 2799.2 | ||
25 | Diploma in Web Application and Database Management | Evening | 3375.6 | 2799.2 | ||
26 | Intermediate Catering | Evening | 2844.6 | 0 | ||
27 | Diploma in Mass Communication and Journalism | Evening | 3301.1 | 2624.6 |
READ ALSO: TV3 to be sued for ‘false publication’ about Education Minister