University of Ghana (UG) Announces 2024/2025 Admission Cut-Off Points
Ahead of the release of admissions for undergraduate applicants, the University of Ghana has announced the 2024/2025 admission cut-off points for all its programmes.
The cut-off points will determine the grades that the university will consider when granting admission to students for the various programmes. Students who pass the 2024 WASSCE but do not meet these cut-off aggregates must reconsider their programme choices and make adjustments that reflect their grades to stand a better chance of gaining admission.
The comprehensive University of Ghana 2024/2025 Admission Cut-Off Points also specify the grades required to choose a programme as a 1st or 2nd choice in the Basic & Applied Sciences and Health Sciences programmes. This means that students who do not achieve these grades will have little or no chance of being offered admission.
The cut-off points ensure that admission remains competitive and fair, providing students with the right grades a comparative advantage in the admission process.
University of Ghana Admission Cut-Off Points 2024/2025
College of Basic & Applied Sciences
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9(11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12(15) | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 |
College of Health Sciences
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 9 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 |
College of Education
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
BSc. Education | 24 | ||
BA. Education | 21 | ||
B. Ed(JHS Specialism) | 24 | ||
Bachelor of Education (Early Grade Specialism) | 24 | ||
Bachelor of Education (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 |
College of Humanities
READ: UG Legon Admission Cut-off Points for General Art Students
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
Bachelor of Laws | 6 | ||
BSc. Administration – Legon Campus | 7 | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts (Full-Fee Paying) | 22 | ||
Bachelor of Arts (Administration) | 10 | ||
Bachelor of Arts , Administration ( Fee Paying) | 18 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
READ MORE STORIES
[wp-rss-aggregator]