List Of Senior High Schools In The Ashanti Region

Let’s take a look at the list of all senior high schools in the Ashanti region, it’s location, school type and contact or email address.
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 1 | ASHANTI | ADANSI NORTH | FOMENA T.I. AHMAD SENIOR HIGH SCHOOL | FOMENA | MIXED | DAY/BOARDING | t.i.ahmadiyyafomenashs@ges.gov.gh |
| 2 | ASHANTI | ADANSI NORTH | ASARE BEDIAKO SENIOR HIGH SCHOOL | AKROKERRI | MIXED | DAY/BOARDING | asarebediakoshs@ges.gov.gh |
| 3 | ASHANTI | ADANSI NORTH | DOMPOASE SENIOR HIGH SCHOOL | DOMPOASE | MIXED | DAY/BOARDING | dompoaseshs@ges.gov.gh |
| 4 | ASHANTI | ADANSI NORTH | BODWESANGO SENIOR HIGH SCHOOL | BODWESANGO | MIXED | DAY/BOARDING | bodwesangoshs@ges.gov.gh |
| 5 | ASHANTI | ADANSI SOUTH | AKROFUOM SENIOR HIGH/TECH SCHOOL | AKROFUOM | MIXED | DAY/BOARDING | akrofuomshst@ges.gov.gh |
| 6 | ASHANTI | ADANSI SOUTH | NEW EDUBIASE SENIOR HIGH SCHOOL | NEW EDUBIASE | MIXED | DAY/BOARDING | newedubiaseshs@ges.gov.gh |
| 7 | ASHANTI | AFIGYA-KWABERE | OTUMFUO OSEI TUTU II COLLEGE | TETREM | MIXED | DAY/BOARDING | otumfuooseitutu11shs@ges.gov.gh |
| 8 | ASHANTI | AFIGYA-KWABERE | ADUMAN SENIOR HIGH SCHOOL | ADUMAN | MIXED | DAY/BOARDING | adumanshs@ges.gov.gh |
| 9 | ASHANTI | AFIGYA-KWABRE | AFIGYAMAN SENIOR HIGH SCHOOL | KYEKYEWERE | MIXED | DAY | afigyamanshs@ges.gov.gh |
| 10 | ASHANTI | AFIGYA-KWABRE | ST. MICHAEL’S SENIOR HIGH SCHOOL, AHENKRO | AHENKRO | MIXED | DAY/BOARDING | st.michaelahenkroshs@ges.gov.gh |
| 11 | ASHANTI | AHAFO ANO NORTH | TEPA SENIOR HIGH SCHOOL | TEPA | MIXED | DAY/BOARDING | tepashs@ges.gov.gh |
| 12 | ASHANTI | AHAFO ANO NORTH | MAABANG SENIOR HIGH/TECH SCHOOL | MAABANG | MIXED | DAY/BOARDING | maabangshst@ges.gov.gh |
| 13 | ASHANTI | AHAFO ANO SOUTH | SABRONUM METHODIST SENIOR HIGH/TECH SCHOOL | SABRONUM/HABI TAT | MIXED | DAY | sabronummethodistshst@ges.gov.gh |
| 14 | ASHANTI | AHAFO ANO SOUTH | ADUGYAMA COMM. SENIOR HIGH SCHOOL | ADUGYAMA | MIXED | DAY | adugyamacommshs@ges.gov.gh |
| 15 | ASHANTI | AHAFO ANO SOUTH | MANKRANSO SENIOR HIGH SCHOOL | MANKRANSO | MIXED | DAY/BOARDING | mankransoshs@ges.gov.gh |
| 16 | ASHANTI | AMANSIE CENTRAL | TWEAPEASE SENIOR HIGH SCHOOL | TWEAPEASE | MIXED | DAY | tweapeaseshs@ges.gov.gh |
| 17 | ASHANTI | AMANSIE CENTRAL | JACOBU SENIOR HIGH/TECH. SCHOOL | JACOBU | MIXED | DAY/BOARDING | jacobushst@ges.gov.gh |
| 18 | ASHANTI | AMANSIE WEST | ESAASE BONTEFUFUO SNR. HIGH/TECH. SCHOOL | ESAASE BONTEFUFUO | MIXED | DAY/BOARDING | esaasebontefufuoshst@ges.gov.gh |
| 19 | ASHANTI | AMANSIE WEST | MANSOMAN SENIOR HIGH SCHOOL | MANSO ATWERE | MIXED | DAY/BOARDING | mansomanshs@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 20 | ASHANTI | AMANSIE WEST | MANSO-ADUBIA SENIOR HIGH SCHOOL | ADUBIA | MIXED | DAY/BOARDING | manso-adubiashs@ges.gov.gh |
| 21 | ASHANTI | ASANTE AKIM CENTRAL MUNICIPAL | WESLEY SENIOR HIGH SCHOOL, KONONGO | KONONGO | MIXED | DAY/BOARDING | wesleykonongoshs@ges.gov.gh |
| 22 | ASHANTI | ASANTE AKIM CENTRAL MUNICIPAL | ST. MARY’S GIRL’S SENIOR HIGH, KONONGO | KONONGO | FEMALE | DAY/BOARDING | st.marygirlkonongoshs@ges.gov.gh |
| 23 | ASHANTI | ASANTE AKIM CENTRAL MUNICIPAL | KONONGO ODUMASE SENIOR HIGH SCHOOL | ODUMASE | MIXED | DAY/BOARDING | konongoodumaseshs@ges.gov.gh |
| 24 | ASHANTI | ASANTE AKIM NORTH | AGOGO STATE COLLEGE | AGOGO | MIXED | DAY/BOARDING | agogostatecollegeshs@ges.gov.gh |
| 25 | ASHANTI | ASANTE AKIM NORTH | COLLINS SENIOR HIGH/COMMERCIAL SCHOOL, AGOGO | AGOGO | MIXED | DAY/BOARDING | collincomshs@ges.gov.gh |
| 26 | ASHANTI | ASANTE AKIM NORTH | OWERRIMAN SENIOR HIGH SCHOOL | DOMEABRA | MIXED | DAY/BOARDING | owerrimanshs@ges.gov.gh |
| 27 | ASHANTI | ASANTE AKIM SOUTH | KUROFA METHODIST SENIOR HIGH SCHOOL | KUROFA | MIXED | DAY | kurofamethodistshs@ges.gov.gh |
| 28 | ASHANTI | ASANTE AKIM SOUTH | BOMPATA PRESBY SENIOR HIGH SCHOOL | BOMPATA | MIXED | DAY/BOARDING | presbybompatashs@ges.gov.gh |
| 29 | ASHANTI | ASANTE AKIM SOUTH | JUASO SENIOR HIGH/TECH SCHOOL | JUASO | MIXED | DAY/BOARDING | juasoshs@ges.gov.gh |
| 30 | ASHANTI | ASANTE AKIM SOUTH | JUBILEE SENIOR HIGH SCHOOL | DAMPONG | MIXED | DAY/BOARDING | jubileeshs@ges.gov.gh |
| 31 | ASHANTI | ASANTE AKIM SOUTH | OFOASE SENIOR HIGH/TECH SCHOOL | OFOASE | MIXED | DAY/BOARDING | ofoaseshs@ges.gov.gh |
| 32 | ASHANTI | ASANTE AKIM SOUTH | BANKA COMM. SENIOR HIGH SCHOOL | BANKA | MIXED | DAY | bankacommsshs@ges.gov.gh |
| 33 | ASHANTI | ASOKORE MAMPONG MUNICIPAL | PARKOSO COMM. SENIOR HIGH SCHOOL | PARKOSO | MIXED | DAY | parkosocommshs@ges.gov.gh |
| 34 | ASHANTI | ASOKORE MAMPONG MUNICIPAL | KUMASI ACADEMY | ASOKORE MAMPONG | MIXED | DAY/BOARDING | kumasiacademyshs@ges.gov.gh |
| 35 | ASHANTI | ASOKORE MAMPONG MUNICIPAL | SAKAFIA ISLAMIC SENIOR HIGH SCHOOL | SAWABA | MIXED | DAY/BOARDING | sakafiaislamicshs@ges.gov.gh |
| 36 | ASHANTI | ATWIMA KWANWOMA | AFUA KOBI AMPEM GIRLS’ SENIOR HIGH SCHOOL | TRABUOM | FEMALE | DAY/BOARDING | afuakobiampemgirlsshs@ges.gov.gh |
| 37 | ASHANTI | ATWIMA KWANWOMA | ATWIMA KWANWOMA SENIOR HIGH/TECH SCHOOL | TREDE | MIXED | DAY/BOARDING | atwimakwanwomashst@ges.gov.gh |
| 38 | ASHANTI | ATWIMA KWANWOMA | KWANWOMA SENIOR HIGH SCHOOL | ADUM KWANWOMA | MIXED | DAY | kwanwomashst@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 39 | ASHANTI | ATWIMA MPONUA | MPASATIA SENIOR HIGH/TECH SCHOOL | MPASATIA | MIXED | DAY/BOARDING | mpasatiashst@ges.gov.gh |
| 40 | ASHANTI | ATWIMA MPONUA | NYINAHIN CATH. SENIOR HIGH SCHOOL | NYINAHIN | MIXED | DAY/BOARDING | nyinahincathshs@ges.gov.gh |
| 41 | ASHANTI | ATWIMA MPONUA | ADOBEWORA COMM. SENIOR HIGH SCHOOL | ADOBEWORA | MIXED | DAY | adobeworacommshs@ges.gov.gh |
| 42 | ASHANTI | ATWIMA NWABIAGYA | BAREKESE SENIOR HIGH SCHOOL | BAREKESE | MIXED | DAY/BOARDING | barekeseshs@ges.gov.gh |
| 43 | ASHANTI | ATWIMA NWABIAGYA | OSEI TUTU SENIOR HIGH SCHOOL, AKROPONG | AKROPONG | MALE | DAY/BOARDING | oseitutuakropongshs@ges.gov.gh |
| 44 | ASHANTI | ATWIMA NWABIAGYA | NKAWIE SENIOR HIGH/TECH SCHOOL | NKAWIE | MIXED | DAY/BOARDING | nkawieshst@ges.gov.gh |
| 45 | ASHANTI | ATWIMA NWABIAGYA | TOASE SENIOR HIGH SCHOOL | TOASE | MIXED | DAY/BOARDING | toaseshs@ges.gov.gh |
| 46 | ASHANTI | BEKWAI MUNICIPAL | OPPONG MEM. SENIOR HIGH SCHOOL | KOKOFU | MIXED | DAY/BOARDING | oppongmemshs@ges.gov.gh |
| 47 | ASHANTI | BEKWAI MUNICIPAL | OFOASE KOKOBEN SENIOR HIGH SCHOOL | OFOASE KOKOBIN | MIXED | DAY/BOARDING | ofoasekokobenshs@ges.gov.gh |
| 48 | ASHANTI | BEKWAI MUNICIPAL | S.D.A. SENIOR HIGH SCHOOL, BEKWAI | BEKWAI | MIXED | DAY/BOARDING | sdabekwaishs@ges.gov.gh |
| 49 | ASHANTI | BEKWAI MUNICIPAL | WESLEY HIGH SCHOOL, BEKWAI | BEKWAI | MIXED | DAY/BOARDING | wesleyhighbekwaishs@ges.gov.gh |
| 50 | ASHANTI | BEKWAI MUNICIPAL | ST. JOSEPH SENIOR HIGH/TECH SCHOOL, AHWIREN | AHWIREN | MIXED | DAY/BOARDING | st.josephahwirenshst@ges.gov.gh |
| 51 | ASHANTI | BEKWAI MUNICIPAL | DENYASEMAN CATH.SENIOR HIGH SCHOOL | POANO | MIXED | DAY/BOARDING | denyasemancathshs@ges.gov.gh |
| 52 | ASHANTI | BOSOME FREHO | BOSOME SENIOR HIGH/TECH. SCHOOL | ASIWA | MIXED | DAY/BOARDING | bosomeshst@ges.gov.gh |
| 53 | ASHANTI | BOSOMTWE | ST. MICHAEL TECH/VOC INST | PRAMSO | MIXED | DAY | st.michaeltechvocinst@ges.gov.gh |
| 54 | ASHANTI | BOSOMTWE | JACHIE PRAMSO SENIOR HIGH SCHOOL | JACHIE PRAMSO | MIXED | DAY/BOARDING | jachiepramsoshs@ges.gov.gh |
| 55 | ASHANTI | BOSOMTWE | ST. GEORGE’S SENIOR HIGH TECH SCHOOL | KUNTANASE | MIXED | DAY/BOARDING | st.georgesshst@ges.gov.gh |
| 56 | ASHANTI | BOSOMTWE | BEPOSO SENIOR HIGH SCHOOL | BEPOSO | MIXED | DAY/BOARDING | bepososhs@ges.gov.gh |
| 57 | ASHANTI | BOSOMTWE | OSEI ADUTWUM SENIOR HIGH SCHOOL | JACHIE | MIXED | DAY/BOARDING | oseiadutwumshs@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 58 | ASHANTI | BOSOMTWE | BOSOMTWE OYOKO COMM. SENIOR HIGH SCHOOL | BOSOMTWE OYOKO | MIXED | DAY | bosomtweoyokocommshs@ges.gov.gh |
| 59 | ASHANTI | EJISU JUABEN | CHURCH OF CHRIST SENIOR HIGH SCHOOL | [NEAR] WOE | MIXED | DAY | churchofchristshs@ges.gov.gh |
| 60 | ASHANTI | EJISU JUABEN | ST. SEBASTIAN CATH. SENIOR HIGH SCHOOL | ADUMASA | MIXED | DAY | st.sebastiancathshs@ges.gov.gh |
| 61 | ASHANTI | EJISU JUABEN MUNICIPAL | JUABEN SENIOR HIGH SCHOOL | JUABEN | MIXED | DAY/BOARDING | juabenshs@ges.gov.gh |
| 62 | ASHANTI | EJISU JUABEN MUNICIPAL | BONWIRE SENIOR HIGH/TECH SCHOOL | BONWIRE | MIXED | DAY/BOARDING | bonwireshst@ges.gov.gh |
| 63 | ASHANTI | EJISU JUABEN MUNICIPAL | EJISUMAN SENIOR HIGH SCHOOL | EJISU | MIXED | DAY/BOARDING | ejisumanshs@ges.gov.gh |
| 64 | ASHANTI | EJISU JUABEN MUNICIPAL | EJISU SENIOR HIGH/TECH SCHOOL | EJISU | MIXED | DAY/BOARDING | ejisushst@ges.gov.gh |
| 65 | ASHANTI | EJISU JUABEN MUNICIPAL | ACHINAKROM SENIOR HIGH SCHOOL | ACHINAKROM | MIXED | DAY/BOARDING | achinakromshs@ges.gov.gh |
| 66 | ASHANTI | EJISU ONWE | ONWE SENIOR HIGH SCHOOL | EJISU ONWE | MIXED | DAY | onweshs@ges.gov.gh |
| 67 | ASHANTI | EJURA/SEKYEDUMASE | EJURAMAN ANGLICAN SENIOR HIGH SCHOOL | EJURA | MIXED | DAY/BOARDING | ejuramananglicanshs@ges.gov.gh |
| 68 | ASHANTI | EJURA/SEKYEDUMASE | SEKYEDUMASE SENIOR HIGH/TECH SCHOOL | SEKYEDUMASE | MIXED | DAY/BOARDING | sekyedumashst@ges.gov.gh |
| 69 | ASHANTI | EJURA/SEKYEDUMASE | AKWESI AWOBAA SENIOR HIGH SCHOOL | ANYINASU | MIXED | DAY | akwesiawobaashs@ges.gov.gh |
| 70 | ASHANTI | KUMASI METRO | PENTECOST SENIOR HIGH SCHOOL, KUMASI | BREMAN WEST, KUMASI | MIXED | DAY | pentecostkumasishs@ges.gov.gh |
| 71 | ASHANTI | KUMASI METRO | OSEI KYERETWIE SENIOR HIGH SCHOOL | OLD TAFO – KUMASI | MIXED | DAY/BOARDING | oseikyeretwieshs@ges.gov.gh |
| 72 | ASHANTI | KUMASI METRO | AL-AZARIYA ISLAMIC SENIOR HIGH SCHOOL, KUMASI | OLD TAFO, KUMASI | MIXED | DAY | al-azariyaislamicshs@ges.gov.gh |
| 73 | ASHANTI | KUMASI METRO | KUMASI GIRLS SENIOR HIGH SCHOOL | ABREPO | FEMALE | DAY/BOARDING | kumasigirlsshs@ges.gov.gh |
| 74 | ASHANTI | KUMASI METRO | UTHMANIYA SENIOR HIGH SCHOOL, TAFO | TAFO | MIXED | DAY | uthmaniyashs@ges.gov.gh |
| 75 | ASHANTI | KUMASI METRO | KUMASI WESLEY GIRLS HIGH SCHOOL | OLD TAFO – KUMASI | FEMALE | DAY/BOARDING | kumasiwesleygirlsshs@ges.gov.gh |
| 76 | ASHANTI | KUMASI METRO | ASANTEMAN SENIOR HIGH SCHOOL | BANTAMA | MIXED | DAY/BOARDING | asantemanshs@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 77 | ASHANTI | KUMASI METRO | ADVENTIST SENIOR HIGH SCHOOL, KUMASI | BANTAMA- KUMASI | MIXED | DAY/BOARDING | adventistkumasishs@ges.gov.gh |
| 78 | ASHANTI | KUMASI METRO | SERWAAH NYARKO GIRLS’ SENIOR HIGH SCHOOL | DICHEMSO | FEMALE | DAY/BOARDING | serwaahnyarkogirlsshs@ges.gov.gh |
| 79 | ASHANTI | KUMASI METRO | PREMPEH COLLEGE | SOFOLINE- KUMASI | MALE | DAY/BOARDING | prempehshs@ges.gov.gh |
| 80 | ASHANTI | KUMASI METRO | NURU-AMEEN ISLAMIC SENIOR HIGH SCHOOL, ASEWASE | ASEWASE | MIXED | DAY | nuru-ameenislamicshs@ges.gov.gh |
| 81 | ASHANTI | KUMASI METRO | TAWHEED SENIOR HIGH SCHOOL | KUMASI- AKWATIA LINE | MIXED | DAY/BOARDING | tawheedshs@ges.gov.gh |
| 82 | ASHANTI | KUMASI METRO | YAA ASANTEWAA GIRLS SENIOR HIGH SCHOOL | TANOSO-KUMASI | FEMALE | DAY/BOARDING | yaaasantewaagirlsshs@ges.gov.gh |
| 83 | ASHANTI | KUMASI METRO | PRINCE OF PEACE GIRLS | KWADASO ESTATES | MIXED | DAY | princeofpeacegirlsshs@ges.gov.gh |
| 84 | ASHANTI | KUMASI METRO | ST. LOUIS SENIOR HIGH SCHOOL, KUMASI | ODUOM-KUMASI | FEMALE | DAY/BOARDING | st.louiskumasishs@ges.gov.gh |
| 85 | ASHANTI | KUMASI METRO | ARMED FORCES SENIOR HIGH/TECH SCHOOL, KUMASI | BANTAMA- KUMASI | MIXED | DAY/BOARDING | armedforceskumasishst@ges.gov.gh |
| 86 | ASHANTI | KUMASI METRO | KUMASI TECH. INST. | KUMASI | MIXED | DAY/BOARDING | kumasitechinst@ges.gov.gh |
| 87 | ASHANTI | KUMASI METRO | ANGLICAN SENIOR HIGH SCHOOL, KUMASI | ASEM-KUMASI | MIXED | DAY/BOARDING | anglicankumasishs@ges.gov.gh |
| 88 | ASHANTI | KUMASI METRO | KNUST SENIOR HIGH SCHOOL | KNUST | MIXED | DAY/BOARDING | knustshs@ges.gov.gh |
| 89 | ASHANTI | KUMASI METRO | T. I. AHMADIYYA SENIOR HIGH SCHOOL, KUMASI | KUMASI – STADIUM | MIXED | DAY/BOARDING | t.i.ahmadiyyakumasishs@ges.gov.gh |
| 90 | ASHANTI | KUMASI METRO | KUMASI SENIOR HIGH/TECH SCHOOL | PATASI-KUMASI | MIXED | DAY/BOARDING | kumasishst@ges.gov.gh |
| 91 | ASHANTI | KUMASI METRO | AGRIC NZEMA SENIOR HIGH SCHOOL, KUMASI | KUMASI, AGRIC NZEMA | MIXED | DAY | agricnzemashs@ges.gov.gh |
| 92 | ASHANTI | KUMASI METRO | OPOKU WARE SENIOR HIGH SCHOOL | SANTASI-KUMASI | MALE | DAY/BOARDING | opokuwareshs@ges.gov.gh |
| 93 | ASHANTI | KUMASI METRO | ST. HUBERT SEM/SENIOR HIGH SCHOOL, KUMASI | SANTASI-KUMASI | MALE | DAY/BOARDING | st.hubertsemshs@ges.gov.gh |
| 94 | ASHANTI | KUMASI METRO | KUMASI SENIOR HIGH SCHOOL | GYINYASE- KUMASI | MALE | DAY/BOARDING | kumasishs@ges.gov.gh |
| 95 | ASHANTI | KUMASI METRO. | ISLAMIC SENIOR HIGH SCHOOL, AMPABAME | AMPABAME | MIXED | DAY/BOARDING | islamicampabameshs@ges.gov.gh |
| 96 | ASHANTI | KUMASI METRO. | METHODIST TECHNINCAL INSTITUTE | KWADASO | MIXED | DAY/BOARDING | methodisttechinst@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 97 | ASHANTI | KWABRE EAST | ADVENTIST GIRLS SENIOR HIGH SCHOOL, NTONSO | NTONSO | FEMALE | DAY/BOARDING | adventistgirlsshs@ges.gov.gh |
| 98 | ASHANTI | KWABRE EAST | ADANWOMASE SENIOR HIGH SCHOOL | ADANWOMASE | MIXED | DAY/BOARDING | adanwomaseshs@ges.gov.gh |
| 99 | ASHANTI | KWABRE EAST | GYAAMA PENSAN SENIOR HIGH/TECH SCHOOL | ABOASO- ASHANTI | MIXED | DAY/BOARDING | gyaamapensanshst@ges.gov.gh |
| 100 | ASHANTI | KWABRE EAST | KOFI ADJEI SENIOR HIGH/TECH SCHOOL | BAMPENASE | MIXED | DAY/BOARDING | kofiadjeishst@ges.gov.gh |
| 101 | ASHANTI | KWABRE EAST | SIMMS SENIOR HIGH/COM. SCHOOL | FAWOADE | MIXED | DAY/BOARDING | simmscomshs@ges.gov.gh |
| 102 | ASHANTI | KWABRE EAST | ANTOA SENIOR HIGH SCHOOL | ANTOA | MIXED | DAY/BOARDING | antoashs@ges.gov.gh |
| 103 | ASHANTI | MAMPONG MUNICIPAL | OPOKU AGYEMAN SENIOR HIGH/TECH SCHOOL | APAAH | MIXED | DAY | opokuagyemanshst@ges.gov.gh |
| 104 | ASHANTI | MAMPONG MUNICIPAL | KOFIASE ADVENTIST SENIOR HIGH/TECH. SCHOOL | KOFIASE | MIXED | DAY/BOARDING | kofiaseadventistshs.@ges.gov.gh |
| 105 | ASHANTI | MAMPONG MUNICIPAL | AMANIAMPONG SENIOR HIGH SCHOOL | MAMPONG | MIXED | DAY/BOARDING | amaniampongshs@ges.gov.gh |
| 106 | ASHANTI | MAMPONG MUNICIPAL | ST. JOSEPH SEM/SENIOR HIGH SCHOOL, MAMPONG | MAMPONG | MIXED | DAY/BOARDING | st.josephsemshs@ges.gov.gh |
| 107 | ASHANTI | MAMPONG MUNICIPAL | ST. MONICA’S SENIOR HIGH SCHOOL, MAMPONG | MAMPONG | FEMALE | DAY/BOARDING | st.monicasmampongshs@ges.gov.gh |
| 108 | ASHANTI | NKAWIE | SPIRITAN SENIOR HIGH SCHOOL | ADANKWAME | MIXED | DAY | spiritanshs@ges.gov.gh |
| 109 | ASHANTI | OBUASI MUNICIPAL | CHRIST THE KING CATH., OBUASI | OBUASI | MIXED | DAY/BOARDING | christthekingcathshs@ges.gov.gh |
| 110 | ASHANTI | OBUASI MUNICIPAL | OBUASI SENIOR HIGH/TECH SCHOOL | OBUASI | MIXED | DAY/BOARDING | obuasishst@ges.gov.gh |
| 111 | ASHANTI | OFFINSO MUNICIPAL | ST. JEROME SENIOR HIGH SCHOOL, ABOFOUR | ABOFOUR | MIXED | DAY/BOARDING | st.jeromeshs@ges.gov.gh |
| 112 | ASHANTI | OFFINSO MUNICIPAL | NAMONG SENIOR HIGH/TECH SCHOOL | NAMONG | MIXED | DAY/BOARDING | namongshst@ges.gov.gh |
| 113 | ASHANTI | OFFINSO MUNICIPAL | DWAMENA AKENTEN SENIOR HIGH SCHOOL | OFFINSO | MIXED | DAY/BOARDING | dwamenaakentenshs@ges.gov.gh |
| 114 | ASHANTI | OFFINSO NORTH | WIAFE AKENTEN PRESBY SENIOR HIGH SCHOOL | AFRANCHO | MIXED | DAY | wiafeakentenpresbyshs@ges.gov.gh |
| 115 | ASHANTI | OFFINSO NORTH | AKUMADAN SENIOR HIGH SCHOOL | AKUMADAN | MIXED | DAY/BOARDING | akumadanshs@ges.gov.gh |
| S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
| 116 | ASHANTI | OFFINSO NORTH | NKENKANSU COMMUNITY SENIOR HIGH SCHOOL | NKENKANSU | MIXED | DAY/BOARDING | nkenkansucommshs@ges.gov.gh |
| 117 | ASHANTI | OFFINSO NORTH | ASUOSO COMM. SENIOR HIGH SCHOOL | ASUOSO | MIXED | DAY | asuosocommshs@ges.gov.gh |
| 118 | ASHANTI | SEKYERE CENTRAL | NSUTAMAN CATH. SENIOR HIGH SCHOOL | NSUTA | MIXED | DAY/BOARDING | nsutamancathshs@ges.gov.gh |
| 119 | ASHANTI | SEKYERE CENTRAL | GHANA MUSLIM MISSION SENIOR HIGH SCHOOL | BEPOSO | MIXED | DAY/BOARDING | ghanamuslimmissionshs@ges.gov.gh |
| 120 | ASHANTI | SEKYERE CENTRAL | PRESBY SENIOR HIGH/TECH SCHOOL, KWAMANG | KWAMANG | MIXED | DAY/BOARDING | presbykwamangshst@ges.gov.gh |
| 121 | ASHANTI | SEKYERE EAST | TIJJANIYA SENIOR HIGH SCHOOL | ASOKORE | MIXED | DAY/BOARDING | tijjaniyashs@ges.gov.gh |
| 122 | ASHANTI | SEKYERE EAST | T. I. AHMADIYYA GIRL’S SENIOR HIGH SCHOOL, ASOKORE | ASOKORE | FEMALE | DAY/BOARDING | t.i.ahmadiyyagirlsshs@ges.gov.gh |
| 123 | ASHANTI | SEKYERE EAST | KROBEA ASANTE TECH/VOC SCHOOL | ASOKORE | MIXED | DAY/BOARDING | krobeaasantetechvoc@ges.gov.gh |
| 124 | ASHANTI | SEKYERE EAST | EFFIDUASE SENIOR HIGH/COM SCHOOL | EFFIDUASE | MIXED | DAY/BOARDING | effiduaseshst@ges.gov.gh |
| 125 | ASHANTI | SEKYERE EAST | EFFIDUASE SENIOR HIGH/TECH SCHOOL | AKYAWKROM | MIXED | DAY | effiduaseshst@ges.gov.gh |
| 126 | ASHANTI | SEKYERE KUMAWU | BANKOMAN SENIOR HIGH SCHOOL | BANKO | MIXED | DAY/BOARDING | bankomanshs@ges.gov.gh |
| 127 | ASHANTI | SEKYERE KUMAWU | TWENEBOA KODUA SENIOR HIGH SCHOOL | KUMAWU | MIXED | DAY/BOARDING | tweneboakoduashs@ges.gov.gh |
| 128 | ASHANTI | SEKYERE KUMAWU | DADEASE AGRIC SENIOR HIGH SCHOOL | DADEASE | MIXED | DAY/BOARDING | dadeaseagricshs@ges.gov.gh |
| 129 | ASHANTI | SEKYERE KUMAWU | BODOMASE SENIOR HIGH/TECH SCHOOL | BODOMASE | MIXED | DAY | bodomaseshst@ges.gov.gh |
| 130 | ASHANTI | SEKYERE SOUTH | OKOMFO ANOKYE SENIOR HIGH SCHOOL | WIAMOASE | MIXED | DAY/BOARDING | okomfoanokyeshs@ges.gov.gh |
| 131 | ASHANTI | SEKYERE SOUTH | ADU GYAMFI SENIOR HIGH SCHOOL | JAMASI | MIXED | DAY/BOARDING | adugyamfishs@ges.gov.gh |
| 132 | ASHANTI | SEKYERE SOUTH | S.D.A. SENIOR HIGH SCHOOL, AGONA | AGONA | MIXED | DAY/BOARDING | sdaagonashs@ges.gov.gh |
| 133 | ASHANTI | SEKYERE SOUTH | AGONA SENIOR HIGH/TECH SCHOOL | AGONA | MIXED | DAY/BOARDING | agonashst@ges.gov.gh |
| 134 | ASHANTI | SEKYERE SOUTH | KONADU YIADOM CATHOLIC SENIOR HIGH SCHOOL | ASAMANG | MIXED | DAY/BOARDING | konaduyiadomcatholicshs@ges.gov.gh |
WAEC Extends 2023 WASSCE-PC Registration Deadline To 15th September
READ ALSO: British Council IELTS Prize 2023 | Win Up To 5,000 Pounds | Apply Here

6 Dead in Fatal Fuel Tanker Explosion on Accra-Nsawam Highway
Terrorist Attack Ghanaian Tomato Traders in Burkina Faso
CAGD Salary Suspension 2026: Deadlines and Actions for Affected Staff
A Plus Defends Paternity Fraud Bill: “Stand Up for the Brotherhood”
Ghana to Criminalize Paternity Fraud as ‘A Plus’ Proposes Mandatory DNA Testing Bill
Everything You Need to Know About Fugu, Batakari, and Northern Smock Types
How to Install the WAEC DigiCert App: Step-by-Step Guide and Public Reaction
How to Recover Your Lost WAEC Index Number Using DigiCert App
WAEC Launches Digital Certificate (DigiCert) Services in Ghana and West Africa
GES to Host Meet the Subject Teacher’ Conference for 2026 BECE Prep