List Of Senior High Schools In The Ashanti Region
Let’s take a look at the list of all senior high schools in the Ashanti region, it’s location, school type and contact or email address.
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
1 | ASHANTI | ADANSI NORTH | FOMENA T.I. AHMAD SENIOR HIGH SCHOOL | FOMENA | MIXED | DAY/BOARDING | [email protected] |
2 | ASHANTI | ADANSI NORTH | ASARE BEDIAKO SENIOR HIGH SCHOOL | AKROKERRI | MIXED | DAY/BOARDING | [email protected] |
3 | ASHANTI | ADANSI NORTH | DOMPOASE SENIOR HIGH SCHOOL | DOMPOASE | MIXED | DAY/BOARDING | [email protected] |
4 | ASHANTI | ADANSI NORTH | BODWESANGO SENIOR HIGH SCHOOL | BODWESANGO | MIXED | DAY/BOARDING | [email protected] |
5 | ASHANTI | ADANSI SOUTH | AKROFUOM SENIOR HIGH/TECH SCHOOL | AKROFUOM | MIXED | DAY/BOARDING | [email protected] |
6 | ASHANTI | ADANSI SOUTH | NEW EDUBIASE SENIOR HIGH SCHOOL | NEW EDUBIASE | MIXED | DAY/BOARDING | [email protected] |
7 | ASHANTI | AFIGYA-KWABERE | OTUMFUO OSEI TUTU II COLLEGE | TETREM | MIXED | DAY/BOARDING | [email protected] |
8 | ASHANTI | AFIGYA-KWABERE | ADUMAN SENIOR HIGH SCHOOL | ADUMAN | MIXED | DAY/BOARDING | [email protected] |
9 | ASHANTI | AFIGYA-KWABRE | AFIGYAMAN SENIOR HIGH SCHOOL | KYEKYEWERE | MIXED | DAY | [email protected] |
10 | ASHANTI | AFIGYA-KWABRE | ST. MICHAEL’S SENIOR HIGH SCHOOL, AHENKRO | AHENKRO | MIXED | DAY/BOARDING | [email protected] |
11 | ASHANTI | AHAFO ANO NORTH | TEPA SENIOR HIGH SCHOOL | TEPA | MIXED | DAY/BOARDING | [email protected] |
12 | ASHANTI | AHAFO ANO NORTH | MAABANG SENIOR HIGH/TECH SCHOOL | MAABANG | MIXED | DAY/BOARDING | [email protected] |
13 | ASHANTI | AHAFO ANO SOUTH | SABRONUM METHODIST SENIOR HIGH/TECH SCHOOL | SABRONUM/HABI TAT | MIXED | DAY | [email protected] |
14 | ASHANTI | AHAFO ANO SOUTH | ADUGYAMA COMM. SENIOR HIGH SCHOOL | ADUGYAMA | MIXED | DAY | [email protected] |
15 | ASHANTI | AHAFO ANO SOUTH | MANKRANSO SENIOR HIGH SCHOOL | MANKRANSO | MIXED | DAY/BOARDING | [email protected] |
16 | ASHANTI | AMANSIE CENTRAL | TWEAPEASE SENIOR HIGH SCHOOL | TWEAPEASE | MIXED | DAY | [email protected] |
17 | ASHANTI | AMANSIE CENTRAL | JACOBU SENIOR HIGH/TECH. SCHOOL | JACOBU | MIXED | DAY/BOARDING | [email protected] |
18 | ASHANTI | AMANSIE WEST | ESAASE BONTEFUFUO SNR. HIGH/TECH. SCHOOL | ESAASE BONTEFUFUO | MIXED | DAY/BOARDING | [email protected] |
19 | ASHANTI | AMANSIE WEST | MANSOMAN SENIOR HIGH SCHOOL | MANSO ATWERE | MIXED | DAY/BOARDING | [email protected] |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
20 | ASHANTI | AMANSIE WEST | MANSO-ADUBIA SENIOR HIGH SCHOOL | ADUBIA | MIXED | DAY/BOARDING | [email protected] |
21 | ASHANTI | ASANTE AKIM CENTRAL MUNICIPAL | WESLEY SENIOR HIGH SCHOOL, KONONGO | KONONGO | MIXED | DAY/BOARDING | [email protected] |
22 | ASHANTI | ASANTE AKIM CENTRAL MUNICIPAL | ST. MARY’S GIRL’S SENIOR HIGH, KONONGO | KONONGO | FEMALE | DAY/BOARDING | [email protected] |
23 | ASHANTI | ASANTE AKIM CENTRAL MUNICIPAL | KONONGO ODUMASE SENIOR HIGH SCHOOL | ODUMASE | MIXED | DAY/BOARDING | [email protected] |
24 | ASHANTI | ASANTE AKIM NORTH | AGOGO STATE COLLEGE | AGOGO | MIXED | DAY/BOARDING | [email protected] |
25 | ASHANTI | ASANTE AKIM NORTH | COLLINS SENIOR HIGH/COMMERCIAL SCHOOL, AGOGO | AGOGO | MIXED | DAY/BOARDING | [email protected] |
26 | ASHANTI | ASANTE AKIM NORTH | OWERRIMAN SENIOR HIGH SCHOOL | DOMEABRA | MIXED | DAY/BOARDING | [email protected] |
27 | ASHANTI | ASANTE AKIM SOUTH | KUROFA METHODIST SENIOR HIGH SCHOOL | KUROFA | MIXED | DAY | [email protected] |
28 | ASHANTI | ASANTE AKIM SOUTH | BOMPATA PRESBY SENIOR HIGH SCHOOL | BOMPATA | MIXED | DAY/BOARDING | [email protected] |
29 | ASHANTI | ASANTE AKIM SOUTH | JUASO SENIOR HIGH/TECH SCHOOL | JUASO | MIXED | DAY/BOARDING | [email protected] |
30 | ASHANTI | ASANTE AKIM SOUTH | JUBILEE SENIOR HIGH SCHOOL | DAMPONG | MIXED | DAY/BOARDING | [email protected] |
31 | ASHANTI | ASANTE AKIM SOUTH | OFOASE SENIOR HIGH/TECH SCHOOL | OFOASE | MIXED | DAY/BOARDING | [email protected] |
32 | ASHANTI | ASANTE AKIM SOUTH | BANKA COMM. SENIOR HIGH SCHOOL | BANKA | MIXED | DAY | [email protected] |
33 | ASHANTI | ASOKORE MAMPONG MUNICIPAL | PARKOSO COMM. SENIOR HIGH SCHOOL | PARKOSO | MIXED | DAY | [email protected] |
34 | ASHANTI | ASOKORE MAMPONG MUNICIPAL | KUMASI ACADEMY | ASOKORE MAMPONG | MIXED | DAY/BOARDING | [email protected] |
35 | ASHANTI | ASOKORE MAMPONG MUNICIPAL | SAKAFIA ISLAMIC SENIOR HIGH SCHOOL | SAWABA | MIXED | DAY/BOARDING | [email protected] |
36 | ASHANTI | ATWIMA KWANWOMA | AFUA KOBI AMPEM GIRLS’ SENIOR HIGH SCHOOL | TRABUOM | FEMALE | DAY/BOARDING | [email protected] |
37 | ASHANTI | ATWIMA KWANWOMA | ATWIMA KWANWOMA SENIOR HIGH/TECH SCHOOL | TREDE | MIXED | DAY/BOARDING | [email protected] |
38 | ASHANTI | ATWIMA KWANWOMA | KWANWOMA SENIOR HIGH SCHOOL | ADUM KWANWOMA | MIXED | DAY | [email protected] |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
39 | ASHANTI | ATWIMA MPONUA | MPASATIA SENIOR HIGH/TECH SCHOOL | MPASATIA | MIXED | DAY/BOARDING | [email protected] |
40 | ASHANTI | ATWIMA MPONUA | NYINAHIN CATH. SENIOR HIGH SCHOOL | NYINAHIN | MIXED | DAY/BOARDING | [email protected] |
41 | ASHANTI | ATWIMA MPONUA | ADOBEWORA COMM. SENIOR HIGH SCHOOL | ADOBEWORA | MIXED | DAY | [email protected] |
42 | ASHANTI | ATWIMA NWABIAGYA | BAREKESE SENIOR HIGH SCHOOL | BAREKESE | MIXED | DAY/BOARDING | [email protected] |
43 | ASHANTI | ATWIMA NWABIAGYA | OSEI TUTU SENIOR HIGH SCHOOL, AKROPONG | AKROPONG | MALE | DAY/BOARDING | [email protected] |
44 | ASHANTI | ATWIMA NWABIAGYA | NKAWIE SENIOR HIGH/TECH SCHOOL | NKAWIE | MIXED | DAY/BOARDING | [email protected] |
45 | ASHANTI | ATWIMA NWABIAGYA | TOASE SENIOR HIGH SCHOOL | TOASE | MIXED | DAY/BOARDING | [email protected] |
46 | ASHANTI | BEKWAI MUNICIPAL | OPPONG MEM. SENIOR HIGH SCHOOL | KOKOFU | MIXED | DAY/BOARDING | [email protected] |
47 | ASHANTI | BEKWAI MUNICIPAL | OFOASE KOKOBEN SENIOR HIGH SCHOOL | OFOASE KOKOBIN | MIXED | DAY/BOARDING | [email protected] |
48 | ASHANTI | BEKWAI MUNICIPAL | S.D.A. SENIOR HIGH SCHOOL, BEKWAI | BEKWAI | MIXED | DAY/BOARDING | [email protected] |
49 | ASHANTI | BEKWAI MUNICIPAL | WESLEY HIGH SCHOOL, BEKWAI | BEKWAI | MIXED | DAY/BOARDING | [email protected] |
50 | ASHANTI | BEKWAI MUNICIPAL | ST. JOSEPH SENIOR HIGH/TECH SCHOOL, AHWIREN | AHWIREN | MIXED | DAY/BOARDING | [email protected] |
51 | ASHANTI | BEKWAI MUNICIPAL | DENYASEMAN CATH.SENIOR HIGH SCHOOL | POANO | MIXED | DAY/BOARDING | [email protected] |
52 | ASHANTI | BOSOME FREHO | BOSOME SENIOR HIGH/TECH. SCHOOL | ASIWA | MIXED | DAY/BOARDING | [email protected] |
53 | ASHANTI | BOSOMTWE | ST. MICHAEL TECH/VOC INST | PRAMSO | MIXED | DAY | [email protected] |
54 | ASHANTI | BOSOMTWE | JACHIE PRAMSO SENIOR HIGH SCHOOL | JACHIE PRAMSO | MIXED | DAY/BOARDING | [email protected] |
55 | ASHANTI | BOSOMTWE | ST. GEORGE’S SENIOR HIGH TECH SCHOOL | KUNTANASE | MIXED | DAY/BOARDING | [email protected] |
56 | ASHANTI | BOSOMTWE | BEPOSO SENIOR HIGH SCHOOL | BEPOSO | MIXED | DAY/BOARDING | [email protected] |
57 | ASHANTI | BOSOMTWE | OSEI ADUTWUM SENIOR HIGH SCHOOL | JACHIE | MIXED | DAY/BOARDING | [email protected] |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
58 | ASHANTI | BOSOMTWE | BOSOMTWE OYOKO COMM. SENIOR HIGH SCHOOL | BOSOMTWE OYOKO | MIXED | DAY | [email protected] |
59 | ASHANTI | EJISU JUABEN | CHURCH OF CHRIST SENIOR HIGH SCHOOL | [NEAR] WOE | MIXED | DAY | [email protected] |
60 | ASHANTI | EJISU JUABEN | ST. SEBASTIAN CATH. SENIOR HIGH SCHOOL | ADUMASA | MIXED | DAY | [email protected] |
61 | ASHANTI | EJISU JUABEN MUNICIPAL | JUABEN SENIOR HIGH SCHOOL | JUABEN | MIXED | DAY/BOARDING | [email protected] |
62 | ASHANTI | EJISU JUABEN MUNICIPAL | BONWIRE SENIOR HIGH/TECH SCHOOL | BONWIRE | MIXED | DAY/BOARDING | [email protected] |
63 | ASHANTI | EJISU JUABEN MUNICIPAL | EJISUMAN SENIOR HIGH SCHOOL | EJISU | MIXED | DAY/BOARDING | [email protected] |
64 | ASHANTI | EJISU JUABEN MUNICIPAL | EJISU SENIOR HIGH/TECH SCHOOL | EJISU | MIXED | DAY/BOARDING | [email protected] |
65 | ASHANTI | EJISU JUABEN MUNICIPAL | ACHINAKROM SENIOR HIGH SCHOOL | ACHINAKROM | MIXED | DAY/BOARDING | [email protected] |
66 | ASHANTI | EJISU ONWE | ONWE SENIOR HIGH SCHOOL | EJISU ONWE | MIXED | DAY | [email protected] |
67 | ASHANTI | EJURA/SEKYEDUMASE | EJURAMAN ANGLICAN SENIOR HIGH SCHOOL | EJURA | MIXED | DAY/BOARDING | [email protected] |
68 | ASHANTI | EJURA/SEKYEDUMASE | SEKYEDUMASE SENIOR HIGH/TECH SCHOOL | SEKYEDUMASE | MIXED | DAY/BOARDING | [email protected] |
69 | ASHANTI | EJURA/SEKYEDUMASE | AKWESI AWOBAA SENIOR HIGH SCHOOL | ANYINASU | MIXED | DAY | [email protected] |
70 | ASHANTI | KUMASI METRO | PENTECOST SENIOR HIGH SCHOOL, KUMASI | BREMAN WEST, KUMASI | MIXED | DAY | [email protected] |
71 | ASHANTI | KUMASI METRO | OSEI KYERETWIE SENIOR HIGH SCHOOL | OLD TAFO – KUMASI | MIXED | DAY/BOARDING | [email protected] |
72 | ASHANTI | KUMASI METRO | AL-AZARIYA ISLAMIC SENIOR HIGH SCHOOL, KUMASI | OLD TAFO, KUMASI | MIXED | DAY | [email protected] |
73 | ASHANTI | KUMASI METRO | KUMASI GIRLS SENIOR HIGH SCHOOL | ABREPO | FEMALE | DAY/BOARDING | [email protected] |
74 | ASHANTI | KUMASI METRO | UTHMANIYA SENIOR HIGH SCHOOL, TAFO | TAFO | MIXED | DAY | [email protected] |
75 | ASHANTI | KUMASI METRO | KUMASI WESLEY GIRLS HIGH SCHOOL | OLD TAFO – KUMASI | FEMALE | DAY/BOARDING | [email protected] |
76 | ASHANTI | KUMASI METRO | ASANTEMAN SENIOR HIGH SCHOOL | BANTAMA | MIXED | DAY/BOARDING | [email protected] |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
77 | ASHANTI | KUMASI METRO | ADVENTIST SENIOR HIGH SCHOOL, KUMASI | BANTAMA- KUMASI | MIXED | DAY/BOARDING | [email protected] |
78 | ASHANTI | KUMASI METRO | SERWAAH NYARKO GIRLS’ SENIOR HIGH SCHOOL | DICHEMSO | FEMALE | DAY/BOARDING | [email protected] |
79 | ASHANTI | KUMASI METRO | PREMPEH COLLEGE | SOFOLINE- KUMASI | MALE | DAY/BOARDING | [email protected] |
80 | ASHANTI | KUMASI METRO | NURU-AMEEN ISLAMIC SENIOR HIGH SCHOOL, ASEWASE | ASEWASE | MIXED | DAY | [email protected] |
81 | ASHANTI | KUMASI METRO | TAWHEED SENIOR HIGH SCHOOL | KUMASI- AKWATIA LINE | MIXED | DAY/BOARDING | [email protected] |
82 | ASHANTI | KUMASI METRO | YAA ASANTEWAA GIRLS SENIOR HIGH SCHOOL | TANOSO-KUMASI | FEMALE | DAY/BOARDING | [email protected] |
83 | ASHANTI | KUMASI METRO | PRINCE OF PEACE GIRLS | KWADASO ESTATES | MIXED | DAY | [email protected] |
84 | ASHANTI | KUMASI METRO | ST. LOUIS SENIOR HIGH SCHOOL, KUMASI | ODUOM-KUMASI | FEMALE | DAY/BOARDING | [email protected] |
85 | ASHANTI | KUMASI METRO | ARMED FORCES SENIOR HIGH/TECH SCHOOL, KUMASI | BANTAMA- KUMASI | MIXED | DAY/BOARDING | [email protected] |
86 | ASHANTI | KUMASI METRO | KUMASI TECH. INST. | KUMASI | MIXED | DAY/BOARDING | [email protected] |
87 | ASHANTI | KUMASI METRO | ANGLICAN SENIOR HIGH SCHOOL, KUMASI | ASEM-KUMASI | MIXED | DAY/BOARDING | [email protected] |
88 | ASHANTI | KUMASI METRO | KNUST SENIOR HIGH SCHOOL | KNUST | MIXED | DAY/BOARDING | [email protected] |
89 | ASHANTI | KUMASI METRO | T. I. AHMADIYYA SENIOR HIGH SCHOOL, KUMASI | KUMASI – STADIUM | MIXED | DAY/BOARDING | [email protected] |
90 | ASHANTI | KUMASI METRO | KUMASI SENIOR HIGH/TECH SCHOOL | PATASI-KUMASI | MIXED | DAY/BOARDING | [email protected] |
91 | ASHANTI | KUMASI METRO | AGRIC NZEMA SENIOR HIGH SCHOOL, KUMASI | KUMASI, AGRIC NZEMA | MIXED | DAY | [email protected] |
92 | ASHANTI | KUMASI METRO | OPOKU WARE SENIOR HIGH SCHOOL | SANTASI-KUMASI | MALE | DAY/BOARDING | [email protected] |
93 | ASHANTI | KUMASI METRO | ST. HUBERT SEM/SENIOR HIGH SCHOOL, KUMASI | SANTASI-KUMASI | MALE | DAY/BOARDING | [email protected] |
94 | ASHANTI | KUMASI METRO | KUMASI SENIOR HIGH SCHOOL | GYINYASE- KUMASI | MALE | DAY/BOARDING | [email protected] |
95 | ASHANTI | KUMASI METRO. | ISLAMIC SENIOR HIGH SCHOOL, AMPABAME | AMPABAME | MIXED | DAY/BOARDING | [email protected] |
96 | ASHANTI | KUMASI METRO. | METHODIST TECHNINCAL INSTITUTE | KWADASO | MIXED | DAY/BOARDING | [email protected] |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
97 | ASHANTI | KWABRE EAST | ADVENTIST GIRLS SENIOR HIGH SCHOOL, NTONSO | NTONSO | FEMALE | DAY/BOARDING | [email protected] |
98 | ASHANTI | KWABRE EAST | ADANWOMASE SENIOR HIGH SCHOOL | ADANWOMASE | MIXED | DAY/BOARDING | [email protected] |
99 | ASHANTI | KWABRE EAST | GYAAMA PENSAN SENIOR HIGH/TECH SCHOOL | ABOASO- ASHANTI | MIXED | DAY/BOARDING | [email protected] |
100 | ASHANTI | KWABRE EAST | KOFI ADJEI SENIOR HIGH/TECH SCHOOL | BAMPENASE | MIXED | DAY/BOARDING | [email protected] |
101 | ASHANTI | KWABRE EAST | SIMMS SENIOR HIGH/COM. SCHOOL | FAWOADE | MIXED | DAY/BOARDING | [email protected] |
102 | ASHANTI | KWABRE EAST | ANTOA SENIOR HIGH SCHOOL | ANTOA | MIXED | DAY/BOARDING | [email protected] |
103 | ASHANTI | MAMPONG MUNICIPAL | OPOKU AGYEMAN SENIOR HIGH/TECH SCHOOL | APAAH | MIXED | DAY | [email protected] |
104 | ASHANTI | MAMPONG MUNICIPAL | KOFIASE ADVENTIST SENIOR HIGH/TECH. SCHOOL | KOFIASE | MIXED | DAY/BOARDING | [email protected] |
105 | ASHANTI | MAMPONG MUNICIPAL | AMANIAMPONG SENIOR HIGH SCHOOL | MAMPONG | MIXED | DAY/BOARDING | [email protected] |
106 | ASHANTI | MAMPONG MUNICIPAL | ST. JOSEPH SEM/SENIOR HIGH SCHOOL, MAMPONG | MAMPONG | MIXED | DAY/BOARDING | [email protected] |
107 | ASHANTI | MAMPONG MUNICIPAL | ST. MONICA’S SENIOR HIGH SCHOOL, MAMPONG | MAMPONG | FEMALE | DAY/BOARDING | [email protected] |
108 | ASHANTI | NKAWIE | SPIRITAN SENIOR HIGH SCHOOL | ADANKWAME | MIXED | DAY | [email protected] |
109 | ASHANTI | OBUASI MUNICIPAL | CHRIST THE KING CATH., OBUASI | OBUASI | MIXED | DAY/BOARDING | [email protected] |
110 | ASHANTI | OBUASI MUNICIPAL | OBUASI SENIOR HIGH/TECH SCHOOL | OBUASI | MIXED | DAY/BOARDING | [email protected] |
111 | ASHANTI | OFFINSO MUNICIPAL | ST. JEROME SENIOR HIGH SCHOOL, ABOFOUR | ABOFOUR | MIXED | DAY/BOARDING | [email protected] |
112 | ASHANTI | OFFINSO MUNICIPAL | NAMONG SENIOR HIGH/TECH SCHOOL | NAMONG | MIXED | DAY/BOARDING | [email protected] |
113 | ASHANTI | OFFINSO MUNICIPAL | DWAMENA AKENTEN SENIOR HIGH SCHOOL | OFFINSO | MIXED | DAY/BOARDING | [email protected] |
114 | ASHANTI | OFFINSO NORTH | WIAFE AKENTEN PRESBY SENIOR HIGH SCHOOL | AFRANCHO | MIXED | DAY | [email protected] |
115 | ASHANTI | OFFINSO NORTH | AKUMADAN SENIOR HIGH SCHOOL | AKUMADAN | MIXED | DAY/BOARDING | [email protected] |
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
116 | ASHANTI | OFFINSO NORTH | NKENKANSU COMMUNITY SENIOR HIGH SCHOOL | NKENKANSU | MIXED | DAY/BOARDING | [email protected] |
117 | ASHANTI | OFFINSO NORTH | ASUOSO COMM. SENIOR HIGH SCHOOL | ASUOSO | MIXED | DAY | [email protected] |
118 | ASHANTI | SEKYERE CENTRAL | NSUTAMAN CATH. SENIOR HIGH SCHOOL | NSUTA | MIXED | DAY/BOARDING | [email protected] |
119 | ASHANTI | SEKYERE CENTRAL | GHANA MUSLIM MISSION SENIOR HIGH SCHOOL | BEPOSO | MIXED | DAY/BOARDING | [email protected] |
120 | ASHANTI | SEKYERE CENTRAL | PRESBY SENIOR HIGH/TECH SCHOOL, KWAMANG | KWAMANG | MIXED | DAY/BOARDING | [email protected] |
121 | ASHANTI | SEKYERE EAST | TIJJANIYA SENIOR HIGH SCHOOL | ASOKORE | MIXED | DAY/BOARDING | [email protected] |
122 | ASHANTI | SEKYERE EAST | T. I. AHMADIYYA GIRL’S SENIOR HIGH SCHOOL, ASOKORE | ASOKORE | FEMALE | DAY/BOARDING | [email protected] |
123 | ASHANTI | SEKYERE EAST | KROBEA ASANTE TECH/VOC SCHOOL | ASOKORE | MIXED | DAY/BOARDING | [email protected] |
124 | ASHANTI | SEKYERE EAST | EFFIDUASE SENIOR HIGH/COM SCHOOL | EFFIDUASE | MIXED | DAY/BOARDING | [email protected] |
125 | ASHANTI | SEKYERE EAST | EFFIDUASE SENIOR HIGH/TECH SCHOOL | AKYAWKROM | MIXED | DAY | [email protected] |
126 | ASHANTI | SEKYERE KUMAWU | BANKOMAN SENIOR HIGH SCHOOL | BANKO | MIXED | DAY/BOARDING | [email protected] |
127 | ASHANTI | SEKYERE KUMAWU | TWENEBOA KODUA SENIOR HIGH SCHOOL | KUMAWU | MIXED | DAY/BOARDING | [email protected] |
128 | ASHANTI | SEKYERE KUMAWU | DADEASE AGRIC SENIOR HIGH SCHOOL | DADEASE | MIXED | DAY/BOARDING | [email protected] |
129 | ASHANTI | SEKYERE KUMAWU | BODOMASE SENIOR HIGH/TECH SCHOOL | BODOMASE | MIXED | DAY | [email protected] |
130 | ASHANTI | SEKYERE SOUTH | OKOMFO ANOKYE SENIOR HIGH SCHOOL | WIAMOASE | MIXED | DAY/BOARDING | [email protected] |
131 | ASHANTI | SEKYERE SOUTH | ADU GYAMFI SENIOR HIGH SCHOOL | JAMASI | MIXED | DAY/BOARDING | [email protected] |
132 | ASHANTI | SEKYERE SOUTH | S.D.A. SENIOR HIGH SCHOOL, AGONA | AGONA | MIXED | DAY/BOARDING | [email protected] |
133 | ASHANTI | SEKYERE SOUTH | AGONA SENIOR HIGH/TECH SCHOOL | AGONA | MIXED | DAY/BOARDING | [email protected] |
134 | ASHANTI | SEKYERE SOUTH | KONADU YIADOM CATHOLIC SENIOR HIGH SCHOOL | ASAMANG | MIXED | DAY/BOARDING | [email protected] |
WAEC Extends 2023 WASSCE-PC Registration Deadline To 15th September
READ ALSO: British Council IELTS Prize 2023 | Win Up To 5,000 Pounds | Apply Here