List Of All Senior High Schools In Upper East Region
Check out list of all senior high schools in the Upper East Region, its location, school type, and email address or contact address
S.N | REGION | DISTRICT | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS |
1 | UPPER EAST | BOLGATANGA MUNICIPAL | ZAMSE SENIOR HIGH/TECH SCHOOL | BOLGATANGA | MIXED | DAY/BOARDING | [email protected] |
2 | UPPER EAST | BONGO | AZEEM-NAMOA SENIOR HIGH/TECH SCHOOL | SAMBOLIGO AMANGA NABIISI | MIXED | DAY | [email protected] |
3 | UPPER EAST | BONGO | BONGO SENIOR HIGH SCHOOL | BONGO | MIXED | DAY/BOARDING | [email protected] |
4 | UPPER EAST | BONGO | ZORKOR SENIOR HIGH SCHOOL | ZORKOR | MIXED | DAY/BOARDING | [email protected] |
5 | UPPER EAST | BONGO | GOWRIE SENIOR HIGH/TECH SCHOOL | GOWRIE | MIXED | DAY/BOARDING | [email protected] |
6 | UPPER EAST | BUILSA NORTH | SANDEMA SENIOR HIGH SCHOOL | SANDEMA | MIXED | DAY/BOARDING | [email protected] |
7 | UPPER EAST | BUILSA NORTH | SANDEMA SENIOR HIGH/TECH SCHOOL | DAMPONG | MIXED | DAY | [email protected] |
8 | UPPER EAST | BUILSA NORTH | WIAGA COMM. SENIOR HIGH SCHOOL | WIAGA | MIXED | DAY | [email protected] |
9 | UPPER EAST | BUILSA NORTH | KANJAGA COMM. SENIOR HIGH SCHOOL | KANJAGA | MIXED | DAY | [email protected] |
10 | UPPER EAST | BUILSA SOUTH | FUMBISI SENIOR HIGH SCHOOL | FUMBISI | MIXED | DAY/BOARDING | [email protected] |
11 | UPPER EAST | GARU TEMPANE | GARU COMM. DAY SENIOR HIGH SCHOOL | GARU | MIXED | DAY | [email protected] |
12 | UPPER EAST | GARU TEMPANI | TEMPANE SENIOR HIGH SCHOOL | TEMPANE | MIXED | DAY/BOARDING | [email protected] |
13 | UPPER EAST | KASENA-NANKANI | O.L.L. GIRLS SENIOR HIGH SCHOOL | NAVRONGO | FEMALE | DAY/BOARDING | [email protected] |
14 | UPPER EAST | KASENA-NANKANI MUNICIPAL | AWE SENIOR HIGH/TECH SCHOOL | NAVRONGO | MIXED | DAY/BOARDING | [email protected] |
15 | UPPER EAST | KASENA-NANKANI MUNICIPAL | ST. JOHN’S INTEGRATED SENIOR HIGH/TECH SCHOOL | TONO | MIXED | DAY/BOARDING | [email protected] |
16 | UPPER EAST | KASENA-NANKANI MUNICIPAL | NOTRE DAME SEM/ SENIOR HIGH SCHOOL NAVRONGO | NAVRONGO | MALE | DAY/BOARDING | [email protected] |
17 | UPPER EAST | KASENA-NANKANI MUNICIPAL | NAVRONGO SENIOR HIGH SCHOOL | JANANIA- NAVRONGO | MIXED | DAY/BOARDING | [email protected] |
18 | UPPER EAST | KASENA-NANKANI WEST | PAGA SENIOR HIGH SCHOOL | PAGA | MIXED | DAY | [email protected] |
19 | UPPER EAST | KASENA-NANKANI WEST | SIRIGU INTEGRATED SENIOR HIGH SCHOOL | SIRIGU | MIXED | DAY/BOARDING | [email protected] |
2023 BECE Social Studies and BDT Final Topic Predictions
S.N | REGION | SCHOOL | LOCATION | GENDER | RESIDENCY | EMAIL ADDRESS | |
20 | UPPER EAST | KASENA-NANKANI WEST | NABANGO SENIOR HIGH SCHOOL | NABANGO | MIXED | DAY | [email protected] |
21 | UPPER EAST | KASENA-NANKANI WEST | MIRIGU COMMUNITY DAY SENIOR HIGH SCHOOL | MIRIGU | MIXED | DAY | [email protected] |
22 | UPPER EAST | KASENA-NANKANI WEST | CHIANA SENIOR HIGH SCHOOL | CHIANA | MIXED | DAY/BOARDING | [email protected] |
23 | UPPER EAST | KASSENA NANAKANA EAST | ST. BERNADETTES TECH/VOC. INST. | NAVRONGO | MIXED | DAY/BOARDING | [email protected] |
24 | UPPER EAST | NABDAM | KONGO SENIOR HIGH SCHOOL | KONGO | MIXED | DAY/BOARDING | [email protected] |
25 | UPPER EAST | TALENSI | TONGO SENIOR HIGH/TECH SCHOOL | TONGO | MIXED | DAY | [email protected] |
26 | UPPER EAST | TALENSI | BOLGATANGA SENIOR HIGH SCHOOL | BOLGATANGA | MIXED | DAY/BOARDING | [email protected] |
Fresh 2023 BECE School Selection Update Out Plus Key Details
27 | UPPER EAST | BAWKU EAST | BAWKU TECH. INST. | BAWKU KPALUGU | MIXED | DAY | [email protected] |
28 | UPPER EAST | BAWKU MUNICIPAL | BAWKU SENIOR HIGH/TECH SCHOOL | BAWKU | MIXED | DAY/BOARDING | [email protected] |
29 | UPPER EAST | BAWKU MUNICIPAL | BAWKU SENIOR HIGH SCHOOL | BAWKU | MIXED | DAY/BOARDING | [email protected] |
30 | UPPER EAST | BAWKU WEST | ZEBILLA SENIOR HIGH/TECH SCHOOL | ZEBILLA | MIXED | DAY/BOARDING | [email protected] |
31 | UPPER EAST | BAWKU WEST | KUSANABA SENIOR HIGH SCHOOL | KUSANABA | MIXED | DAY/BOARDING | [email protected] |
32 | UPPER EAST | BINDURI | BINDURI COMM. SENIOR HIGH SCHOOL | BINDURI | MIXED | DAY | [email protected] |
33 | UPPER EAST | BOLGA EAST | GAMBIGO COMM. DAY SENIOR HIGH SCHOOL | GAMBIGO | MIXED | DAY | [email protected] |
34 | UPPER EAST | BOLGATANGA | BOLGA TECH. INST. | BOLGATANGA | MIXED | DAY/BOARDING | [email protected] |
35 | UPPER EAST | BOLGATANGA MUNICIPAL | BOLGA GIRLS SENIOR HIGH SCHOOL | ZAARE- BOLGATANGA | FEMALE | DAY/BOARDING | [email protected] |
36 | UPPER EAST | BOLGATANGA MUNICIPAL | ZUARUNGU SENIOR HIGH SCHOOL | ZUARUNGU | MIXED | DAY/BOARDING | [email protected] |
38 | UPPER EAST | BOLGATANGA MUNICIPAL | BOLGA SHERIGU COMM. SENIOR HIGH SCHOOL | BOLGA | MIXED | DAY | [email protected] |