Category C SHSs in Ghana for 2022 School Selection And Placement.

Check your likely Category C SHSs in Ghana for 2022 School Selection And Placement. As the 2022 BECE candidates get ready for school selection from 31st October to 18th November, let us take a careful look at the Category C SHSs in Ghana for School Selection And Placement as of 2021.
Note that candidates cannot select more than 1 school from category A and not more than 2 from category B. However, candidates may select five (5) choices from Category C and One (1) from Category D (Day) or Appendix 3 (Special Boarding)
This list will give candidates a fair idea of the schools they will be choosing. However, we will update this list in case there are any changes for 2022.
READ: 2022 School Choice and Selection: Choose schools based on academic strength, not mere preference
Category C SHSs in Ghana: School Selection And Placement
READ: How to do the 2022 BECE School Selection the right way
CHECK THESE OUT
Category A Secondary Schools in Ghana –Here
Category B Secondary Schools in Ghana –Here
Category C Secondary Schools in Ghana –Here
Category D Secondary Schools in Ghana –Here
SCHOOL NAME | LOCATION | GENDER | PROGRAMMES | NO. OF PROG. | STATUS | TYPE | ||||||
AGRIC | BUS | TECH | HOM. ECON. | VIS. ARTS | GEN. ARTS | GEN. SCI | ||||||
101 | 201 | 301 | 401 | 402 | 501 | 502 | ||||||
Terchire Senior High | Terchire | Mixed | X | X | X | 3 | Day | SHS | ||||
Bodwesango Senior High | Bodwesango | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Afigyaman Senior High School | Kyekyewere | Mixed | X | X | 2 | Day | SHS | |||||
Adugyama Comm. Senior High | Adugyama | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Mankranso Senior High | Fawoade | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Tweapease Senior High School | Tweapease | Mixed | X | X | 2 | Day | SHS | |||||
Manso-Adubia Senior High | Adubia | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Mansoman Senior High | Manso Atwere | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Esaase Bontefufuo Snr. High/Tech. | Esaase Bontefufuo | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Agogo State College | Agogo | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Owerriman Senior High | Domeabra | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Banka Comm. Senior High | Banka | Mixed | X | X | X | X | 4 | Day | SHS | |||
Ofoase Senior High/Tech | Ofoase | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Juaso Senior High/Tech | Juaso | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Parkoso Comm. Senior High | Parkoso | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Atwima Kwanwoma Snr High/Tech | Trede | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Anum Asamoah Senior High/Tech | Adum Kwanwoma | Mixed | X | X | X | X | 4 | Day | SHTS | |||
Adobewora Comm. Senior High | Adobewora | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Nyinahin Cath. Senior High | Nyinahin | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Nkawie Senior High/Tech | Nkawie | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Barekese Senior High | Barekese | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Wesley High School, Bekwai | Bekwai | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Denyaseman Cath.Senior High | Poano | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Bosome Senior High/Tech. | Asiwa | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
St. George’s Senior High Tech. | Kuntanase | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Bosomtwe Oyoko Comm. Senior High | Bosomtwe Oyoko | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Osei Adutwum Senior High | Jachie | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
St. Sebastian Cath. Senior High | Adumasa | Mixed | X | X | X | X | 4 | Day | SHS | |||
Ejisuman Senior High | Ejisu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Bonwire Senior High/Tech | Bonwire | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Achinakrom Senior High | Achinakrom | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Ejuraman Anglican Senior High | Ejura | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Akwesi Awobaa Senior High | Anyinasu | Mixed | X | X | X | 3 | Day | SHTS | ||||
Pentecost Senior High, Kumasi | Breman West, Kumasi | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Uthmaniya Senior High, Tafo | Tafo | Mixed | X | X | X | X | 4 | Day | SHS | |||
Agric Nzema Senior High, Kumasi | Kumasi, Agric Nzema | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Kumasi Senior High/Tech | Patasi-Kumasi | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Adventist Girls Senior High, Ntonso | Ntonso | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Adanwomase Senior High | Adanwomase | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kofi Adjei Senior High/Tech | Bampenase | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Antoa Senior High | Antoa | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Simms Senior High/Com. | Fawoade | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Gyaama Pensan Senior High/Tech | Aboaso-Ashanti | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Amaniampong Senior High | Mampong | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Opoku Agyeman Senior High/Tech | Apaah | Mixed | X | X | X | 3 | Day | SHTS | ||||
St. Joseph Sem/Senior High, Mampong | Mampong | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Obuasi Senior High/Tech | Obuasi | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Namong Senior High/Tech | Namong | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Asuoso Comm. Senior High | Asuoso | Mixed | X | X | X | X | 4 | Day | SHS | |||
Akumadan Senior High | Akumadan | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Nkenkansu Community Senior High | Nkenkansu | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Presby Senior High/Tech, Kwamang | Kwamang | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Tijjaniya Senior High | Asokore | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Effiduase Senior High/Tech | Effiduase | Mixed | X | X | X | X | 4 | Day | SHTS | |||
Effiduase Senior High/Com | Effiduase | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Dadease Agric Senior High | Dadease | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Bodomase Senior High/Tech | Bodomase | Mixed | X | X | X | 3 | Day | SHTS | ||||
Adu Gyamfi Senior High | Jamasi | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Sabronum Methodist Senior High/Tech | Sabronum/Habitat | Mixed | X | X | X | X | 4 | Day | SHTS | |||
Prince Of Peace Girls | South Suntreso | Girls | X | X | X | 3 | Day | SHS | ||||
Jubilee Senior High | Dampong | Mixed | X | X | 2 | Day | SHS | |||||
Church Of Christ Senior High | Adadientem | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kurofa Methodist Senior High | Kurofa | Mixed | X | X | 2 | Day | SHS | |||||
Wiafe Akenten Presby Senior High | Afrancho | Mixed | X | X | X | 3 | Day | SHS | ||||
Spiritan Senior High | Adankwame | Mixed | X | X | X | 3 | Day | SHTS | ||||
Onwe senior High Senior | Onwe-Ashanti | Mixed | X | X | X | 3 | Day | SHS | ||||
J. A. Kufuor Senior High | Sokoban | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Bandaman Senior High | Banda Ahenkro | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
St. Augustine Senior High, Nsapor-Berekum | Nsapor-Berekum | Mixed | X | X | 2 | Day | SHS | |||||
Methodist Senior High/Tech.,Biadan | Biadan | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Duadaso No. 1 Senior High/Tech. | Duadaso | Mixed | X | X | X | 3 | Day | SHTS | ||||
Nkyeraa Senior High Sch. | Nchiraa | Mixed | X | X | X | X | 4 | Day | SHS | |||
Koase Senior High/Tech | Koase/Wenchi | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Atebubu Senior High | Atebubu | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Kintampo Senior High | Kintampo | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
New Longoro Comm.School (Dega) | New Longoro | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Busunya Senior High | Busunya | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Abeaseman Comm. Day Senior High | Abease | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Kwame Danso Senior High/Tech | Kwame Danso | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Kwarteng Ankomah Senior High | Tanoso-Techmian | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Gyarko Comm. Day Senior High | Techiman | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Kesse Basahyia Senior High | Techiman Oforikrom | Mixed | X | X | X | 3 | Day | SHS | ||||
St. Francis Seminary/Senior High, Buoyem | Buoyem | Boys | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Krobo Comm.Senior High | Krobo | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Bassa Community Senior High | Bassa | Mixed | X | X | X | X | 4 | Day | SHS | |||
New Krokompe Comm. Senior High | New Krokompe | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Abrafi Senior High | Techiman | Mixed | X | X | X | 3 | Day | SHS | ||||
Moree Comm. Senior High | Moree | Mixed | X | X | X | X | X | X | 6 | Day | SHTS | |
Aburaman Senior High | Abura Dunkwa | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Abakrampa Senior High/Tech | Abakrampa | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Agona Namonwora Comm.Senior High | Agona Namonwora | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Kwanyako Senior High | Kwanyako | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Agona Fankobaa Senior High | Agona Fankobaa | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Swedru Sch. Of Business | Swedru | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Enyan Maim Comm. Day School | Enyan Maim | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Mando Senior High/Tech. | Mando | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Enyan Denkyira Senior High | Denkyira | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Bisease Senior High/Com | Bisease | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Odoben Senior High | Odoben | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Brakwa Senior High/Tech | Brakwa | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Assin State College | Assin Bereku | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Gyaase Community Senior High | Assin-Akonfudi | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Obiri Yeboah Senior High/Technical | Assin Fosu | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Assin North Senior High/Tech | Assin Asempaneye | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Assin Nsuta Agric. Senior High | Assin Nsuta | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Assin Manso Senior High | Assin Manso | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Nyankumase Ahenkro Snr. High | Nyankumase Ahenkro | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Awutu Bawjiase Comm. Senior High | Bawjiase | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Odupong Comm. Day School | Odupong-Kasoa | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Obrachire Senior High/Tech | Obrakyere | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Senya Senior High | Senya | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Effutu Senior High/Tech | Cape Coast | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Oguaa Senior High/Tech | Cape Coast | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
J.E.A. Mills Senior High | Otuam | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Fettehman Senior High | Gomoa Fetteh | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Gomoa Gyaman Senior High | Gomoa Gyaman | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Potsin T.I. Ahm. Senior High | Potsin | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Gomoa Senior High/Tech | Dawurampon | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
College of Music Senior, Mozano | Mozano | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Eguafo-Abrem Senior High | Eguafo Abirem | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Komenda Senior High/Tech. | Komenda | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Mankessim Senior High/Tech | Mankesim | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Abeadze State College | Abeadze Domeabra | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Kwegyir Aggrey Senior High | Anomabo | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Jukwa Senior High | Jukwa | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Dunkwa Senior High/Tech | Dunkwa-on-Offin | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Ayanfuri Senior High | Ayanfuri | Mixed | X | X | X | 3 | Day | SHS | ||||
Kyekyewere Comm. Senior High School | Denkyira-Kyekyewere | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Akyin Senior High School | Mboroboankra | Mixed | X | X | X | X | 4 | Day | SHS | |||
Ogyeedom Comm.Snr High/Tech | Gomoa afransi | Mixed | X | X | X | X | 4 | Day | SHTS | |||
Mokwaa Senior High Sch | Mokwaa | Mixed | X | X | 2 | Day | SHS | |||||
St. Gregory Catholic Senior High School | Buduburam | Mixed | X | X | X | 3 | Day | SHS | ||||
Bontrase Senior High Tech. Sch | Awutu Bontrase | Mixed | X | X | X | 3 | Day | SHTS | ||||
Mem-Chemfre Comm. Senior High | Mem-Chemfre | Mixed | X | X | X | X | X | 5 | Day | SHTS | ||
Donkorkrom Agric Senior High | Donkorkrom | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Maame Krobo Comm. Senior High | Maame Krobo | Mixed | X | X | X | X | 4 | Day | SHS | |||
St. Fidelis Senior High/Tech | Tease | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Mampong/Akw Snr. High/Tech for the Deaf | Mampong | Mixed | X | X | X | X | 4 | Day/Boarding | SHTS | |||
Presby Senior High, Mampong Akwapim | Mampong-Akwapim | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Presby Senior High/Tech, Larteh | Larteh-Kubease | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
H’Mount Sinai Senior High | Akropong | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Presby Senior High/Tech, Adukrom | Adukrom | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Mangoase Senior High | Mangoase | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Presby Senior High/Tech, Aburi | Aburi | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Diaspora Girls’ Senior High | Obodan-Nsawam | Girls | X | X | X | X | 4 | Day/Boarding | SHS | |||
Akokoaso Senior High/Tech | Akim Akokoaso | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Ayirebi Senior High | Ayirebi | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Boso Senior High Technical | Boso | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Anum Presby Senior High | Anum | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Apeguso Senior High | Apeguso | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Adjena Senior High/Tech. | Adjena | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
S.D.A. Senior High. Akim Sekyere | Akim Sekyere | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Anum Apapam Comm. Day | Anum Apapam | Mixed | X | X | X | X | 4 | Day | SHS | |||
Kraboa-Coaltar Presby Snr. High/Tech. | Kraboa-Coaltar | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Atweaman Senior High | Akim Manso | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Akroso Senior High/Tech | Akroso | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
New Abirem/Afosu Senior High | New Abirem | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
St. Michael’s Senior High, Akoase (Nkawkaw) | Akoase, Nkawkaw | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Akim Swedru Senior High | Akim Swedru | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Aperade Senior High/Tech. | Akim Aperade | Mixed | X | X | X | 3 | Day | SHS | ||||
Tarkrosi Comm. Senior High | Tarkrosi | Mixed | X | X | X | X | 4 | Day | SHS | |||
Salvation Army Senior High, Akim Wenchi | Akim Wenchi | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Akim Asafo Senior High | Akim Asafo | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Apedwa Presby Senior High | Apedwa | Mixed | X | X | 2 | Day | SHS | |||||
St. Stephen’s Presby Snr. High/Tech, Asiakwa | Asiakwa | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
New Nsutam Senior High/Tech | New Nsutam | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Osino Presby Senior High/Tech. | Osino | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Asuom Senior High | Asuom | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Bepong Senior High School | Bepong | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
St. Paul’s Senior High, Asakraka Kwahu | Asakraka-Kwahu | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Fodoa Comm. Senior High | Fodoa Nkawkaw | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Akro Senior High/Tech | Odumase | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Akuse Methodist Senior High/Tech | Akuse | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Nsawam Senior High | Nsawam | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Presby Senior High, Suhum | Suhum | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Asesewa Senior High School | Asesewa | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kwaobaah Nyanoa Comm. Senior High | Nyanoa | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Adeiso Presby Senior High | Adeiso | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
St. Thomas Senior High/Tech | Asamankese | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Klo-Agogo Senior High | Klo-Agogo | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Yilo Krobo Senior High/Com | Somanya | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Amoana Praso Senior High | Amoana Praso | Mixed | X | X | X | 3 | Day | SHS | ||||
Ebenezer Senior High | Dansoman | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Accra Wesley Girls High | Kaneshie | Girls | X | X | X | X | X | 5 | Day | SHS | ||
Presby Senior High, Osu | Osu | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Holy Trinity Senior High | High Street-Accra | Mixed | X | X | X | X | 4 | Day | SHS | |||
Kaneshie Senior High/Tech. | Kaneshie | Mixed | X | X | X | X | X | 5 | Day | SHTS | ||
Kinbu Senior High/Tech | Tudu – Accra | Mixed | X | X | X | X | X | X | 6 | Day | SHTS | |
Ada Senior High/Tech. | Sege | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Frafraha Comm. Senior High | Frafraha | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Ashiaman Senior High | Ashiaman | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Kwabenya Comm. Senior High | Kwabenya | Mixed | X | X | X | X | X | X | 6 | Day | SHTS | |
Christian Methodist Senior High | Aplaku (Weija) | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Ngleshie Amanfro Senior High | Ngleshie Amanfro | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Amasaman Senior High/Tech | Amasaman | Mixed | X | X | X | X | X | X | 6 | Day | SHTS | |
Adjen Kotoku Senior High | Adjen Kotoku | Mixed | X | X | X | X | 4 | Day | SHS | |||
Akramaman Senior High | Akramaman | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
Kpone Comm. Senior High | Katamanso | Mixed | X | X | X | X | X | X | 6 | Day | SHS | |
La Presby Senior High | La Emmaus | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Presby Senior High, Teshie | Teshie | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
O’Reilly Senior High | Okpoi Gomme | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Osudoku Senior High/Tech. | Asutsuare | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Tema Meth. Day Senior High | Tema Comm II | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Presby Senior High, Tema | Tema | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Lashibi Comm. Day | Sakumono | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Tema Manhean Senior High/Tech | Tema New Town | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
Nakpanduri Senior High | Nakpanduri | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Bunkpurugu Senior High/Tech | Bunkupurugu | Mixed | X | X | X | X | 4 | Day/Boarding | SHTS | |||
Chereponi Senior High/Tech. | Chereponi | Mixed | X | X | X | X | 4 | Day/Boarding | SHTS | |||
Nalerigu Senior High | Nalerigu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Gambaga Girls Senior High | Gambaga | Girls | X | X | X | 3 | Day/Boarding | SHS | ||||
Yagaba Senior High School | Yagaba | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Wulugu Senior High | Wulugu | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Walewale Senior High | Walewele | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHTS | |
Janga Senior High/Tech | Janga | Mixed | X | X | X | 3 | Day | SHTS | ||||
Sakogu Senior High/Tech | Sakogu | Mixed | X | X | X | 3 | Day | SHTS | ||||
Langbinsi Senior High/Tech | Langbinsi | Mixed | X | X | X | 3 | Day | SHTS | ||||
Gushegu Senior High | Gushegu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Karaga Senior High | Karaga | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kpandai Senior High | Kpandai | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kumbungu Senior High | Kumbungu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Sang Comm. Day School | Sang | Mixed | X | X | X | X | X | 5 | Day | SHS | ||
Bimbilla Senior High | Bimbilla | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Wulensi Senior High | Wulensi | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Wapuli Comm. Senior High | Wapuli | Mixed | X | X | X | 3 | Day | SHS | ||||
Saboba E.P. Senior High | Saboba | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Islamic Science Senior High, Tamale | Tamale | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Northern School of Business | Tamale | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Pong-Tamale Senior High | Pong-Tamale | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Savelugu Senior High | Savelugu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Presby Senior High, Tamale | Tamale | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Business Senior High, Tamale | Tamale | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
Vitting Senior High/Tech. | Tamale | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Anbariya Senior High Sch. | Tamale | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
E. P. Agric Senior High/Tech. | Tatale | Mixed | X | X | X | 3 | Day/Boarding | SHS | ||||
Tolon Senior High | Tolon | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Dagbon State Senior High/Tech | Yendi | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Zabzugu Senior High | Zabzugu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kasuliyili Senior High | Kasuliyili | Mixed | X | X | 2 | Day | SHS | |||||
Mpaha Comm. Senior High | Mpaha | Mixed | X | X | X | X | 4 | Day | SHS | |||
Tapaman Senior High/Tech | Tapa-Amanfrom | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHTS | ||
Biakoye Comm. School | Nkonya-wurupong | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Bowiri Comm. Day School | Kwamekrom | Mixed | X | X | X | X | X | X | X | 7 | Day | SHTS |
Nkonya Senior High | Nkonya-Ahenkro | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Worawora Senior High | Worawora | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Ahamansu Islamic Senior High School | Ahamansu | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
Kadjebi-Asato Senior High | Kadjeto-Asato | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
Dodi-Papase Senior High/Tech | Dodi Papase | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
