FA Cup 2023–2024: Schedule, Pairings, and Outcomes
All the information you require, round by round, regarding the 2023–2024 FA Cup. FA Cup 2023–2024: Schedule, results, draw, and round-by-round instructions
The 143rd season of the FA Cup, the oldest cup football competition in the world, will take place in 2023–2024.
Although Pep Guardiola’s Manchester City is the reigning champion and will be motivated to win the title again, a massive upset could happen at any point along the arduous route to success.
Supersports24.com provides you with all the information you require for the 2023–24 FA Cup, including a round-by-round analysis of the pairings, schedule, and outcomes.
Date | Fixture | TV channel |
---|---|---|
Feb 26 | Coventry City 5-0 Maidstone United | ITV4 / ESPN+ |
Feb 27 | Bournemouth vs Leicester City | BBC iPlayer / ESPN+ |
Feb 27 | Blackburn Rovers vs Newcastle United | BBC One /ESPN+ |
Feb 27 | Luton Town 2-6 Manchester City | ITV1 / ESPN+ |
Feb 28 | Wolves vs Brighton | BBC iPlayer / ESPN+ |
Feb 28 | Nottingham Forest vs Manchester United | BBC One / ESPN+ |
Feb 28 | Liverpool vs Southampton | ITV1 / ESPN+ |
Feb 28 | Chelsea vs Leeds United | ITV4 / ESPN+ |
FA Cup 2023-24 fourth round draw, fixtures & results
The FA Cup fourth round draw has taken place. You can take a look at the full draw below.
Date | Fixture | TV channel |
---|---|---|
Jan 25 | Bournemouth 5-0 Swansea City | ESPN+, S4C |
Jan 26 | Bristol City 0-0 Nottingham Forest | ESPN+ |
Jan 26 | Sheffield Wednesday 1-1 Coventry City | ESPN+ |
Jan 26 | Chelsea 0-0 Aston Villa | ESPN+ |
Jan 26 | Tottenham 0-1 Manchester City | ITV1, ITVX, ESPN+ |
Jan 27 | Ipswich Town 1-2 Maidstone United | BBC One, BBC iPlayer, ESPN+ |
Jan 27 | Leicester City 3-0 Birmingham City | ESPN+ |
Jan 27 | Leeds United 1-1 Plymouth Argyle | ESPN+ |
Jan 27 | Everton 1-2 Luton Town | ESPN+ |
Jan 27 | Sheffield United 2-5 Brighton | ESPN+ |
Jan 27 | Fulham 0-2 Newcastle United | ITV4, ITVX, ESPN+ |
Jan 28 | West Brom 0-2 Wolves | ITV1, ITVX, ESPN+ |
Jan 28 | Watford 1-1 Southampton | ESPN+ |
Jan 28 | Liverpool 5-2 Norwich City | ITV1, ITVX, ESPN+ |
Jan 28 | Newport County 2-4 Manchester United | BBC One, BBC iPlayer, ESPN+ |
Jan 29 | Blackburn Rovers 4-1 Wrexham | BBC Wales, BBC iPlayer, ESPN+ |
Replays
Date | Fixture | TV channel |
---|---|---|
Feb 6 | Southampton 3-0 Watford | None |
Feb 6 | Coventry City 4-1 Sheffield Wednesday | None |
Feb 6 | Plymouth 1-4 (AET) Leeds United | BBC One |
Feb 7 | Nottingham Forest 1-1 Bristol City (5-3 pens) | TBC |
Feb 7 | Aston Villa 1-3 Chelsea | ITV1 / ESPN+ |
FA Cup 2023-24 third round draw, fixtures & results
The draw for the third round of the FA Cup took place on Sunday December 3. You can see the draw in full below.
READ: Ramos Saves the Day for PSG
Date | Fixture | TV channel |
---|---|---|
Jan 4 | Crystal Palace 0-0 Everton | ITV4, ITVX, ESPN+ |
Jan 5 | Brentford 1-1 Wolves | ESPN+ |
Jan 5 | Fulham 1-0 Rotherham United | ESPN+ |
Jan 5 | Tottenham 1-0 Burnley | ITV1, ITVX, ESPN+ |
Jan 6 | Wimbledon 1-3 Ipswich Town | ESPN+ |
Jan 6 | Millwall 2-3 Leicester | ESPN+ |
Jan 6 | Coventry City 6-2 Oxford United | ESPN+ |
Jan 6 | Maidstone United 1-0 Stevenage | ESPN+ |
Jan 6 | Sunderland 0-3 Newcastle United | ITV1, ITVX, ESPN+ |
Jan 6 | Stoke City 2-4 Brighton | ESPN+ |
Jan 6 | Norwich City 1-1 Bristol Rovers | ESPN+ |
Jan 6 | Southampton 4-0 Walsall | ESPN+ |
Jan 6 | Watford 2-1 Chesterfield | ESPN+ |
Jan 6 | Blackburn Rovers 5-2 Cambridge United | ESPN+ |
Jan 6 | Gillingham 0-4 Sheffield United | ESPN+ |
Jan 6 | QPR 2-3 Bournemouth | ESPN+ |
Jan 6 | Plymouth Argyle 3-1 Sutton United | ESPN+ |
Jan 6 | Newport County 1-1 Eastleigh | ESPN+ |
Jan 6 | Hull City 1-1 Birmingham City | ESPN+ |
Jan 6 | Middlesbrough 0-1 Aston Villa | BBC One, BBC iPlayer, ESPN+ |
Jan 6 | Sheffield Wednesday 4-0 Cardiff City | ESPN+ |
Jan 6 | Swansea City 2-0 Morecambe | ESPN+ |
Jan 6 | Chelsea 4-0 Preston North End | BBC Red Button, BBC iPlayer, ESPN+ |
Jan 7 | Luton Town 0-0 Bolton Wanderers | ESPN+ |
Jan 7 | Shrewsbury Town 0-1 Wrexham | S4C, BBC iPlayer, ESPN+ |
Jan 7 | West Ham 1-1 Bristol City | ESPN+ |
Jan 7 | West Brom 4-1 Aldershot Town | ESPN+ |
Jan 7 | Peterborough United 0-3 Leeds United | ESPN+ |
Jan 7 | Nottingham Forest 2-2 Blackpool | ESPN+ |
Jan 7 | Manchester City 5-0 Huddersfield Town | BBC Red Button, BBC iPlayer, ESPN+ |
Jan 7 | Liverpool 2-0 Arsenal | BBC One, BBC iPlayer, ESPN+ |
Jan 8 | Wigan Athletic 0-2 Manchester United | ITV1, ITVX, ESPN+ |
Replays
Date | Fixture | TV channel |
---|---|---|
Jan 16 | Wolves 3-2 Brentford (AET) | ESPN+ |
Jan 16 | Birmingham City 2-1 Hull City | ESPN+ |
Jan 16 | Bolton 1-2 Luton Town | ESPN+ |
Jan 16 | Bristol City 1-0 West Ham | BBC One, BBC iPlayer, ESPN+ |
Jan 16 | Eastleigh 1-3 Newport County | ESPN+ |
Jan 17 | Blackpool 2-3 (AET) Nottingham Forest | ITV4, ITVX, ESPN+ |
Jan 17 | Bristol Rovers 1-3 Norwich City | ESPN+ |
Jan 17 | Everton 1-0 Crystal Palace | ESPN+ |
FA Cup 2023-24 second round draw, fixtures & results
The draw for the second round of the FA Cup was on Sunday November 5 at 2:30pm GMT live on ITV1. Games will be played from December 1 to December 4.
Date | Fixture | TV channel |
---|---|---|
Dec 1 | Notts County 2-3 Shrewsbury Town | N/A |
Dec 1 | York City 0-1 Wigan Athletic | BBC Two / ESPN+ |
Dec 2 | Maidstone United 2-1 Barrow | N/A |
Dec 2 | Wycombe Wanderers 0-2 Morecambe | N/A |
Dec 2 | Cambridge United 4-0 Fleetwood Town | N/A |
Dec 2 | Bolton Wanderers 5-1 Harrogate Town | N/A |
Dec 2 | Peterborough United 2-1 Doncaster Rovers | N/A |
Dec 2 | Gillingham 2-0 Charlton Athletic | ESPN+ |
Dec 2 | Stevenage 1-1 Port Vale | N/A |
Dec 2 | Newport County 1-1 Barnet | N/A |
Dec 2 | Oxford United 2-0 Grimsby Town | N/A |
Dec 2 | Sutton United 3-0 Horsham | N/A |
Dec 3 | Chesterfield 1-0 Leyton Orient | ESPN+ |
Dec 3 | Aldershot Town 2-2 Stockport County | ESPN+ |
Dec 3 | Eastleigh 2-1 Reading | ITV1 / ESPN+ |
Dec 3 | Wrexham 3-0 Yeovil Town | ITVX / ESPN+ |
Dec 4 | Wimbledon 5-0 Ramsgate | ITV4 / ESPN+ |
Dec 5 | Alfreton Town 0-0 Walsall | BBC iPlayer |
Dec 12 | Crewe Alexandra 2-4 Bristol Rovers | N/A |
Dec 19 | Blackpool 3-0 Forest Green | TBC |
Replays
Date | Fixture | TV & live stream |
---|---|---|
Dec 12 | Port Vale 3-3 Stevenage (3-4 on pens) | N/A |
Dec 12 | Barnet 1-4 Newport County | N/A |
Dec 12 | Stockport County 0-1 Aldershot Town | N/A |
Dec 12 | Walsall 1-0 Alfreton Town | N/A |
FA Cup 2023-24 first round draw, fixtures & results
The draw for the first round of the 2023-24 FA Cup was held on October 15, 2023.
You can see the full draw, results and replays below.
Date | Fixture |
---|---|
Nov 3 | Sheppey United 1-4 Walsall |
Nov 3 | Barnsley 3-3 Horsham |
Nov 4 | Northampton Town 1-3 Barrow |
Nov 4 | Curzon Ashton 0-1 Barnet |
Nov 4 | Alfreton Town 2-0 Worthing |
Nov 4 | Bolton Wanderers 4-0 Solihull Moors |
Nov 4 | Exeter City 0-2 Wigan Athletic |
Nov 4 | Leyton Orient 3-1 Carlisle United |
Nov 4 | Hereford 0-2 Gillingham |
Nov 4 | Oxford United 2-0 Maidenhead United |
Nov 4 | Newport County 2-0 Oldham Athletic |
Nov 4 | Swindon Town 4-7 Aldershot Town |
Nov 4 | Marine 1-5 Harrogate Town |
Nov 4 | Port Vale 0-0 Burton Albion |
Nov 4 | Peterborough United 2-2 Salford City |
Nov 4 | Eastleigh 5-1 Boreham Wood |
Nov 4 | Bradford City 1-2 Wycombe Wanderers |
Nov 4 | Shrewsbury Town 3-2 Colchester United |
Nov 4 | Bristol Rovers 7-2 Whitby Town |
Nov 4 | Lincoln City 1-2 Morecambe |
Nov 4 | Sutton 2-1 Fylde |
Nov 4 | Reading 3-2 MK Dons |
Nov 4 | Doncaster Rovers 2-2 Accrington Stanley |
Nov 4 | Chester 0-0 York City |
Nov 4 | Scarborough Athletic 1-1 Forest Green Rovers (Null and void) |
Nov 4 | Notts County 3-2 Crawley Town |
Nov 4 | Stockport County 5-1 Worksop Town |
Nov 4 | Yeovil Town 3-2 Gateshead |
Nov 4 | Stevenage 4-3 Tranmere Rovers |
Nov 4 | Chesham United 0-2 Maidstone United |
Nov 4 | Wimbledon 5-1 Cheltenham Town |
Nov 4 | Cambridge United 2-1 Bracknell Town |
Nov 4 | Ramsgate 2-1 Woking |
Nov 4 | Bromley 0-2 Blackpool |
Nov 4 | Mansfield Town 1-2 Wrexham |
Nov 5 | Chesterfield 1-0 Portsmouth |
Nov 5 | Kidderminster Harriers 1-2 Fleetwood Town |
Nov 5 | Slough Town 1-1 Grimsby Town |
Nov 5 | Crewe Alexandra 2-2 Derby County |
Nov 5 | Charlton Athletic 1-1 Cray Valley Paper Mills |
Dec 12 | Scarborough Athletic – Forest Green Rovers |
MORE STORIES: How €100M Kane Proved he can ‘play at Any Club in the world’
Replays
Date | Fixture |
---|---|
Nov 14 | Horsham 0-3 Barnsley |
Nov 14 | Burton Albion 0-2 Port Vale |
Nov 14 | Salford City 4-4 Peterborough United (4-5 on pens) |
Nov 14 | Accrington Stanley 1-2 Doncaster Rovers |
Nov 14 | York City 2-1 Chester |
Nov 14 | Forest Green Rovers 5-2 Scarborough Athletic (Null and void) |
Nov 14 | Grimsby Town 7-2 Slough Town |
Nov 14 | Derby County 1-3 Crewe Alexandra |
Nov 15 | Cray Valley Paper Mills vs Charlton Athletic |
FA Cup 2023-24 live stream, TV channels & where to watch
Country | TV channel | Live stream |
---|---|---|
United Kingdom | BBC, ITV | BBC iPlayer, ITVX |
United States | ESPN | ESPN+ |
In the United Kingdom, FA Cup games are broadcasted on BBC and ITV networks, which are free-to-air channels.
FA Cup 2023-24 round dates & schedule
Round | Date(s) | Winner prize money | Loser prize money |
---|---|---|---|
First round | Nov 4, 2023 | £41,000 | None |
Second round | Dec 2, 2023 | £67,000 | None |
Third round | Jan 6, 2024 | £105,000 | None |
Fourth round | Jan 27, 2024 | £120,000 | None |
Fifth round | Feb 28, 2024 | £225,000 | None |
Quarter-final | Mar 16, 2024 | £450,000 | None |
Semi-final | Apr 20, 2024 | £1,000,000 | £500,000 |
Final | May 25, 2024 | £2,000,000 | £1,000,000 |
The 2023-24 FA Cup began on August 4, 2023, with the qualifying rounds. First-round proper matches were scheduled to kick off on November 4.
Premier League and Championship teams enter in the third round, with those games set to take place on the weekend of January 6, 2024.
The 2023-24 FA Cup final is set for May 25, 2024.
Who won the FA Cup last season?
Manchester City defeated Manchester United in the final of the 2022-23 FA Cup to secure the trophy for the seventh time in their history.
Supersports24.com from Ilkay Gundogan were the difference in a 2-1 victory, with United only managing one goal, a Bruno Fernandes penalty.