Garden City University College 2023/2024 School Fees
Management of Garden City University College has published the approved fees schedule for the 2023/2024 academic year
Fee Item | Tuition Fee (A) | Total (A+B+C+D) | 3% Discounted Rates on Tuition only for early payments |
SCHOOL OF BUSINESS AND APPLIED SCIENCES | |||
Undergraduate | |||
Freshers | 1,644.06 | 2,684 | 2,635 |
Continuing | 1,644.06 | 2,259 | 2,210 |
Continuing (Final Years only) | 1,644.06 | 2,469 | 2,420 |
CTVET Diploma Programmes | |||
Freshers | 792.88 | 1,788 | 1,764 |
Continuing (Final Years only) | 792.88 | 1,550 | 1,527 |
Undergraduate | |||
Freshers | 1,816.05 | 2,856 | 2,802 |
Continuing | 1,816.05 | 2,566 | 2,512 |
Continuing (Final Year Students only) | 1,816.05 | 2,766 | 2,712 |
CTVET Diploma Programmes | |||
Freshers | 792.88 | 1,788 | 1,764 |
Continuing (Final Years only) | 792.88 | 1,550 | 1,527 |
SCHOOL OF HEALTH AND ALLIED SCIENCES | |||
Nursing/Midwifery | |||
Undergraduate | |||
REGULAR STREAM | |||
Freshers | 2,457.18 | 4,332 | 4,258 |
Continuing | 2,457.18 | 3,472 | 3,398 |
Continuing (Final Years only) | 2,457.18 | 3,697 | 3,623 |
CODeL STREAM | |||
Freshers | 2,351.38 | 3,441 | 3,371 |
Final Years | 2,351.38 | 3,431 | 3,361 |
Medical Laboratory Technology | |||
Undergraduate | |||
Freshers | 3,282.29 | 4,770 | 4,671 |
Continuing | 3,282.29 | 4,257 | 4,159 |
Continuing (Final Years only) | 3,282.29 | 4,482 | 4,384 |
CTVET Diploma Programmes | |||
Freshers | 857.01 | 2,177 | 2,151 |
Continuing | 857.01 | 1,475 | 1,449 |
Continuing (Final Years only) | 857.01 | 1,615 | 1,589 |
Physician Assistantship Studies | |||
Undergraduate | |||
Freshers | 3,562.13 | 5,125 | 5,018 |
Continuing | 3,562.13 | 4,627 | 4,520 |
Continuing (Final Years only) | 3,562.13 | 4,852 | 4,745 |
Dental Therapy | |||
Undergraduate | |||
Freshers | 3,876.95 | 5,439 | 5,323 |
Continuing | 3,876.95 | 4,942 | 4,826 |
Continuing (Final Years only) | 3,876.95 | 5,167 | 5,051 |
READ ALSO: 2023/2024 UPSA Academic Calendar – Undergraduate
ACADEMIC PROGRAMMES
- BSc. Physician Assistanship Studies
- Diploma Nursing
- BSc. Medical laboratory Technology
- BSc. Nursing
- BSc. Midwifery
- BSc. Dental Therapy
- Diploma in Medical Laboratory Technology(3-year programme)
- BSc. Accounting with Computing
- BSc. Economics
- BSc. Economics and Statistics
- Bachelor of Business Administration With Options in: Accounting, Banking and Finance, Human Resource Management, Management, Marketing
- Diploma in Banking Technology and Accounting (2-year programme)
- Diploma in Computerised Accounting (2-year programme)
- Diploma in Business Administration(2-year programme)
- Diploma in Librarianship Studies(2-year programme)
- BSc. Computer Science
- BSc. Information Technology
- BSc. Mathematics and Statistics
- BSc. Environmental Science
- GCUC Computer Proficiency License -(6 weeks)
- Advance Certificate in Business Application – (3 months)
- Certificate in Power Excel(Analyzing Data to Make Business Decisions)
- Computerized Accounting System (CAS)
- Network Administration – (2 weeks)
- System Administration – ( 4 months)
- Database Design/Administration (Oracle/SQL Server/MySql) – (6 months)
- Desktop Publishing & Web Design – (4 months)
- Certificate in Computer Science
- Certificate in Information Technology
ENTRY REQUIREMENTS
- Candidates must have four(4) passes in WASSCE/SSSCE/GBCE/O’LEVEL including English Language and Core Mathematics.
NB: After Completion of the first two programmes, candidates could pursue the undermentioned programmes:
- Professional Diploma in Banking Technology and Accounting (1-year programme)
- Professional Diploma in Computerised Accounting(1-year programme)